Skip to Content

American River College Integrated Planning System Reports

2018-2019 Administration of Justice Enrollment Counts for fall semesters

The following tables show final (not Census) duplicated fall enrollments for each of the subject-codes in your planning unit. Enrollments are disaggregated by gender and race/ethnicity. Note that ARC's data-on-demand tool will soon provide considerably more sophisticated ways of viewing and analyzing your planning unit's headcount and enrollment trends.

Overall Enrollment

Subject Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2018 over Fall 2017 % Change
ADMJ 585 491 509 420 408 -2.86 %
HLS 58 55 42 17 0 -100 %

Enrollment by Gender

(Note that the following counts are duplicated in that a given female student enrolled in three classes is counted three times)

Subject Gender Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2018 over Fall 2017 % Change
ADMJ Female 286 215 265 191 209 9.42 %
ADMJ Male 286 266 236 214 195 -8.88 %
ADMJ Unknown 13 10 8 15 4 -73.33 %
HLS Female 22 21 13 10 0 -100 %
HLS Male 36 30 27 6 0 -100 %
HLS Unknown 0 4 2 1 0 -100 %

Enrollment by Ethnicity

(Note that the following counts are duplicated in that a given Asian student enrolled in three classes is counted three times)

Subject Ethnicity Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2018 over Fall 2017 % Change
ADMJ African American 61 48 40 27 35 29.63 %
ADMJ Asian 31 21 38 34 28 -17.65 %
ADMJ Filipino 8 5 7 10 2 -80 %
ADMJ Hispanic/Latino 132 148 172 162 147 -9.26 %
ADMJ Multi-Race 41 29 33 31 22 -29.03 %
ADMJ Native American 4 3 6 1 3 200 %
ADMJ Other Non-White 9 8 2 0 0 0 %
ADMJ Pacific Islander 11 3 5 4 9 125 %
ADMJ Unknown 10 4 5 2 7 250 %
ADMJ White 278 222 201 149 155 4.03 %
HLS African American 15 10 5 2 0 -100 %
HLS Asian 10 3 1 3 0 -100 %
HLS Filipino 0 2 0 0 0 0 %
HLS Hispanic/Latino 4 11 11 5 0 -100 %
HLS Multi-Race 2 0 7 1 0 -100 %
HLS Native American 0 0 0 0 0 0 %
HLS Other Non-White 0 1 0 0 0 0 %
HLS Pacific Islander 0 1 1 0 0 0 %
HLS Unknown 2 0 0 0 0 0 %
HLS White 25 27 17 6 0 -100 %
Download PDF