Skip to Content

American River College Integrated Planning System Reports

2019-2020 World Languages Enrollment Counts for spring semesters

The following tables show final (not Census) duplicated spring enrollments for each of the subject-codes in your planning unit. Enrollments are disaggregated by gender and race/ethnicity. Note that ARC's data-on-demand tool will soon provide considerably more sophisticated ways of viewing and analyzing your planning unit's headcount and enrollment trends.

Overall Enrollment

Subject Spring 2015 Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2019 over Spring 2018 % Change
FREN 98 90 59 52 53 1.92 %
GERM 60 58 93 82 80 -2.44 %
ITAL 108 98 76 75 68 -9.33 %
RUSS 75 112 81 138 137 -0.72 %
SPAN 783 707 666 613 625 1.96 %

Enrollment by Gender

(Note that the following counts are duplicated in that a given female student enrolled in three classes is counted three times)

Subject Gender Spring 2015 Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2019 over Spring 2018 % Change
FREN Female 61 59 33 29 33 13.79 %
FREN Male 36 28 25 22 16 -27.27 %
FREN Unknown 1 3 1 1 4 300 %
GERM Female 35 25 47 32 45 40.62 %
GERM Male 24 31 44 48 31 -35.42 %
GERM Unknown 1 2 2 2 4 100 %
ITAL Female 67 56 43 45 50 11.11 %
ITAL Male 36 39 31 28 15 -46.43 %
ITAL Unknown 5 3 2 2 3 50 %
RUSS Female 46 64 37 73 83 13.7 %
RUSS Male 26 46 39 61 53 -13.11 %
RUSS Unknown 3 2 5 4 1 -75 %
SPAN Female 487 456 424 382 399 4.45 %
SPAN Male 281 236 221 218 215 -1.38 %
SPAN Unknown 15 15 21 13 11 -15.38 %

Enrollment by Ethnicity

(Note that the following counts are duplicated in that a given Asian student enrolled in three classes is counted three times)

Subject Ethnicity Spring 2015 Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2019 over Spring 2018 % Change
FREN African American 9 5 7 6 7 16.67 %
FREN Asian 5 6 4 0 2 200 %
FREN Filipino 0 3 1 1 0 -100 %
FREN Hispanic/Latino 21 19 9 14 9 -35.71 %
FREN Multi-Race 10 7 6 5 3 -40 %
FREN Native American 1 0 0 0 0 0 %
FREN Other Non-White 1 0 0 0 0 0 %
FREN Pacific Islander 0 0 0 2 0 -100 %
FREN Unknown 4 2 2 0 1 100 %
FREN White 47 48 30 24 31 29.17 %
GERM African American 2 3 2 0 2 200 %
GERM Asian 1 8 4 5 3 -40 %
GERM Filipino 0 0 1 1 3 200 %
GERM Hispanic/Latino 8 1 9 11 15 36.36 %
GERM Multi-Race 6 4 9 10 4 -60 %
GERM Native American 0 0 0 0 0 0 %
GERM Other Non-White 1 0 0 0 0 0 %
GERM Pacific Islander 0 0 1 0 0 0 %
GERM Unknown 0 0 2 1 1 0 %
GERM White 42 42 65 54 52 -3.7 %
ITAL African American 6 5 5 2 3 50 %
ITAL Asian 2 3 3 3 1 -66.67 %
ITAL Filipino 1 1 1 0 3 300 %
ITAL Hispanic/Latino 39 26 25 18 20 11.11 %
ITAL Multi-Race 10 5 5 5 7 40 %
ITAL Native American 0 3 0 1 0 -100 %
ITAL Other Non-White 1 0 1 0 0 0 %
ITAL Pacific Islander 0 0 1 0 0 0 %
ITAL Unknown 2 0 2 3 1 -66.67 %
ITAL White 47 55 33 43 33 -23.26 %
RUSS African American 0 2 3 3 1 -66.67 %
RUSS Asian 1 3 5 2 5 150 %
RUSS Filipino 0 0 1 2 2 0 %
RUSS Hispanic/Latino 9 6 7 13 7 -46.15 %
RUSS Multi-Race 3 3 4 3 5 66.67 %
RUSS Native American 0 1 1 0 1 100 %
RUSS Other Non-White 0 0 0 2 0 -100 %
RUSS Unknown 1 2 0 1 5 400 %
RUSS White 61 95 60 112 111 -0.89 %
SPAN African American 88 71 51 64 50 -21.88 %
SPAN Asian 38 34 35 27 29 7.41 %
SPAN Filipino 8 7 16 9 11 22.22 %
SPAN Hispanic/Latino 298 274 293 264 276 4.55 %
SPAN Multi-Race 57 49 36 48 49 2.08 %
SPAN Native American 3 2 2 0 4 400 %
SPAN Other Non-White 9 1 0 1 0 -100 %
SPAN Pacific Islander 8 4 3 3 0 -100 %
SPAN Unknown 3 5 9 10 8 -20 %
SPAN White 271 260 221 187 198 5.88 %
Download PDF