Skip to Content

American River College Integrated Planning System Reports

2021-2022 Art Enrollment Counts for fall semesters

The following tables show final (not Census) duplicated fall enrollments for each of the subject-codes in your planning unit. Enrollments are disaggregated by gender and race/ethnicity. Note that ARC's data-on-demand tool will soon provide considerably more sophisticated ways of viewing and analyzing your planning unit's headcount and enrollment trends.

Overall Enrollment

Subject Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2020 over Fall 2019 % Change
ART 695 746 732 719 622 -13.49 %
ARTH 894 721 657 658 666 1.22 %
ARTPH 213 218 199 227 146 -35.68 %

Enrollment by Gender

(Note that the following counts are duplicated in that a given female student enrolled in three classes is counted three times)

Subject Gender Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2020 over Fall 2019 % Change
ART Female 421 462 483 467 417 -10.71 %
ART Male 254 259 233 235 175 -25.53 %
ART Unknown 20 25 16 15 22 46.67 %
ART Unknown 0 0 0 2 8 300 %
ARTH Female 471 427 392 368 389 5.71 %
ARTH Male 405 282 255 276 266 -3.62 %
ARTH Unknown 18 12 10 13 9 -30.77 %
ARTH Unknown 0 0 0 1 2 100 %
ARTPH Female 121 115 102 125 88 -29.6 %
ARTPH Male 86 95 91 97 54 -44.33 %
ARTPH Unknown 6 8 6 5 2 -60 %
ARTPH Unknown 0 0 0 0 2 200 %

Enrollment by Ethnicity

(Note that the following counts are duplicated in that a given Asian student enrolled in three classes is counted three times)

Subject Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2020 over Fall 2019 % Change
ART African American 48 78 43 55 38 -30.91 %
ART Asian 52 42 70 57 64 12.28 %
ART Filipino 11 9 11 15 15 0 %
ART Hispanic/Latino 147 159 159 176 147 -16.48 %
ART Multi-Race 50 53 60 48 49 2.08 %
ART Native American 10 2 8 5 3 -40 %
ART Other Non-White 3 3 1 1 0 -100 %
ART Pacific Islander 0 6 6 5 4 -20 %
ART Unknown 9 7 9 21 13 -38.1 %
ART White 365 387 365 336 289 -13.99 %
ARTH African American 79 53 52 53 50 -5.66 %
ARTH Asian 75 97 70 78 86 10.26 %
ARTH Filipino 22 18 19 16 13 -18.75 %
ARTH Hispanic/Latino 194 161 153 143 158 10.49 %
ARTH Multi-Race 75 56 60 63 54 -14.29 %
ARTH Native American 7 6 8 2 4 100 %
ARTH Other Non-White 3 1 2 1 1 0 %
ARTH Pacific Islander 4 9 8 4 9 125 %
ARTH Unknown 12 5 7 10 12 20 %
ARTH White 423 315 278 288 279 -3.12 %
ARTPH African American 16 20 11 7 12 71.43 %
ARTPH Asian 13 8 17 18 10 -44.44 %
ARTPH Filipino 2 3 5 10 5 -50 %
ARTPH Hispanic/Latino 39 55 36 55 32 -41.82 %
ARTPH Multi-Race 22 29 21 22 15 -31.82 %
ARTPH Native American 2 1 2 0 1 100 %
ARTPH Other Non-White 3 2 3 2 0 -100 %
ARTPH Pacific Islander 0 2 1 0 1 100 %
ARTPH Unknown 4 4 2 10 4 -60 %
ARTPH White 112 94 101 103 66 -35.92 %
Download PDF