Skip to Content

American River College Integrated Planning System Reports

2021-2022 Art Enrollment Counts for spring semesters

The following tables show final (not Census) duplicated spring enrollments for each of the subject-codes in your planning unit. Enrollments are disaggregated by gender and race/ethnicity. Note that ARC's data-on-demand tool will soon provide considerably more sophisticated ways of viewing and analyzing your planning unit's headcount and enrollment trends.

Overall Enrollment

Subject Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2021 over Spring 2020 % Change
ART 720 683 688 380 690 81.58 %
ARTH 862 753 675 515 518 0.58 %
ARTPH 208 221 221 119 134 12.61 %

Enrollment by Gender

(Note that the following counts are duplicated in that a given female student enrolled in three classes is counted three times)

Subject Gender Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2021 over Spring 2020 % Change
ART Female 471 429 441 250 487 94.8 %
ART Male 231 231 235 119 174 46.22 %
ART Non-Binary 0 0 0 2 4 100 %
ART Unknown 18 23 12 9 25 177.78 %
ARTH Female 462 436 361 289 327 13.15 %
ARTH Male 384 293 302 219 184 -15.98 %
ARTH Non-Binary 0 0 0 0 4 400 %
ARTH Unknown 16 24 12 7 3 -57.14 %
ARTPH Female 136 124 125 65 83 27.69 %
ARTPH Male 66 94 92 52 48 -7.69 %
ARTPH Non-Binary 0 0 0 0 1 100 %
ARTPH Unknown 6 3 4 2 2 0 %

Enrollment by Ethnicity

(Note that the following counts are duplicated in that a given Asian student enrolled in three classes is counted three times)

Subject Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2021 over Spring 2020 % Change
ART African American 43 49 49 30 47 56.67 %
ART Asian 54 53 68 33 60 81.82 %
ART Filipino 14 16 9 7 22 214.29 %
ART Hispanic/Latino 159 146 155 109 148 35.78 %
ART Multi-Race 35 59 53 23 59 156.52 %
ART Native American 10 5 2 2 11 450 %
ART Other Non-White 6 1 1 2 0 -100 %
ART Pacific Islander 2 3 3 5 3 -40 %
ART Unknown 7 3 9 9 12 33.33 %
ART White 390 348 339 160 328 105 %
ARTH African American 59 58 56 47 44 -6.38 %
ARTH Asian 104 71 64 54 67 24.07 %
ARTH Filipino 12 23 20 11 14 27.27 %
ARTH Hispanic/Latino 212 203 163 106 127 19.81 %
ARTH Multi-Race 81 71 56 37 36 -2.7 %
ARTH Native American 3 2 4 0 2 200 %
ARTH Other Non-White 2 5 2 1 1 0 %
ARTH Pacific Islander 7 4 5 3 5 66.67 %
ARTH Unknown 7 6 5 13 9 -30.77 %
ARTH White 375 310 300 243 213 -12.35 %
ARTPH African American 11 23 12 8 10 25 %
ARTPH Asian 17 9 18 11 7 -36.36 %
ARTPH Filipino 2 1 3 3 6 100 %
ARTPH Hispanic/Latino 39 44 49 24 28 16.67 %
ARTPH Multi-Race 25 29 27 11 11 0 %
ARTPH Native American 4 4 0 1 0 -100 %
ARTPH Other Non-White 1 1 1 0 1 100 %
ARTPH Pacific Islander 1 0 0 1 1 0 %
ARTPH Unknown 0 2 2 5 3 -40 %
ARTPH White 108 108 109 55 67 21.82 %
Download PDF