Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Admissions & Transition Svcs.

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 73.2% 74.5% 71.2%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 55.6% 58.4% 55.8%
'N' (denominator) All 513 490 871
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 89.5% 88.8% 91.2%
'N' (denominator) All 285 286 486

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Admissions & Transition Svcs. - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 66.3% 79.8% 70.7%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 70.7% 69.6% 80.0%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 85.7% 80.0% 50.0%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 100.0% 72.7% 75.0%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 75.2% 70.4% 71.8%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 71.4% 83.3% 69.2%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 81.1% 70.4% 87.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 100.0% 60.0% 62.5%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 87.5% 62.5% 68.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 88.9% 85.7% 76.9%
'N' (denominator) Pacific Islander 9 14 13
Rate White 72.5% 75.9% 75.9%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 65.5% 53.7% 60.5%
'N' (denominator) Asian American / Asian 55 67 157
Rate Black / African American 60.4% 60.4% 66.2%
'N' (denominator) Black / African American 53 48 68
Rate Eastern European 66.7% 50.0% 50.0%
'N' (denominator) Eastern European 6 4 8
Rate Filipino 71.4% 62.5% 44.4%
'N' (denominator) Filipino 7 8 18
Rate Latino/a/x, Hispanic 49.4% 63.2% 48.7%
'N' (denominator) Latino/a/x, Hispanic 85 76 117
Rate Middle Eastern 53.3% 55.0% 57.8%
'N' (denominator) Middle Eastern 15 20 45
Rate Multi-Racial 46.7% 52.6% 45.7%
'N' (denominator) Multi-Racial 30 19 35
Rate Native American / Alaskan Native 57.1% 100.0% 60.0%
'N' (denominator) Native American / Alaskan Native 7 3 5
Rate Other Non-White 57.1% 100.0% 64.7%
'N' (denominator) Other Non-White 14 5 17
Rate Pacific Islander 62.5% 66.7% 50.0%
'N' (denominator) Pacific Islander 8 12 10
Rate White 52.8% 57.3% 57.3%
'N' (denominator) White 214 211 211
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 80.6% 91.7% 96.8%
'N' (denominator) Asian American / Asian 36 36 95
Rate Black / African American 96.9% 86.2% 95.6%
'N' (denominator) Black / African American 32 29 45
Rate Eastern European 100.0% 100.0% 100.0%
'N' (denominator) Eastern European 4 2 4
Rate Filipino 80.0% 100.0% 75.0%
'N' (denominator) Filipino 5 5 8
Rate Latino/a/x, Hispanic 90.5% 77.1% 87.7%
'N' (denominator) Latino/a/x, Hispanic 42 48 57
Rate Middle Eastern 62.5% 100.0% 65.4%
'N' (denominator) Middle Eastern 8 11 26
Rate Multi-Racial 71.4% 70.0% 100.0%
'N' (denominator) Multi-Racial 14 10 16
Rate Native American / Alaskan Native 100.0% 33.3% 100.0%
'N' (denominator) Native American / Alaskan Native 4 3 3
Rate Other Non-White 87.5% 100.0% 81.8%
'N' (denominator) Other Non-White 8 5 11
Rate Pacific Islander 100.0% 87.5% 80.0%
'N' (denominator) Pacific Islander 5 8 5
Rate White 94.7% 94.2% 94.2%
'N' (denominator) White 113 121 121

Admissions & Transition Svcs. - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 76.7% 73.5% 66.2%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 71.0% 69.1% 67.1%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 75.8% 69.3% 75.7%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 90.0% 79.2% 84.4%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 55.1% 57.4% 59.7%
'N' (denominator) First semester at ARC 69 61 149
Rate Second semester at ARC 41.9% 50.0% 48.5%
'N' (denominator) Second semester at ARC 93 94 239
Rate 3 or 4 semesters at ARC 58.3% 57.9% 56.5%
'N' (denominator) 3 or 4 semesters at ARC 175 133 271
Rate 5 or more semesters at ARC 55.6% 42.1% 37.0%
'N' (denominator) 5 or more semesters at ARC 9 19 27
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 84.2% 94.3% 92.1%
'N' (denominator) First semester at ARC 38 35 89
Rate Second semester at ARC 92.3% 89.4% 87.9%
'N' (denominator) Second semester at ARC 39 47 116
Rate 3 or 4 semesters at ARC 85.3% 85.7% 90.8%
'N' (denominator) 3 or 4 semesters at ARC 102 77 153
Rate 5 or more semesters at ARC 80.0% 87.5% 90.0%
'N' (denominator) 5 or more semesters at ARC 5 8 10

Admissions & Transition Svcs. - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 73.8% 74.4% 72.1%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 70.4% 75.0% 68.6%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 64.0% 90.5% 71.7%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 56.2% 59.0% 55.2%
'N' (denominator) ARC Main Campus 463 441 766
Rate Natomas Center 52.6% 50.0% 54.2%
'N' (denominator) Natomas Center 19 12 24
Rate About the same at each 56.3% 52.6% 67.4%
'N' (denominator) About the same at each 16 19 43
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 88.8% 89.2% 91.0%
'N' (denominator) ARC Main Campus 260 260 423
Rate Natomas Center 100.0% 83.3% 92.3%
'N' (denominator) Natomas Center 10 6 13
Rate About the same at each 100.0% 90.0% 93.1%
'N' (denominator) About the same at each 9 10 29

Admissions & Transition Svcs. - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 72.6% 75.1% 71.8%
'N' (denominator) Female 460 434 737
Rate Male 74.2% 72.4% 70.5%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 90.0% 79.2% 84.4%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 71.1% 73.3% 64.6%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 53.3% 57.7% 56.3%
'N' (denominator) Female 334 326 529
Rate Male 59.4% 64.2% 56.2%
'N' (denominator) Male 138 123 251
Rate Non-binary/third gender 55.6% 42.1% 37.0%
'N' (denominator) Non-binary/third gender 9 19 27
Rate Prefer not to say 62.5% 50.0% 57.8%
'N' (denominator) Prefer not to say 32 22 64
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 93.3% 91.0% 91.9%
'N' (denominator) Female 178 188 298
Rate Male 84.1% 84.8% 90.1%
'N' (denominator) Male 82 79 141
Rate Non-binary/third gender 80.0% 87.5% 90.0%
'N' (denominator) Non-binary/third gender 5 8 10
Rate Prefer not to say 80.0% 81.8% 89.2%
'N' (denominator) Prefer not to say 20 11 37

Admissions & Transition Svcs. - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 71.4% 53.3% 66.7%
'N' (denominator) under 18 14 15 48
Rate 18-20 66.1% 63.3% 63.7%
'N' (denominator) 18-20 121 128 306
Rate 21-24 69.4% 71.2% 68.4%
'N' (denominator) 21-24 121 104 206
Rate 25-29 81.4% 82.9% 78.5%
'N' (denominator) 25-29 97 70 121
Rate 30-39 67.3% 82.1% 76.1%
'N' (denominator) 30-39 171 145 205
Rate 40-49 80.2% 82.8% 73.6%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 89.0% 69.8% 79.9%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 60.0% 62.5% 37.5%
'N' (denominator) under 18 10 8 32
Rate 18-20 37.5% 44.4% 46.2%
'N' (denominator) 18-20 80 81 195
Rate 21-24 57.1% 59.5% 58.9%
'N' (denominator) 21-24 84 74 141
Rate 25-29 68.4% 55.2% 56.8%
'N' (denominator) 25-29 79 58 95
Rate 30-39 60.0% 66.4% 57.7%
'N' (denominator) 30-39 115 119 156
Rate 40-49 52.3% 72.2% 54.7%
'N' (denominator) 40-49 65 72 117
Rate 50 or older 52.3% 46.7% 70.3%
'N' (denominator) 50 or older 65 60 111
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 83.3%
'N' (denominator) under 18 6 5 12
Rate 18-20 96.7% 83.3% 84.4%
'N' (denominator) 18-20 30 36 90
Rate 21-24 85.4% 84.1% 91.6%
'N' (denominator) 21-24 48 44 83
Rate 25-29 88.9% 93.8% 94.4%
'N' (denominator) 25-29 54 32 54
Rate 30-39 89.9% 91.1% 93.3%
'N' (denominator) 30-39 69 79 90
Rate 40-49 88.2% 86.5% 95.3%
'N' (denominator) 40-49 34 52 64
Rate 50 or older 88.2% 92.9% 92.3%
'N' (denominator) 50 or older 34 28 78
Download PDF