Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Assessment Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 76.0% 72.2% 61.7%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 55.9% 46.3% 44.6%
'N' (denominator) All 533 475 755
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 92.3% 86.8% 89.3%
'N' (denominator) All 298 220 337

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Assessment Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 75.9% 71.4% 56.8%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 78.7% 84.1% 81.2%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 100.0% 60.0% 50.0%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 100.0% 62.5%
'N' (denominator) Filipino 7 24
Rate Latino/a/x, Hispanic 77.0% 67.6% 57.7%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 71.4% 79.2% 64.6%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 75.7% 66.7% 70.0%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 85.7% 40.0%
'N' (denominator) Native American / Alaskan Native 7 5
Rate Other Non-White 93.8% 75.0% 68.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 88.9% 85.7% 76.9%
'N' (denominator) Pacific Islander 9 14 13
Rate White 73.2% 72.3% 72.3%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 69.8% 43.3% 50.0%
'N' (denominator) Asian American / Asian 63 60 126
Rate Black / African American 66.1% 58.6% 52.2%
'N' (denominator) Black / African American 59 58 69
Rate Eastern European 71.4% 66.7% 50.0%
'N' (denominator) Eastern European 7 3 8
Rate Filipino 42.9% 33.3%
'N' (denominator) Filipino 7 15
Rate Latino/a/x, Hispanic 56.3% 41.1% 48.9%
'N' (denominator) Latino/a/x, Hispanic 87 73 94
Rate Middle Eastern 73.3% 52.6% 54.8%
'N' (denominator) Middle Eastern 15 19 42
Rate Multi-Racial 50.0% 33.3% 21.4%
'N' (denominator) Multi-Racial 28 18 28
Rate Native American / Alaskan Native 50.0% 100.0%
'N' (denominator) Native American / Alaskan Native 6 2
Rate Other Non-White 80.0% 66.7% 23.5%
'N' (denominator) Other Non-White 15 6 17
Rate Pacific Islander 37.5% 75.0% 60.0%
'N' (denominator) Pacific Islander 8 12 10
Rate White 48.1% 44.8% 44.8%
'N' (denominator) White 216 201 201
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 95.5% 80.8% 95.2%
'N' (denominator) Asian American / Asian 44 26 63
Rate Black / African American 84.6% 79.4% 94.4%
'N' (denominator) Black / African American 39 34 36
Rate Eastern European 100.0% 100.0% 100.0%
'N' (denominator) Eastern European 5 2 4
Rate Filipino 100.0% 100.0%
'N' (denominator) Filipino 3 5
Rate Latino/a/x, Hispanic 93.9% 90.0% 87.0%
'N' (denominator) Latino/a/x, Hispanic 49 30 46
Rate Middle Eastern 100.0% 100.0% 73.9%
'N' (denominator) Middle Eastern 11 10 23
Rate Multi-Racial 92.9% 83.3% 66.7%
'N' (denominator) Multi-Racial 14 6 6
Rate Native American / Alaskan Native 100.0% 50.0%
'N' (denominator) Native American / Alaskan Native 3 2
Rate Other Non-White 75.0% 75.0% 100.0%
'N' (denominator) Other Non-White 12 4 4
Rate Pacific Islander 100.0% 77.8% 100.0%
'N' (denominator) Pacific Islander 3 9 6
Rate White 94.2% 90.0% 90.0%
'N' (denominator) White 104 90 90

Assessment Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 66.7% 67.5% 59.6%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 61.1% 61.0% 51.4%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 74.9% 70.3% 64.5%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 80.0% 66.7% 59.4%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 38.3% 23.2% 37.3%
'N' (denominator) First semester at ARC 60 56 134
Rate Second semester at ARC 40.0% 34.9% 39.9%
'N' (denominator) Second semester at ARC 80 83 183
Rate 3 or 4 semesters at ARC 47.4% 44.4% 42.9%
'N' (denominator) 3 or 4 semesters at ARC 173 135 231
Rate 5 or more semesters at ARC 62.5% 31.3% 15.8%
'N' (denominator) 5 or more semesters at ARC 8 16 19
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 95.7% 92.3% 90.0%
'N' (denominator) First semester at ARC 23 13 50
Rate Second semester at ARC 87.5% 89.7% 79.5%
'N' (denominator) Second semester at ARC 32 29 73
Rate 3 or 4 semesters at ARC 95.1% 80.0% 92.9%
'N' (denominator) 3 or 4 semesters at ARC 82 60 99
Rate 5 or more semesters at ARC 100.0% 100.0% 0.0%
'N' (denominator) 5 or more semesters at ARC 5 5 3

Assessment Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 76.6% 72.3% 62.0%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 81.5% 75.0% 65.7%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 76.0% 81.0% 61.7%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 56.3% 46.9% 45.4%
'N' (denominator) ARC Main Campus 480 429 659
Rate Natomas Center 59.1% 25.0% 39.1%
'N' (denominator) Natomas Center 22 12 23
Rate About the same at each 52.6% 52.9% 51.4%
'N' (denominator) About the same at each 19 17 37
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 93.0% 86.1% 89.3%
'N' (denominator) ARC Main Campus 270 201 299
Rate Natomas Center 84.6% 100.0% 88.9%
'N' (denominator) Natomas Center 13 3 9
Rate About the same at each 100.0% 88.9% 89.5%
'N' (denominator) About the same at each 10 9 19

Assessment Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 76.5% 74.9% 64.2%
'N' (denominator) Female 460 434 737
Rate Male 76.3% 67.6% 58.1%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 80.0% 66.7% 59.4%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 68.9% 63.3% 56.6%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 54.5% 48.0% 46.9%
'N' (denominator) Female 352 325 473
Rate Male 60.6% 45.2% 43.0%
'N' (denominator) Male 142 115 207
Rate Non-binary/third gender 62.5% 31.3% 15.8%
'N' (denominator) Non-binary/third gender 8 16 19
Rate Prefer not to say 48.4% 36.8% 41.1%
'N' (denominator) Prefer not to say 31 19 56
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 92.2% 87.8% 92.8%
'N' (denominator) Female 192 156 222
Rate Male 94.2% 84.6% 88.8%
'N' (denominator) Male 86 52 89
Rate Non-binary/third gender 100.0% 100.0% 0.0%
'N' (denominator) Non-binary/third gender 5 5 3
Rate Prefer not to say 80.0% 71.4% 69.6%
'N' (denominator) Prefer not to say 15 7 23

Assessment Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 57.1% 73.3% 56.3%
'N' (denominator) under 18 14 15 48
Rate 18-20 58.7% 42.2% 40.8%
'N' (denominator) 18-20 121 128 306
Rate 21-24 73.6% 75.0% 56.8%
'N' (denominator) 21-24 121 104 206
Rate 25-29 80.4% 80.0% 75.2%
'N' (denominator) 25-29 97 70 121
Rate 30-39 83.0% 82.1% 74.1%
'N' (denominator) 30-39 171 145 205
Rate 40-49 84.0% 86.2% 74.8%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 82.2% 77.9% 74.1%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 37.5% 27.3% 22.2%
'N' (denominator) under 18 8 11 27
Rate 18-20 39.4% 33.3% 26.4%
'N' (denominator) 18-20 71 54 125
Rate 21-24 64.0% 55.1% 51.3%
'N' (denominator) 21-24 89 78 117
Rate 25-29 60.3% 42.9% 51.6%
'N' (denominator) 25-29 78 56 91
Rate 30-39 63.4% 53.8% 57.9%
'N' (denominator) 30-39 142 119 152
Rate 40-49 58.8% 57.3% 43.7%
'N' (denominator) 40-49 68 75 119
Rate 50 or older 43.3% 28.4% 42.7%
'N' (denominator) 50 or older 60 67 103
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 66.7% 100.0% 83.3%
'N' (denominator) under 18 3 3 6
Rate 18-20 92.9% 77.8% 78.8%
'N' (denominator) 18-20 28 18 33
Rate 21-24 94.7% 69.8% 90.0%
'N' (denominator) 21-24 57 43 60
Rate 25-29 89.4% 95.8% 89.4%
'N' (denominator) 25-29 47 24 47
Rate 30-39 93.3% 87.5% 86.4%
'N' (denominator) 30-39 90 64 88
Rate 40-49 92.5% 95.3% 100.0%
'N' (denominator) 40-49 40 43 52
Rate 50 or older 100.0% 100.0% 95.5%
'N' (denominator) 50 or older 26 19 44
Download PDF