Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Athlete Resource Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 46.6% 46.4% 49.2%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 17.1% 14.4% 19.8%
'N' (denominator) All 327 305 602
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 85.7% 88.6% 82.4%
'N' (denominator) All 56 44 119

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Athlete Resource Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 44.6% 41.7% 45.5%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 52.0% 50.7% 56.5%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 28.6% 20.0% 37.5%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 57.1% 27.3% 41.7%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 47.8% 50.0% 46.0%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 38.1% 33.3% 61.5%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 43.2% 48.1% 60.0%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 71.4% 20.0% 25.0%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 50.0% 25.0% 40.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 88.9% 50.0% 76.9%
'N' (denominator) Pacific Islander 9 14 13
Rate White 44.7% 48.9% 48.9%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 27.0% 22.9% 23.8%
'N' (denominator) Asian American / Asian 37 35 101
Rate Black / African American 23.1% 17.1% 10.4%
'N' (denominator) Black / African American 39 35 48
Rate Eastern European 0.0% 0.0% 50.0%
'N' (denominator) Eastern European 2 1 6
Rate Filipino 0.0% 0.0% 10.0%
'N' (denominator) Filipino 4 3 10
Rate Latino/a/x, Hispanic 16.7% 11.1% 17.3%
'N' (denominator) Latino/a/x, Hispanic 54 54 75
Rate Middle Eastern 25.0% 25.0% 37.5%
'N' (denominator) Middle Eastern 8 8 40
Rate Multi-Racial 12.5% 0.0% 8.3%
'N' (denominator) Multi-Racial 16 13 24
Rate Native American / Alaskan Native 0.0% 100.0% 0.0%
'N' (denominator) Native American / Alaskan Native 5 1 2
Rate Other Non-White 50.0% 100.0% 10.0%
'N' (denominator) Other Non-White 8 2 10
Rate Pacific Islander 0.0% 28.6% 30.0%
'N' (denominator) Pacific Islander 8 7 10
Rate White 13.6% 11.0% 11.0%
'N' (denominator) White 132 136 136
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 90.0% 87.5% 91.7%
'N' (denominator) Asian American / Asian 10 8 24
Rate Black / African American 88.9% 66.7% 100.0%
'N' (denominator) Black / African American 9 6 5
Rate Eastern European 100.0%
'N' (denominator) Eastern European 0 0 3
Rate Filipino 0.0%
'N' (denominator) Filipino 0 0 1
Rate Latino/a/x, Hispanic 77.8% 66.7% 92.3%
'N' (denominator) Latino/a/x, Hispanic 9 6 13
Rate Middle Eastern 100.0% 100.0% 60.0%
'N' (denominator) Middle Eastern 2 2 15
Rate Multi-Racial 100.0% 100.0%
'N' (denominator) Multi-Racial 2 0 2
Rate Native American / Alaskan Native 100.0%
'N' (denominator) Native American / Alaskan Native 0 1 0
Rate Other Non-White 100.0% 100.0% 0.0%
'N' (denominator) Other Non-White 4 2 1
Rate Pacific Islander 100.0% 66.7%
'N' (denominator) Pacific Islander 0 2 3
Rate White 83.3% 100.0% 100.0%
'N' (denominator) White 18 15 15

Athlete Resource Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 34.4% 45.8% 41.3%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 45.0% 47.8% 46.6%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 45.9% 39.1% 52.5%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 40.0% 45.8% 62.5%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 19.4% 7.9% 22.6%
'N' (denominator) First semester at ARC 31 38 93
Rate Second semester at ARC 13.6% 16.9% 19.3%
'N' (denominator) Second semester at ARC 59 65 166
Rate 3 or 4 semesters at ARC 20.8% 17.3% 19.7%
'N' (denominator) 3 or 4 semesters at ARC 106 75 188
Rate 5 or more semesters at ARC 50.0% 9.1% 5.0%
'N' (denominator) 5 or more semesters at ARC 4 11 20
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 83.3% 100.0% 90.5%
'N' (denominator) First semester at ARC 6 3 21
Rate Second semester at ARC 87.5% 90.9% 68.8%
'N' (denominator) Second semester at ARC 8 11 32
Rate 3 or 4 semesters at ARC 86.4% 92.3% 83.8%
'N' (denominator) 3 or 4 semesters at ARC 22 13 37
Rate 5 or more semesters at ARC 50.0% 100.0% 0.0%
'N' (denominator) 5 or more semesters at ARC 2 1 1

Athlete Resource Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 46.7% 45.9% 50.2%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 37.0% 56.3% 45.7%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 56.0% 66.7% 40.0%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 16.7% 14.0% 19.7%
'N' (denominator) ARC Main Campus 293 272 534
Rate Natomas Center 20.0% 11.1% 6.3%
'N' (denominator) Natomas Center 10 9 16
Rate About the same at each 21.4% 21.4% 37.5%
'N' (denominator) About the same at each 14 14 24
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 87.8% 89.5% 81.9%
'N' (denominator) ARC Main Campus 49 38 105
Rate Natomas Center 100.0% 0.0% 100.0%
'N' (denominator) Natomas Center 2 1 1
Rate About the same at each 66.7% 100.0% 77.8%
'N' (denominator) About the same at each 3 3 9

Athlete Resource Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 42.8% 43.5% 49.9%
'N' (denominator) Female 460 434 737
Rate Male 57.0% 54.7% 47.5%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 40.0% 45.8% 62.5%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 44.4% 40.0% 45.5%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 12.7% 11.1% 16.8%
'N' (denominator) Female 197 189 368
Rate Male 25.5% 21.5% 27.2%
'N' (denominator) Male 106 93 169
Rate Non-binary/third gender 50.0% 9.1% 5.0%
'N' (denominator) Non-binary/third gender 4 11 20
Rate Prefer not to say 10.0% 16.7% 22.2%
'N' (denominator) Prefer not to say 20 12 45
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 92.0% 90.5% 82.3%
'N' (denominator) Female 25 21 62
Rate Male 85.2% 85.0% 84.8%
'N' (denominator) Male 27 20 46
Rate Non-binary/third gender 50.0% 100.0% 0.0%
'N' (denominator) Non-binary/third gender 2 1 1
Rate Prefer not to say 50.0% 100.0% 80.0%
'N' (denominator) Prefer not to say 2 2 10

Athlete Resource Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 42.9% 33.3% 47.9%
'N' (denominator) under 18 14 15 48
Rate 18-20 53.7% 43.8% 44.1%
'N' (denominator) 18-20 121 128 306
Rate 21-24 45.5% 42.3% 48.1%
'N' (denominator) 21-24 121 104 206
Rate 25-29 58.8% 58.6% 51.2%
'N' (denominator) 25-29 97 70 121
Rate 30-39 35.1% 42.1% 53.2%
'N' (denominator) 30-39 171 145 205
Rate 40-49 40.7% 56.3% 47.2%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 56.2% 45.3% 59.7%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 16.7% 20.0% 17.4%
'N' (denominator) under 18 6 5 23
Rate 18-20 21.5% 21.4% 22.2%
'N' (denominator) 18-20 65 56 135
Rate 21-24 27.3% 9.1% 24.2%
'N' (denominator) 21-24 55 44 99
Rate 25-29 12.3% 17.1% 29.0%
'N' (denominator) 25-29 57 41 62
Rate 30-39 20.0% 13.1% 22.0%
'N' (denominator) 30-39 60 61 109
Rate 40-49 3.0% 14.3% 8.0%
'N' (denominator) 40-49 33 49 75
Rate 50 or older 9.8% 5.1% 12.0%
'N' (denominator) 50 or older 41 39 83
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 75.0%
'N' (denominator) under 18 1 1 4
Rate 18-20 85.7% 91.7% 73.3%
'N' (denominator) 18-20 14 12 30
Rate 21-24 86.7% 50.0% 83.3%
'N' (denominator) 21-24 15 4 24
Rate 25-29 85.7% 100.0% 88.9%
'N' (denominator) 25-29 7 7 18
Rate 30-39 91.7% 87.5% 83.3%
'N' (denominator) 30-39 12 8 24
Rate 40-49 100.0% 100.0% 100.0%
'N' (denominator) 40-49 1 7 6
Rate 50 or older 75.0% 50.0% 80.0%
'N' (denominator) 50 or older 4 2 10
Download PDF