Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Career Pathways Support

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 72.5% 66.4% 76.1%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 30.7% 27.2% 30.7%
'N' (denominator) All 508 437 931
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 89.7% 77.3% 84.3%
'N' (denominator) All 156 119 286

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Career Pathways Support - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 74.7% 76.2% 75.7%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 80.0% 72.5% 77.6%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 85.7% 100.0%
'N' (denominator) Eastern European 7 16
Rate Filipino 100.0% 87.5%
'N' (denominator) Filipino 7 24
Rate Latino/a/x, Hispanic 73.5% 62.0% 73.0%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 76.2% 66.7% 76.9%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 78.4% 74.1% 85.0%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 57.1% 100.0% 62.5%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 75.0% 37.5% 56.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 77.8% 78.6% 84.6%
'N' (denominator) Pacific Islander 9 14 13
Rate White 69.5% 63.7% 63.7%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 29.0% 35.9% 35.7%
'N' (denominator) Asian American / Asian 62 64 168
Rate Black / African American 41.7% 36.0% 34.8%
'N' (denominator) Black / African American 60 50 66
Rate Eastern European 50.0% 18.8%
'N' (denominator) Eastern European 6 16
Rate Filipino 57.1% 33.3%
'N' (denominator) Filipino 7 21
Rate Latino/a/x, Hispanic 33.7% 22.4% 34.5%
'N' (denominator) Latino/a/x, Hispanic 83 67 119
Rate Middle Eastern 31.3% 31.3% 56.0%
'N' (denominator) Middle Eastern 16 16 50
Rate Multi-Racial 27.6% 30.0% 29.4%
'N' (denominator) Multi-Racial 29 20 34
Rate Native American / Alaskan Native 50.0% 60.0% 40.0%
'N' (denominator) Native American / Alaskan Native 4 5 5
Rate Other Non-White 41.7% 33.3% 28.6%
'N' (denominator) Other Non-White 12 3 14
Rate Pacific Islander 42.9% 36.4% 27.3%
'N' (denominator) Pacific Islander 7 11 11
Rate White 25.4% 24.3% 24.3%
'N' (denominator) White 205 177 177
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 88.9% 78.3% 86.7%
'N' (denominator) Asian American / Asian 18 23 60
Rate Black / African American 96.0% 72.2% 100.0%
'N' (denominator) Black / African American 25 18 23
Rate Eastern European 100.0% 100.0%
'N' (denominator) Eastern European 3 3
Rate Filipino 75.0% 100.0%
'N' (denominator) Filipino 4 7
Rate Latino/a/x, Hispanic 89.3% 86.7% 85.4%
'N' (denominator) Latino/a/x, Hispanic 28 15 41
Rate Middle Eastern 60.0% 60.0% 67.9%
'N' (denominator) Middle Eastern 5 5 28
Rate Multi-Racial 87.5% 66.7% 90.0%
'N' (denominator) Multi-Racial 8 6 10
Rate Native American / Alaskan Native 100.0% 33.3% 50.0%
'N' (denominator) Native American / Alaskan Native 2 3 2
Rate Other Non-White 60.0% 100.0% 75.0%
'N' (denominator) Other Non-White 5 1 4
Rate Pacific Islander 100.0% 100.0% 100.0%
'N' (denominator) Pacific Islander 3 4 3
Rate White 96.2% 79.1% 79.1%
'N' (denominator) White 52 43 43

Career Pathways Support - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 68.9% 63.9% 72.9%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 67.9% 67.6% 73.9%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 74.0% 62.5% 76.8%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 90.0% 62.5% 78.1%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 32.3% 28.3% 28.0%
'N' (denominator) First semester at ARC 62 53 164
Rate Second semester at ARC 27.0% 25.0% 28.5%
'N' (denominator) Second semester at ARC 89 92 263
Rate 3 or 4 semesters at ARC 28.7% 29.2% 34.9%
'N' (denominator) 3 or 4 semesters at ARC 171 120 275
Rate 5 or more semesters at ARC 22.2% 13.3% 16.0%
'N' (denominator) 5 or more semesters at ARC 9 15 25
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 85.0% 86.7% 87.0%
'N' (denominator) First semester at ARC 20 15 46
Rate Second semester at ARC 95.8% 82.6% 82.7%
'N' (denominator) Second semester at ARC 24 23 75
Rate 3 or 4 semesters at ARC 91.8% 65.7% 81.3%
'N' (denominator) 3 or 4 semesters at ARC 49 35 96
Rate 5 or more semesters at ARC 100.0% 100.0% 50.0%
'N' (denominator) 5 or more semesters at ARC 2 2 4

Career Pathways Support - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 72.7% 67.6% 77.2%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 74.1% 62.9%
'N' (denominator) Natomas Center 27 35
Rate About the same at each 76.0% 57.1% 65.0%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 31.1% 27.2% 31.4%
'N' (denominator) ARC Main Campus 456 401 821
Rate Natomas Center 20.0% 22.7%
'N' (denominator) Natomas Center 20 22
Rate About the same at each 42.1% 41.7% 41.0%
'N' (denominator) About the same at each 19 12 39
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 90.1% 77.1% 84.5%
'N' (denominator) ARC Main Campus 142 109 258
Rate Natomas Center 100.0% 80.0%
'N' (denominator) Natomas Center 4 5
Rate About the same at each 87.5% 60.0% 81.3%
'N' (denominator) About the same at each 8 5 16

Career Pathways Support - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 74.6% 67.7% 77.9%
'N' (denominator) Female 460 434 737
Rate Male 69.9% 65.9% 74.7%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 90.0% 62.5% 78.1%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 57.8% 53.3% 66.7%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 28.3% 26.2% 32.6%
'N' (denominator) Female 343 294 574
Rate Male 37.7% 32.1% 30.1%
'N' (denominator) Male 130 112 266
Rate Non-binary/third gender 22.2% 13.3% 16.0%
'N' (denominator) Non-binary/third gender 9 15 25
Rate Prefer not to say 30.8% 25.0% 22.7%
'N' (denominator) Prefer not to say 26 16 66
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 92.8% 75.3% 87.7%
'N' (denominator) Female 97 77 187
Rate Male 85.7% 80.6% 82.5%
'N' (denominator) Male 49 36 80
Rate Non-binary/third gender 100.0% 100.0% 50.0%
'N' (denominator) Non-binary/third gender 2 2 4
Rate Prefer not to say 75.0% 75.0% 60.0%
'N' (denominator) Prefer not to say 8 4 15

Career Pathways Support - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 57.1% 53.3% 66.7%
'N' (denominator) under 18 14 15 48
Rate 18-20 73.6% 71.1% 75.5%
'N' (denominator) 18-20 121 128 306
Rate 21-24 65.3% 65.4% 76.7%
'N' (denominator) 21-24 121 104 206
Rate 25-29 84.5% 70.0% 77.7%
'N' (denominator) 25-29 97 70 121
Rate 30-39 68.4% 62.1% 81.0%
'N' (denominator) 30-39 171 145 205
Rate 40-49 74.1% 66.7% 71.7%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 80.8% 72.1% 77.7%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 37.5% 12.5% 34.4%
'N' (denominator) under 18 8 8 32
Rate 18-20 36.0% 27.5% 35.5%
'N' (denominator) 18-20 89 91 231
Rate 21-24 31.6% 26.5% 29.7%
'N' (denominator) 21-24 79 68 158
Rate 25-29 28.0% 28.6% 37.2%
'N' (denominator) 25-29 82 49 94
Rate 30-39 34.2% 34.4% 31.3%
'N' (denominator) 30-39 117 90 166
Rate 40-49 23.3% 25.9% 26.3%
'N' (denominator) 40-49 60 58 114
Rate 50 or older 25.4% 16.1% 20.4%
'N' (denominator) 50 or older 59 62 108
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 63.6%
'N' (denominator) under 18 3 1 11
Rate 18-20 93.8% 84.0% 85.4%
'N' (denominator) 18-20 32 25 82
Rate 21-24 96.0% 66.7% 80.9%
'N' (denominator) 21-24 25 18 47
Rate 25-29 78.3% 92.9% 88.6%
'N' (denominator) 25-29 23 14 35
Rate 30-39 87.5% 77.4% 84.6%
'N' (denominator) 30-39 40 31 52
Rate 40-49 85.7% 60.0% 86.7%
'N' (denominator) 40-49 14 15 30
Rate 50 or older 100.0% 80.0% 95.5%
'N' (denominator) 50 or older 15 10 22
Download PDF