Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Counseling, Academic

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 94.6% 96.7% 93.8%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 79.8% 78.5% 74.4%
'N' (denominator) All 663 636 1148
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 86.6% 88.0% 85.8%
'N' (denominator) All 529 499 854

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Counseling, Academic - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 91.6% 97.6% 93.2%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 97.3% 98.6% 97.6%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 85.7% 100.0% 87.5%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 100.0% 100.0% 100.0%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 96.5% 95.4% 93.9%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 95.2% 95.8% 89.2%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 91.9% 96.3% 97.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 100.0% 80.0% 100.0%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 100.0% 100.0% 80.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 100.0% 100.0% 92.3%
'N' (denominator) Pacific Islander 9 14 13
Rate White 94.6% 97.1% 97.1%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 77.6% 86.6% 74.9%
'N' (denominator) Asian American / Asian 76 82 207
Rate Black / African American 83.6% 82.4% 78.3%
'N' (denominator) Black / African American 73 68 83
Rate Eastern European 83.3% 60.0% 64.3%
'N' (denominator) Eastern European 6 5 14
Rate Filipino 100.0% 45.5% 62.5%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 79.8% 80.6% 79.1%
'N' (denominator) Latino/a/x, Hispanic 109 103 153
Rate Middle Eastern 85.0% 87.0% 82.8%
'N' (denominator) Middle Eastern 20 23 58
Rate Multi-Racial 67.6% 84.6% 74.4%
'N' (denominator) Multi-Racial 34 26 39
Rate Native American / Alaskan Native 100.0% 75.0% 87.5%
'N' (denominator) Native American / Alaskan Native 7 4 8
Rate Other Non-White 93.8% 87.5% 80.0%
'N' (denominator) Other Non-White 16 8 20
Rate Pacific Islander 100.0% 85.7% 58.3%
'N' (denominator) Pacific Islander 9 14 12
Rate White 78.5% 75.2% 75.2%
'N' (denominator) White 279 270 270
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 88.1% 87.3% 89.0%
'N' (denominator) Asian American / Asian 59 71 155
Rate Black / African American 90.2% 89.3% 92.3%
'N' (denominator) Black / African American 61 56 65
Rate Eastern European 80.0% 66.7% 100.0%
'N' (denominator) Eastern European 5 3 9
Rate Filipino 85.7% 100.0% 66.7%
'N' (denominator) Filipino 7 5 15
Rate Latino/a/x, Hispanic 85.1% 92.8% 87.6%
'N' (denominator) Latino/a/x, Hispanic 87 83 121
Rate Middle Eastern 88.2% 95.0% 77.1%
'N' (denominator) Middle Eastern 17 20 48
Rate Multi-Racial 73.9% 81.8% 89.7%
'N' (denominator) Multi-Racial 23 22 29
Rate Native American / Alaskan Native 85.7% 66.7% 71.4%
'N' (denominator) Native American / Alaskan Native 7 3 7
Rate Other Non-White 86.7% 85.7% 81.3%
'N' (denominator) Other Non-White 15 7 16
Rate Pacific Islander 88.9% 83.3% 85.7%
'N' (denominator) Pacific Islander 9 12 7
Rate White 88.1% 86.7% 86.7%
'N' (denominator) White 219 203 203

Counseling, Academic - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 88.9% 95.2% 88.9%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 91.6% 94.9% 93.5%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 96.1% 96.4% 96.1%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 80.0% 100.0% 96.9%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 63.7% 60.8% 59.0%
'N' (denominator) First semester at ARC 80 79 200
Rate Second semester at ARC 70.0% 72.1% 71.2%
'N' (denominator) Second semester at ARC 120 129 333
Rate 3 or 4 semesters at ARC 80.2% 80.0% 78.5%
'N' (denominator) 3 or 4 semesters at ARC 222 185 344
Rate 5 or more semesters at ARC 75.0% 91.7% 67.7%
'N' (denominator) 5 or more semesters at ARC 8 24 31
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 92.2% 87.5% 82.2%
'N' (denominator) First semester at ARC 51 48 118
Rate Second semester at ARC 85.7% 93.5% 86.1%
'N' (denominator) Second semester at ARC 84 93 237
Rate 3 or 4 semesters at ARC 86.0% 84.5% 84.4%
'N' (denominator) 3 or 4 semesters at ARC 178 148 270
Rate 5 or more semesters at ARC 66.7% 77.3% 71.4%
'N' (denominator) 5 or more semesters at ARC 6 22 21

Counseling, Academic - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 95.1% 97.0% 95.1%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 96.3% 100.0% 82.9%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 88.0% 95.2% 86.7%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 80.7% 80.2% 75.7%
'N' (denominator) ARC Main Campus 596 575 1011
Rate Natomas Center 76.9% 56.3% 65.5%
'N' (denominator) Natomas Center 26 16 29
Rate About the same at each 72.7% 70.0% 78.8%
'N' (denominator) About the same at each 22 20 52
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 86.9% 87.4% 86.7%
'N' (denominator) ARC Main Campus 481 461 765
Rate Natomas Center 95.0% 100.0% 73.7%
'N' (denominator) Natomas Center 20 9 19
Rate About the same at each 81.3% 85.7% 80.5%
'N' (denominator) About the same at each 16 14 41

Counseling, Academic - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 95.7% 96.8% 95.0%
'N' (denominator) Female 460 434 737
Rate Male 94.1% 96.5% 92.7%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 80.0% 100.0% 96.9%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 88.9% 93.3% 87.9%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 80.7% 79.5% 76.6%
'N' (denominator) Female 440 420 700
Rate Male 78.9% 76.2% 72.1%
'N' (denominator) Male 175 164 330
Rate Non-binary/third gender 75.0% 91.7% 67.7%
'N' (denominator) Non-binary/third gender 8 24 31
Rate Prefer not to say 75.0% 64.3% 67.8%
'N' (denominator) Prefer not to say 40 28 87
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 88.5% 89.2% 86.4%
'N' (denominator) Female 355 334 536
Rate Male 85.5% 88.8% 88.7%
'N' (denominator) Male 138 125 238
Rate Non-binary/third gender 66.7% 77.3% 71.4%
'N' (denominator) Non-binary/third gender 6 22 21
Rate Prefer not to say 73.3% 72.2% 74.6%
'N' (denominator) Prefer not to say 30 18 59

Counseling, Academic - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 92.9% 93.3% 79.2%
'N' (denominator) under 18 14 15 48
Rate 18-20 94.2% 96.9% 93.1%
'N' (denominator) 18-20 121 128 306
Rate 21-24 94.2% 95.2% 95.1%
'N' (denominator) 21-24 121 104 206
Rate 25-29 95.9% 98.6% 96.7%
'N' (denominator) 25-29 97 70 121
Rate 30-39 93.6% 97.2% 95.1%
'N' (denominator) 30-39 171 145 205
Rate 40-49 98.8% 98.9% 96.2%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 95.9% 96.5% 94.2%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 53.8% 35.7% 52.6%
'N' (denominator) under 18 13 14 38
Rate 18-20 77.2% 77.4% 74.7%
'N' (denominator) 18-20 114 124 285
Rate 21-24 89.5% 86.9% 76.5%
'N' (denominator) 21-24 114 99 196
Rate 25-29 82.8% 81.2% 83.8%
'N' (denominator) 25-29 93 69 117
Rate 30-39 80.6% 86.5% 77.4%
'N' (denominator) 30-39 160 141 195
Rate 40-49 78.8% 82.6% 73.2%
'N' (denominator) 40-49 80 86 153
Rate 50 or older 70.0% 59.0% 66.4%
'N' (denominator) 50 or older 70 83 131
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 80.0% 85.0%
'N' (denominator) under 18 7 5 20
Rate 18-20 88.6% 92.7% 82.2%
'N' (denominator) 18-20 88 96 213
Rate 21-24 79.4% 75.6% 84.7%
'N' (denominator) 21-24 102 86 150
Rate 25-29 80.5% 87.5% 88.8%
'N' (denominator) 25-29 77 56 98
Rate 30-39 93.8% 87.7% 88.1%
'N' (denominator) 30-39 129 122 151
Rate 40-49 84.1% 91.5% 88.4%
'N' (denominator) 40-49 63 71 112
Rate 50 or older 91.8% 98.0% 93.1%
'N' (denominator) 50 or older 49 49 87
Download PDF