Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

DSP&S

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 77.3% 79.2% 75.2%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 19.0% 20.7% 23.1%
'N' (denominator) All 542 521 921
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 85.4% 88.0% 88.7%
'N' (denominator) All 103 108 213

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

DSP&S - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 73.5% 76.2% 71.6%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 84.0% 87.0% 80.0%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 71.4% 60.0% 75.0%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 100.0% 90.9% 70.8%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 81.4% 75.9% 74.2%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 81.0% 95.8% 75.4%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 78.4% 66.7% 92.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 85.7% 80.0% 62.5%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 93.8% 62.5% 44.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 88.9% 92.9% 92.3%
'N' (denominator) Pacific Islander 9 14 13
Rate White 74.6% 80.6% 80.6%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 21.3% 14.1% 17.6%
'N' (denominator) Asian American / Asian 61 64 159
Rate Black / African American 27.0% 26.7% 30.9%
'N' (denominator) Black / African American 63 60 68
Rate Eastern European 0.0% 0.0% 25.0%
'N' (denominator) Eastern European 5 3 12
Rate Filipino 0.0% 20.0% 0.0%
'N' (denominator) Filipino 7 10 17
Rate Latino/a/x, Hispanic 12.0% 19.5% 20.7%
'N' (denominator) Latino/a/x, Hispanic 92 82 121
Rate Middle Eastern 11.8% 17.4% 28.6%
'N' (denominator) Middle Eastern 17 23 49
Rate Multi-Racial 17.2% 33.3% 24.3%
'N' (denominator) Multi-Racial 29 18 37
Rate Native American / Alaskan Native 0.0% 75.0% 60.0%
'N' (denominator) Native American / Alaskan Native 6 4 5
Rate Other Non-White 40.0% 40.0% 0.0%
'N' (denominator) Other Non-White 15 5 11
Rate Pacific Islander 25.0% 15.4% 25.0%
'N' (denominator) Pacific Islander 8 13 12
Rate White 18.6% 21.0% 21.0%
'N' (denominator) White 220 224 224
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 100.0% 77.8% 89.3%
'N' (denominator) Asian American / Asian 13 9 28
Rate Black / African American 82.4% 81.3% 95.2%
'N' (denominator) Black / African American 17 16 21
Rate Eastern European 100.0%
'N' (denominator) Eastern European 0 0 3
Rate Filipino 100.0%
'N' (denominator) Filipino 0 2 0
Rate Latino/a/x, Hispanic 100.0% 93.8% 80.0%
'N' (denominator) Latino/a/x, Hispanic 11 16 25
Rate Middle Eastern 100.0% 100.0% 71.4%
'N' (denominator) Middle Eastern 2 4 14
Rate Multi-Racial 100.0% 100.0% 88.9%
'N' (denominator) Multi-Racial 5 6 9
Rate Native American / Alaskan Native 33.3% 100.0%
'N' (denominator) Native American / Alaskan Native 0 3 3
Rate Other Non-White 100.0% 100.0%
'N' (denominator) Other Non-White 6 2 0
Rate Pacific Islander 100.0% 100.0% 66.7%
'N' (denominator) Pacific Islander 2 2 3
Rate White 78.0% 91.5% 91.5%
'N' (denominator) White 41 47 47

DSP&S - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 66.7% 77.1% 66.2%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 70.2% 75.0% 73.3%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 77.9% 72.9% 77.9%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 90.0% 87.5% 96.9%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 18.3% 12.5% 22.8%
'N' (denominator) First semester at ARC 60 64 149
Rate Second semester at ARC 13.0% 17.6% 19.5%
'N' (denominator) Second semester at ARC 92 102 261
Rate 3 or 4 semesters at ARC 21.1% 21.4% 23.7%
'N' (denominator) 3 or 4 semesters at ARC 180 140 279
Rate 5 or more semesters at ARC 44.4% 38.1% 29.0%
'N' (denominator) 5 or more semesters at ARC 9 21 31
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 90.9% 100.0% 88.2%
'N' (denominator) First semester at ARC 11 8 34
Rate Second semester at ARC 91.7% 88.9% 82.4%
'N' (denominator) Second semester at ARC 12 18 51
Rate 3 or 4 semesters at ARC 76.3% 83.3% 90.9%
'N' (denominator) 3 or 4 semesters at ARC 38 30 66
Rate 5 or more semesters at ARC 75.0% 75.0% 77.8%
'N' (denominator) 5 or more semesters at ARC 4 8 9

DSP&S - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 78.6% 79.3% 76.1%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 74.1% 93.8% 65.7%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 64.0% 71.4% 70.0%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 18.5% 21.3% 23.6%
'N' (denominator) ARC Main Campus 493 470 809
Rate Natomas Center 25.0% 13.3% 21.7%
'N' (denominator) Natomas Center 20 15 23
Rate About the same at each 18.8% 6.7% 23.8%
'N' (denominator) About the same at each 16 15 42
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 86.8% 88.0% 89.0%
'N' (denominator) ARC Main Campus 91 100 191
Rate Natomas Center 100.0% 50.0% 100.0%
'N' (denominator) Natomas Center 5 2 5
Rate About the same at each 66.7% 100.0% 80.0%
'N' (denominator) About the same at each 3 1 10

DSP&S - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 78.9% 81.8% 76.9%
'N' (denominator) Female 460 434 737
Rate Male 76.9% 75.9% 72.8%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 90.0% 87.5% 96.9%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 60.0% 53.3% 64.6%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 15.4% 19.2% 21.7%
'N' (denominator) Female 363 355 567
Rate Male 23.8% 22.5% 24.7%
'N' (denominator) Male 143 129 259
Rate Non-binary/third gender 44.4% 38.1% 29.0%
'N' (denominator) Non-binary/third gender 9 21 31
Rate Prefer not to say 33.3% 18.8% 26.6%
'N' (denominator) Prefer not to say 27 16 64
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 87.5% 92.6% 91.1%
'N' (denominator) Female 56 68 123
Rate Male 91.2% 82.8% 89.1%
'N' (denominator) Male 34 29 64
Rate Non-binary/third gender 75.0% 75.0% 77.8%
'N' (denominator) Non-binary/third gender 4 8 9
Rate Prefer not to say 55.6% 66.7% 76.5%
'N' (denominator) Prefer not to say 9 3 17

DSP&S - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 57.1% 66.7% 58.3%
'N' (denominator) under 18 14 15 48
Rate 18-20 79.3% 75.0% 73.9%
'N' (denominator) 18-20 121 128 306
Rate 21-24 76.0% 80.8% 77.7%
'N' (denominator) 21-24 121 104 206
Rate 25-29 84.5% 82.9% 76.9%
'N' (denominator) 25-29 97 70 121
Rate 30-39 71.3% 75.9% 76.6%
'N' (denominator) 30-39 171 145 205
Rate 40-49 77.8% 88.5% 77.4%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 87.7% 87.2% 80.6%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 25.0% 10.0% 17.9%
'N' (denominator) under 18 8 10 28
Rate 18-20 13.5% 13.5% 16.8%
'N' (denominator) 18-20 96 96 226
Rate 21-24 20.7% 25.0% 18.1%
'N' (denominator) 21-24 92 84 160
Rate 25-29 26.8% 25.9% 28.0%
'N' (denominator) 25-29 82 58 93
Rate 30-39 18.9% 19.1% 30.6%
'N' (denominator) 30-39 122 110 157
Rate 40-49 9.5% 23.4% 21.1%
'N' (denominator) 40-49 63 77 123
Rate 50 or older 23.4% 24.0% 30.4%
'N' (denominator) 50 or older 64 75 112
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 100.0%
'N' (denominator) under 18 2 1 5
Rate 18-20 100.0% 92.3% 84.2%
'N' (denominator) 18-20 13 13 38
Rate 21-24 94.7% 71.4% 86.2%
'N' (denominator) 21-24 19 21 29
Rate 25-29 90.9% 100.0% 100.0%
'N' (denominator) 25-29 22 15 26
Rate 30-39 82.6% 81.0% 85.4%
'N' (denominator) 30-39 23 21 48
Rate 40-49 50.0% 94.4% 84.6%
'N' (denominator) 40-49 6 18 26
Rate 50 or older 80.0% 94.4% 97.1%
'N' (denominator) 50 or older 15 18 34
Download PDF