Skip to Content

American River College Integrated Planning System Reports

What are Department Set Standards and Stretch Goals?

Department Set Standards (DSS) and Stretch Goals are statistical criteria used to detect if a decline or an increase in course success rates has occurred for the department as a whole for the most recent academic year compared to the preceding 3 year average (See Figure 1. below). Falling below the Department Set Standard indicates a statistically significant decline in course success rates has occurred. By contrast, scoring above the stretch goal indicates a statistically significant increase in course success rates has occurred. Finally, scoring in between the Department Set Standard and the Stretch Goal indicates that no statistically significant changes have occurred.

Note: This process does NOT include "department to department" or "department to college" comparisons.

Figure 1. 95% Confidence Interval centered around the Average (M) of the preceding 3 years

Why are we being asked to review and report on Department Set Standards and Stretch Goals?

Reviewing current year results against Department Set Standards (minimum standards) and Stretch Goals (aspirational goals) may be useful in promoting and informing departmental dialogue, planning, decision making, and resource allocation.

In addition, ACCJC standards requires colleges to demonstrate that results are reviewed against these set standards and stretch goals. The process for setting standards and stretch goals was reviewed by the Academic Senate (in 2016 for Department Set Standards, in 2018 for Stretch Goals).

Biology

Discipline Year 1 - (2014 - 2015) Year 2 - (2015 - 2016) Year 3 - (2016 - 2017) 3 Year Average Department Set Standard and Stretch Goal Based on Prior 3 Years Target Year - 2017 - 2018 Meets Department Set Standard?
Biology 68.7% (N=5550) 68.5% (N=5342) 68.2% (N=5408) 68.50% 67.7% - 69.2% * 68.7% (N=5309) Yes

Success Rate Percentage

# of A, B, C, Cr, P grades expressed as a % of total grade notations (includes W's but only those occurring after the Drop-No-W Date).

Enrollment (N)

Count of total enrollments (e.g., a student taking five classes is counted five times).

*The Department Set Standard is computed using the department's own course success rates over the previous 3 years (excluding summers). Specifically, A 95% Confidence Interval is constructed around the department's average course success rates over the previous 3 years. The Lower Limit of this Confidence Interval is then used as the Department Set Standard (assumes a t distribution with 2 degrees of freedom (average - (Standard Error * 4.303))). This methodology ensures that falling below the standard is unlikely to occur due simply to random year to year variation but instead is likely to reflect an actual decrease in course success rates for the target year. Stretch goals are computed utilizing the same methodology, but utilizes the Upper Limit of the Confidence Interval (assumes a t distribution with 2 degrees of freedom (average + (Standard Error * 4.303))). Exceeding the stretch goal is likely to reflect an actual increase in course success rates for the target year. Note: Due to methodological limitations, it is possible for the calculated stretch goal to sometimes exceed 100% in cases where there is large variability in course success rates over the previous three years. In such cases, the planning unit is encouraged to set its own internal stretch (aspirational) goals.

Summer semester data are typically excluded due to a variety of factors (e.g., proportion of university students) which differentiate these students from the traditional fall and spring student populations.

[As per the faculty contract, course success rate data should in no way be used as a part of Faculty Peer Review.]

Course Year 1 - (2014 - 2015) Year 2 - (2015 - 2016) Year 3 - (2016 - 2017) 3 Year Average Department Set Standard and Stretch Goal Based on Prior 3 Years Target Year - 2017 - 2018 Meets Department Set Standard?
BIOL 102 57.7% (N=381) 54.5% (N=330) 55.9% (N=329) 56.10% 52.1% - 60.1% * 54.7% (N=320) Yes
BIOL 103 71.4% (N=21) 81.3% (N=16) 93.8% (N=16) 82.10% N/A - N/A * N/A N/A
BIOL 130 84.8% (N=33) 88.9% (N=36) 72.7% (N=22) 82.20% 61.3% - 103.1% * 82.8% (N=29) Yes
BIOL 299 N/A 36.4% (N=22) 50.0% (N=10) 43.20% N/A - N/A * N/A N/A
BIOL 300 59.2% (N=888) 62.7% (N=898) 66.1% (N=859) 62.70% 54.1% - 71.2% * 62.9% (N=765) Yes
BIOL 301 60.7% (N=28) 63.0% (N=27) 64.7% (N=17) 62.80% N/A - N/A * N/A N/A
BIOL 303 67.1% (N=234) 74.1% (N=193) 61.8% (N=170) 67.70% 52.3% - 83.0% * 72.0% (N=157) Yes
BIOL 305 72.6% (N=164) 67.3% (N=147) 71.0% (N=93) 70.30% 63.7% - 76.9% * 78.9% (N=95) Yes, and exceeds Stretch Goal
BIOL 310 66.7% (N=409) 63.9% (N=410) 67.8% (N=422) 66.10% 61.2% - 71.1% * 67.6% (N=444) Yes
BIOL 342 90.0% (N=30) 70.8% (N=24) 72.2% (N=18) 77.70% 51.1% - 104.2% * 64.7% (N=17) Yes
BIOL 352 78.0% (N=50) 71.4% (N=42) 69.7% (N=33) 73.00% 62.2% - 83.9% * 66.7% (N=18) Yes
BIOL 370 59.6% (N=52) 64.2% (N=53) 54.2% (N=48) 59.30% 46.9% - 71.7% * 68.3% (N=41) Yes
BIOL 400 78.9% (N=185) 78.4% (N=190) 71.7% (N=191) 76.40% 66.4% - 86.3% * 66.1% (N=189) No
BIOL 410 86.6% (N=112) 90.7% (N=118) 93.5% (N=46) 90.30% 81.7% - 98.8% * 76.7% (N=43) No
BIOL 415 N/A N/A 85.6% (N=104) 85.60% N/A - N/A * 58.8% (N=97) N/A
BIOL 420 62.7% (N=75) 66.2% (N=71) 70.5% (N=44) 66.40% 56.8% - 76.1% * 75.6% (N=41) Yes
BIOL 430 61.8% (N=665) 62.2% (N=698) 58.6% (N=708) 60.90% 56.0% - 65.7% * 58.6% (N=751) Yes
BIOL 431 79.8% (N=405) 80.7% (N=431) 78.8% (N=444) 79.80% 77.4% - 82.2% * 82.8% (N=482) Yes, and exceeds Stretch Goal
BIOL 440 76.4% (N=263) 71.5% (N=291) 72.4% (N=355) 73.40% 66.9% - 80.0% * 75.7% (N=325) Yes
BIOL 442 88.0% (N=50) 80.4% (N=56) 83.9% (N=56) 84.10% 74.6% - 93.6% * 88.2% (N=51) Yes
BIOL 482 88.9% (N=18) 83.3% (N=18) 62.5% (N=16) 78.20% 43.7% - 112.8% * 91.7% (N=12) Yes
BIOL 490 75.9% (N=514) 82.7% (N=423) 78.0% (N=437) 78.90% 70.2% - 87.6% * 80.2% (N=455) Yes
BIOL 491 86.2% (N=65) 87.3% (N=71) 92.1% (N=89) 88.50% 80.7% - 96.4% * 88.4% (N=69) Yes
BIOL 495 100.0% (N=4) 100.0% (N=7) 100.0% (N=1) 100.00% 100.0% - 100.0% * 100.0% (N=4) Yes
BIOT 307 76.5% (N=81) 60.0% (N=30) 63.6% (N=55) 66.70% 45.1% - 88.3% * 70.4% (N=54) Yes
BIOT 498 78.6% (N=14) 100.0% (N=5) 100.0% (N=2) 92.90% 62.1% - 123.6% * 100.0% (N=3) Yes
HEED 300 63.8% (N=420) 59.2% (N=407) 57.4% (N=472) 60.10% 52.0% - 68.3% * 63.1% (N=512) Yes
HEED 308 48.1% (N=135) 43.4% (N=99) 53.8% (N=132) 48.50% 35.6% - 61.3% * 39.0% (N=105) Yes
HEED 310 86.1% (N=122) 80.4% (N=102) 86.1% (N=101) 84.20% 76.0% - 92.4% * 92.3% (N=117) Yes
HEED 311 100.0% (N=14) 76.9% (N=13) 80.0% (N=15) 85.60% 54.5% - 116.8% * 87.5% (N=8) Yes
HEED 315 84.3% (N=51) 77.8% (N=36) 84.6% (N=39) 82.20% 72.6% - 91.8% * 86.2% (N=29) Yes
HEED 323 89.6% (N=67) 80.6% (N=62) 84.4% (N=64) 84.90% 73.7% - 96.0% * 88.2% (N=76) Yes
HEED 352 N/A 87.5% (N=16) N/A 87.50% N/A - N/A * N/A N/A
Download PDF