Skip to Content

American River College Integrated Planning System Reports

What are Department Set Standards and Stretch Goals?

Department Set Standards (DSS) and Stretch Goals are statistical criteria used to detect if a decline or an increase in course success rates has occurred for the department as a whole for the most recent academic year compared to the preceding 3 year average (See Figure 1. below). Falling below the Department Set Standard indicates a statistically significant decline in course success rates has occurred. By contrast, scoring above the stretch goal indicates a statistically significant increase in course success rates has occurred. Finally, scoring in between the Department Set Standard and the Stretch Goal indicates that no statistically significant changes have occurred.

Note: This process does NOT include "department to department" or "department to college" comparisons.

Figure 1. 95% Confidence Interval centered around the Average (M) of the preceding 3 years

Why are we being asked to review and report on Department Set Standards and Stretch Goals?

Reviewing current year results against Department Set Standards (minimum standards) and Stretch Goals (aspirational goals) may be useful in promoting and informing departmental dialogue, planning, decision making, and resource allocation.

In addition, ACCJC standards requires colleges to demonstrate that results are reviewed against these set standards and stretch goals. The process for setting standards and stretch goals was reviewed by the Academic Senate (in 2016 for Department Set Standards, in 2018 for Stretch Goals).

Music

Discipline Year 1 - (2017 - 2018) Year 2 - (2018 - 2019) Year 3 - (2019 - 2020) 3 Year Average Department Set Standard and Stretch Goal Based on Prior 3 Years Target Year - 2020 - 2021 Meets Department Set Standard?
Music 72.5% (N=2826) 74.1% (N=2859) 73.0% (N=2915) 73.20% 71.2% - 75.2% * 71.7% (N=2540) Yes

Success Rate Percentage

# of A, B, C, Cr, P grades expressed as a % of total grade notations (includes W's but only those occurring after the Drop-No-W Date).

Enrollment (N)

Count of total enrollments (e.g., a student taking five classes is counted five times).

*The Department Set Standard is computed using the department's own course success rates over the previous 3 years (excluding summers). Specifically, A 95% Confidence Interval is constructed around the department's average course success rates over the previous 3 years. The Lower Limit of this Confidence Interval is then used as the Department Set Standard (assumes a t distribution with 2 degrees of freedom (average - (Standard Error * 4.303))). This methodology ensures that falling below the standard is unlikely to occur due simply to random year to year variation but instead is likely to reflect an actual decrease in course success rates for the target year. Stretch goals are computed utilizing the same methodology, but utilizes the Upper Limit of the Confidence Interval (assumes a t distribution with 2 degrees of freedom (average + (Standard Error * 4.303))). Exceeding the stretch goal is likely to reflect an actual increase in course success rates for the target year. Note: Due to methodological limitations, it is possible for the calculated stretch goal to sometimes exceed 100% in cases where there is large variability in course success rates over the previous three years. In such cases, the planning unit is encouraged to set its own internal stretch (aspirational) goals.

Summer semester data are typically excluded due to a variety of factors (e.g., proportion of university students) which differentiate these students from the traditional fall and spring student populations.

[As per the faculty contract, course success rate data should in no way be used as a part of Faculty Peer Review.]

Course Year 1 - (2017 - 2018) Year 2 - (2018 - 2019) Year 3 - (2019 - 2020) 3 Year Average Department Set Standard and Stretch Goal Based on Prior 3 Years Target Year - 2020 - 2021 Meets Department Set Standard?
MUFHL 300 68.4% (N=671) 66.0% (N=709) 69.8% (N=706) 68.10% 63.3% - 72.9% * 66.3% (N=655) Yes
MUFHL 308 77.0% (N=174) 84.6% (N=208) 84.6% (N=260) 82.10% 71.2% - 93.0% * 84.9% (N=350) Yes
MUFHL 310 58.8% (N=17) 69.6% (N=23) 74.1% (N=27) 67.50% 48.0% - 87.0% * 54.5% (N=33) Yes
MUFHL 311 85.7% (N=14) 77.8% (N=18) 75.0% (N=20) 79.50% 65.7% - 93.3% * 65.2% (N=23) No
MUFHL 315 87.3% (N=307) 85.8% (N=289) 82.2% (N=281) 85.10% 78.6% - 91.6% * 76.9% (N=286) No
MUFHL 321 66.3% (N=412) 69.7% (N=413) 63.8% (N=384) 66.60% 59.2% - 74.0% * 63.6% (N=291) Yes
MUFHL 330 83.3% (N=299) 77.5% (N=275) 83.2% (N=280) 81.30% 73.0% - 89.6% * 85.5% (N=276) Yes
MUFHL 400 55.6% (N=45) 58.8% (N=51) 45.3% (N=64) 53.20% 35.7% - 70.7% * 36.5% (N=52) Yes
MUFHL 401 71.4% (N=28) 75.0% (N=28) 65.6% (N=32) 70.70% 58.9% - 82.4% * 82.4% (N=17) Yes
MUFHL 410 72.2% (N=18) 87.5% (N=24) 83.3% (N=24) 81.00% 61.4% - 100.6% * 83.3% (N=18) Yes
MUFHL 411 91.7% (N=12) 76.5% (N=17) 86.7% (N=15) 84.90% 65.7% - 104.2% * 100.0% (N=14) Yes
MUFHL 420 88.9% (N=9) 63.6% (N=11) 85.7% (N=14) 79.40% 45.2% - 113.6% * 68.4% (N=19) Yes
MUFHL 421 33.3% (N=3) 100.0% (N=3) 100.0% (N=3) 77.80% -1.912 * 100.0% (N=4) Yes
MUIVI 310 36.0% (N=75) 55.9% (N=68) 47.8% (N=67) 46.50% 21.7% - 71.4% * 62.1% (N=29) Yes
MUIVI 311 53.8% (N=13) 52.9% (N=17) 42.9% (N=7) 49.90% 34.7% - 65.0% * 100.0% (N=3) Yes, and exceeds Stretch Goal
MUIVI 320 70.0% (N=10) 50.0% (N=8) 100.0% (N=4) 73.30% N/A - N/A * N/A N/A
MUIVI 321 85.7% (N=7) 57.1% (N=7) 20.0% (N=5) 54.30% -1.637 * 50.0% (N=2) Yes
MUIVI 340 49.3% (N=221) 60.6% (N=221) 57.6% (N=224) 55.80% 41.3% - 70.4% * 52.6% (N=135) Yes
MUIVI 341 82.9% (N=35) 78.6% (N=42) 76.9% (N=39) 79.50% 71.8% - 87.1% * 55.2% (N=29) No
MUIVI 350 44.4% (N=9) 70.0% (N=10) 80.0% (N=10) 64.80% 19.3% - 110.4% * 68.2% (N=22) Yes
MUIVI 385 50.0% (N=6) N/A 66.7% (N=24) 58.30% N/A - N/A * 76.9% (N=13) N/A
MUIVI 386 N/A N/A 100.0% (N=1) 100.00% N/A - N/A * 60.0% (N=5) N/A
MUIVI 390 50.0% (N=10) 100.0% (N=10) 66.7% (N=9) 72.20% 9.0% - 135.5% * 90.9% (N=11) Yes
MUIVI 391 100.0% (N=4) 100.0% (N=2) N/A 100.00% N/A - N/A * 66.7% (N=3) N/A
MUIVI 400 50.0% (N=14) 44.4% (N=18) 46.2% (N=13) 46.90% 39.8% - 53.9% * 47.4% (N=19) Yes
MUIVI 401 N/A N/A N/A N/A N/A - N/A * 33.3% (N=3) N/A
MUIVI 420 88.9% (N=18) 100.0% (N=7) 100.0% (N=13) 96.30% 80.4% - 112.2% * 100.0% (N=3) Yes
MUIVI 421 100.0% (N=19) 94.4% (N=18) 100.0% (N=20) 98.10% 90.2% - 106.1% * 92.3% (N=13) Yes
MUIVI 422 85.7% (N=7) 93.3% (N=15) 83.3% (N=12) 87.50% 74.5% - 100.4% * 84.6% (N=13) Yes
MUIVI 423 100.0% (N=6) 92.3% (N=13) 100.0% (N=8) 97.40% 86.4% - 108.5% * 81.8% (N=11) No
MUIVI 425 60.0% (N=5) 80.0% (N=5) 85.7% (N=7) 75.20% 41.7% - 108.8% * 100.0% (N=3) Yes
MUIVI 426 100.0% (N=3) 100.0% (N=3) 100.0% (N=3) 100.00% 100.0% - 100.0% * 100.0% (N=2) Yes
MUP 310 92.1% (N=38) 85.7% (N=21) 76.5% (N=17) 84.80% 65.2% - 104.3% * 90.0% (N=20) Yes
MUP 311 80.0% (N=5) 66.7% (N=3) 83.3% (N=6) 76.70% 54.8% - 98.6% * 100.0% (N=1) Yes, and exceeds Stretch Goal
MUP 320 87.5% (N=40) 88.1% (N=42) 82.8% (N=64) 86.10% 78.9% - 93.3% * 78.8% (N=33) No
MUP 321 90.9% (N=11) 100.0% (N=10) 100.0% (N=14) 97.00% 83.9% - 110.0% * 92.3% (N=13) Yes
MUP 323 90.9% (N=22) 95.5% (N=22) N/A 93.20% N/A - N/A * N/A N/A
MUP 324 100.0% (N=8) 100.0% (N=5) N/A 100.00% N/A - N/A * N/A N/A
MUP 327 85.7% (N=21) 91.3% (N=23) 73.3% (N=30) 83.50% N/A - N/A * N/A N/A
MUP 328 100.0% (N=1) 100.0% (N=1) 100.0% (N=4) 100.00% N/A - N/A * N/A N/A
MUP 330 95.0% (N=20) 89.3% (N=28) 67.7% (N=31) 84.00% N/A - N/A * N/A N/A
MUP 331 50.0% (N=4) 80.0% (N=5) 100.0% (N=8) 76.70% N/A - N/A * N/A N/A
MUP 340 86.2% (N=29) 90.3% (N=31) 79.3% (N=29) 85.30% 71.5% - 99.1% * 58.8% (N=34) No
MUP 341 100.0% (N=17) 100.0% (N=13) 85.7% (N=14) 95.20% 74.7% - 115.7% * 50.0% (N=6) No
MUP 350 77.4% (N=53) 82.9% (N=35) 81.6% (N=49) 80.60% 73.4% - 87.8% * 63.6% (N=22) No
MUP 352 71.4% (N=7) 100.0% (N=9) 100.0% (N=6) 90.50% N/A - N/A * N/A N/A
MUP 360 87.5% (N=24) 100.0% (N=27) 96.4% (N=28) 94.60% 78.6% - 110.6% * 76.0% (N=25) No
MUP 361 66.7% (N=6) 100.0% (N=4) 80.0% (N=5) 82.20% 40.5% - 123.9% * 75.0% (N=4) Yes
MUP 370 N/A 100.0% (N=7) N/A 100.00% N/A - N/A * N/A N/A
MUP 400 75.9% (N=29) 87.5% (N=32) 72.7% (N=22) 78.70% 59.4% - 98.0% * 93.3% (N=15) Yes
MUP 401 100.0% (N=15) 100.0% (N=3) 100.0% (N=7) 100.00% 100.0% - 100.0% * 80.0% (N=5) No
MUP 420 100.0% (N=4) 60.0% (N=5) 50.0% (N=2) 70.00% 4.3% - 135.7% * 100.0% (N=5) Yes
Download PDF