Skip to Content

American River College Integrated Planning System Reports

2019-2020 World Languages Enrollment Counts for fall semesters

The following tables show final (not Census) duplicated fall enrollments for each of the subject-codes in your planning unit. Enrollments are disaggregated by gender and race/ethnicity. Note that ARC's data-on-demand tool will soon provide considerably more sophisticated ways of viewing and analyzing your planning unit's headcount and enrollment trends.

Overall Enrollment

Subject Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2018 over Fall 2017 % Change
FREN 108 75 73 63 54 -14.29 %
GERM 87 96 81 70 55 -21.43 %
ITAL 113 78 72 60 63 5 %
RUSS 0 96 116 85 123 44.71 %
SPAN 919 809 684 643 643 0 %

Enrollment by Gender

(Note that the following counts are duplicated in that a given female student enrolled in three classes is counted three times)

Subject Gender Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2018 over Fall 2017 % Change
FREN Female 63 51 55 33 30 -9.09 %
FREN Male 43 21 18 30 23 -23.33 %
FREN Unknown 2 3 0 0 1 100 %
GERM Female 40 45 41 22 28 27.27 %
GERM Male 45 49 40 46 25 -45.65 %
GERM Unknown 2 2 0 2 2 0 %
ITAL Female 73 43 46 35 46 31.43 %
ITAL Male 38 32 25 24 16 -33.33 %
ITAL Unknown 2 3 1 1 1 0 %
RUSS Female 0 55 66 40 59 47.5 %
RUSS Male 0 40 45 44 61 38.64 %
RUSS Unknown 0 1 5 1 3 200 %
SPAN Female 552 520 450 411 421 2.43 %
SPAN Male 346 273 216 214 208 -2.8 %
SPAN Unknown 21 16 18 18 14 -22.22 %

Enrollment by Ethnicity

(Note that the following counts are duplicated in that a given Asian student enrolled in three classes is counted three times)

Subject Ethnicity Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2018 over Fall 2017 % Change
FREN African American 11 10 6 5 4 -20 %
FREN Asian 8 9 5 4 1 -75 %
FREN Filipino 1 1 3 2 2 0 %
FREN Hispanic/Latino 20 21 14 11 14 27.27 %
FREN Multi-Race 7 8 5 6 4 -33.33 %
FREN Native American 1 1 0 0 0 0 %
FREN Other Non-White 1 0 0 0 0 0 %
FREN Pacific Islander 0 1 0 1 0 -100 %
FREN Unknown 3 1 2 2 0 -100 %
FREN White 56 23 38 32 29 -9.38 %
GERM African American 2 2 4 2 1 -50 %
GERM Asian 3 5 5 1 0 -100 %
GERM Filipino 1 1 2 1 4 300 %
GERM Hispanic/Latino 13 10 8 7 12 71.43 %
GERM Multi-Race 8 9 7 7 3 -57.14 %
GERM Native American 0 0 0 1 0 -100 %
GERM Other Non-White 0 2 0 2 0 -100 %
GERM Pacific Islander 0 2 1 1 0 -100 %
GERM Unknown 3 3 2 0 0 0 %
GERM White 57 62 52 48 35 -27.08 %
ITAL African American 3 3 0 6 4 -33.33 %
ITAL Asian 2 1 2 1 2 100 %
ITAL Filipino 0 2 1 3 1 -66.67 %
ITAL Hispanic/Latino 31 22 23 18 19 5.56 %
ITAL Multi-Race 13 8 2 5 7 40 %
ITAL Native American 1 2 0 0 0 0 %
ITAL Other Non-White 1 0 0 0 1 100 %
ITAL Pacific Islander 0 0 0 0 0 0 %
ITAL Unknown 0 0 1 0 0 0 %
ITAL White 62 40 43 27 29 7.41 %
RUSS African American 0 1 1 1 1 0 %
RUSS Asian 0 2 6 5 4 -20 %
RUSS Filipino 0 0 0 1 2 100 %
RUSS Hispanic/Latino 0 5 13 10 5 -50 %
RUSS Multi-Race 0 5 4 3 2 -33.33 %
RUSS Native American 0 0 0 0 0 0 %
RUSS Other Non-White 0 1 2 2 1 -50 %
RUSS Unknown 0 3 0 0 2 200 %
RUSS White 0 79 90 63 106 68.25 %
SPAN African American 87 101 63 41 55 34.15 %
SPAN Asian 48 37 25 28 28 0 %
SPAN Filipino 7 6 11 13 10 -23.08 %
SPAN Hispanic/Latino 332 290 283 292 270 -7.53 %
SPAN Multi-Race 59 42 31 44 46 4.55 %
SPAN Native American 8 2 5 3 1 -66.67 %
SPAN Other Non-White 5 4 3 1 3 200 %
SPAN Pacific Islander 2 6 2 4 3 -25 %
SPAN Unknown 9 8 9 8 6 -25 %
SPAN White 362 313 252 209 221 5.74 %
Download PDF