Skip to Content

American River College Integrated Planning System Reports

2021-2022 Music Enrollment Counts for spring semesters

The following tables show final (not Census) duplicated spring enrollments for each of the subject-codes in your planning unit. Enrollments are disaggregated by gender and race/ethnicity. Note that ARC's data-on-demand tool will soon provide considerably more sophisticated ways of viewing and analyzing your planning unit's headcount and enrollment trends.

Overall Enrollment

Subject Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2021 over Spring 2020 % Change
MUFHL 1048 981 990 808 904 11.88 %
MUIVI 253 244 252 196 183 -6.63 %
MUP 186 170 152 126 92 -26.98 %
MUSM 311 311 305 188 261 38.83 %

Enrollment by Gender

(Note that the following counts are duplicated in that a given female student enrolled in three classes is counted three times)

Subject Gender Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2021 over Spring 2020 % Change
MUFHL Female 476 492 470 438 469 7.08 %
MUFHL Male 544 473 502 359 415 15.6 %
MUFHL Non-Binary 0 0 0 0 2 200 %
MUFHL Unknown 28 16 18 11 18 63.64 %
MUIVI Female 119 103 117 100 100 0 %
MUIVI Male 128 131 124 92 77 -16.3 %
MUIVI Unknown 6 10 11 4 6 50 %
MUP Female 65 56 57 60 48 -20 %
MUP Male 113 107 87 59 40 -32.2 %
MUP Non-Binary 0 0 0 1 0 -100 %
MUP Unknown 8 7 8 6 4 -33.33 %
MUSM Female 55 48 76 39 68 74.36 %
MUSM Male 249 254 220 146 187 28.08 %
MUSM Non-Binary 0 0 0 1 0 -100 %
MUSM Unknown 7 9 9 2 6 200 %

Enrollment by Ethnicity

(Note that the following counts are duplicated in that a given Asian student enrolled in three classes is counted three times)

Subject Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2021 over Spring 2020 % Change
MUFHL African American 95 80 65 34 65 91.18 %
MUFHL Asian 97 107 119 101 133 31.68 %
MUFHL Filipino 28 20 17 22 17 -22.73 %
MUFHL Hispanic/Latino 207 199 198 157 183 16.56 %
MUFHL Multi-Race 99 73 70 61 75 22.95 %
MUFHL Native American 5 7 6 3 2 -33.33 %
MUFHL Other Non-White 1 1 1 3 1 -66.67 %
MUFHL Pacific Islander 3 4 9 4 4 0 %
MUFHL Unknown 10 14 14 18 19 5.56 %
MUFHL White 503 476 491 405 405 0 %
MUIVI African American 17 12 18 8 17 112.5 %
MUIVI Asian 16 16 20 23 16 -30.43 %
MUIVI Filipino 8 6 7 3 3 0 %
MUIVI Hispanic/Latino 51 63 59 36 43 19.44 %
MUIVI Multi-Race 29 25 34 25 21 -16 %
MUIVI Native American 0 2 0 3 2 -33.33 %
MUIVI Other Non-White 0 0 0 0 0 0 %
MUIVI Pacific Islander 1 1 0 1 0 -100 %
MUIVI Unknown 3 6 4 9 4 -55.56 %
MUIVI White 128 113 110 88 77 -12.5 %
MUP African American 17 8 9 4 1 -75 %
MUP Asian 6 8 7 12 6 -50 %
MUP Filipino 7 7 6 1 2 100 %
MUP Hispanic/Latino 41 36 32 22 22 0 %
MUP Multi-Race 17 23 22 15 10 -33.33 %
MUP Native American 0 2 2 2 1 -50 %
MUP Other Non-White 0 0 1 0 0 0 %
MUP Pacific Islander 0 1 0 0 0 0 %
MUP Unknown 1 4 2 7 5 -28.57 %
MUP White 97 81 71 63 45 -28.57 %
MUSM African American 44 30 33 13 33 153.85 %
MUSM Asian 12 20 10 7 10 42.86 %
MUSM Filipino 4 4 1 0 4 400 %
MUSM Hispanic/Latino 70 70 75 45 53 17.78 %
MUSM Multi-Race 30 33 39 18 25 38.89 %
MUSM Native American 2 0 0 0 0 0 %
MUSM Other Non-White 0 0 0 0 0 0 %
MUSM Pacific Islander 0 0 2 0 0 0 %
MUSM Unknown 0 9 4 12 12 0 %
MUSM White 149 145 141 93 124 33.33 %
Download PDF