Skip to Content

American River College Integrated Planning System Reports

2022-2023 Business, Marketing, Real Estate, Management Enrollment Counts for fall semesters

The following tables show final (not Census) duplicated fall enrollments for each of the subject-codes in your planning unit. Enrollments are disaggregated by gender and race/ethnicity. Note that ARC's data-on-demand tool will soon provide considerably more sophisticated ways of viewing and analyzing your planning unit's headcount and enrollment trends.

Overall Enrollment

Subject Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2021 over Fall 2020 % Change
BUS 1421 1511 1698 1628 1535 -5.71 %
MKT 236 234 226 184 168 -8.7 %
RE 372 340 355 405 393 -2.96 %

Enrollment by Gender

(Note that the following counts are duplicated in that a given female student enrolled in three classes is counted three times)

Subject Gender Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2021 over Fall 2020 % Change
BUS Female 784 854 963 869 899 3.45 %
BUS Male 617 612 697 718 601 -16.3 %
BUS Unknown 20 45 35 38 31 -18.42 %
BUS Unknown 0 0 3 3 4 33.33 %
MKT Female 139 132 146 106 100 -5.66 %
MKT Male 88 99 75 76 67 -11.84 %
MKT Unknown 9 3 3 2 1 -50 %
MKT Unknown 0 0 2 0 0 0 %
RE Female 199 198 204 234 254 8.55 %
RE Male 166 133 138 157 122 -22.29 %
RE Unknown 7 9 13 14 16 14.29 %
RE Unknown 0 0 0 0 1 100 %

Enrollment by Ethnicity

(Note that the following counts are duplicated in that a given Asian student enrolled in three classes is counted three times)

Subject Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2021 over Fall 2020 % Change
BUS African American 201 197 211 152 174 14.47 %
BUS Asian 127 145 158 186 165 -11.29 %
BUS Filipino 27 32 28 43 31 -27.91 %
BUS Hispanic/Latino 306 330 348 357 373 4.48 %
BUS Multi-Race 106 101 147 126 130 3.17 %
BUS Native American 10 13 9 10 12 20 %
BUS Other Non-White 4 7 6 5 9 80 %
BUS Pacific Islander 15 13 13 13 19 46.15 %
BUS Unknown 25 23 58 41 35 -14.63 %
BUS White 600 650 720 695 587 -15.54 %
MKT African American 36 38 29 21 15 -28.57 %
MKT Asian 26 22 22 10 17 70 %
MKT Filipino 5 5 4 8 4 -50 %
MKT Hispanic/Latino 34 57 45 44 50 13.64 %
MKT Multi-Race 17 16 16 12 14 16.67 %
MKT Native American 0 1 4 3 0 -100 %
MKT Other Non-White 3 0 0 1 1 0 %
MKT Pacific Islander 1 1 3 0 0 0 %
MKT Unknown 2 1 7 4 3 -25 %
MKT White 112 93 96 81 64 -20.99 %
RE African American 71 54 60 66 57 -13.64 %
RE Asian 32 36 41 48 31 -35.42 %
RE Filipino 6 5 11 7 2 -71.43 %
RE Hispanic/Latino 72 80 58 109 90 -17.43 %
RE Multi-Race 13 14 18 23 39 69.57 %
RE Native American 0 4 1 3 2 -33.33 %
RE Other Non-White 2 1 6 2 0 -100 %
RE Pacific Islander 3 3 4 0 4 400 %
RE Unknown 10 8 22 15 7 -53.33 %
RE White 163 135 134 132 161 21.97 %
Download PDF