Skip to Content

American River College Integrated Planning System Reports

2022-2023 Business, Marketing, Real Estate, Management Enrollment Counts for spring semesters

The following tables show final (not Census) duplicated spring enrollments for each of the subject-codes in your planning unit. Enrollments are disaggregated by gender and race/ethnicity. Note that ARC's data-on-demand tool will soon provide considerably more sophisticated ways of viewing and analyzing your planning unit's headcount and enrollment trends.

Overall Enrollment

Subject Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2022 over Spring 2021 % Change
BUS 1454 1413 1181 1458 1437 -1.44 %
MKT 235 235 167 213 165 -22.54 %
RE 399 325 293 315 320 1.59 %

Enrollment by Gender

(Note that the following counts are duplicated in that a given female student enrolled in three classes is counted three times)

Subject Gender Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2022 over Spring 2021 % Change
BUS Female 809 792 640 786 822 4.58 %
BUS Male 618 588 518 639 584 -8.61 %
BUS Non-Binary 0 0 1 7 6 -14.29 %
BUS Unknown 27 33 22 26 25 -3.85 %
MKT Female 135 152 110 144 108 -25 %
MKT Male 94 78 51 66 57 -13.64 %
MKT Non-Binary 0 0 0 0 0 0 %
MKT Unknown 6 5 6 3 0 -100 %
RE Female 252 188 177 180 195 8.33 %
RE Male 142 132 110 133 112 -15.79 %
RE Non-Binary 0 0 1 0 2 200 %
RE Unknown 5 5 5 2 11 450 %

Enrollment by Ethnicity

(Note that the following counts are duplicated in that a given Asian student enrolled in three classes is counted three times)

Subject Ethnicity Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2022 over Spring 2021 % Change
BUS African American 204 175 126 166 169 1.81 %
BUS Asian 126 144 132 135 142 5.19 %
BUS Filipino 35 23 19 31 29 -6.45 %
BUS Hispanic/Latino 300 341 252 315 349 10.79 %
BUS Multi-Race 98 116 78 127 123 -3.15 %
BUS Native American 10 8 8 15 13 -13.33 %
BUS Other Non-White 5 9 4 6 2 -66.67 %
BUS Pacific Islander 20 11 8 9 15 66.67 %
BUS Unknown 23 17 30 32 27 -15.62 %
BUS White 633 569 524 622 568 -8.68 %
MKT African American 41 34 25 21 19 -9.52 %
MKT Asian 12 20 17 9 12 33.33 %
MKT Filipino 5 6 5 7 6 -14.29 %
MKT Hispanic/Latino 50 53 39 51 45 -11.76 %
MKT Multi-Race 10 23 12 25 15 -40 %
MKT Native American 3 0 0 4 0 -100 %
MKT Other Non-White 2 0 0 0 0 0 %
MKT Pacific Islander 0 3 1 1 0 -100 %
MKT Unknown 1 6 3 5 3 -40 %
MKT White 111 90 65 90 65 -27.78 %
RE African American 62 51 38 40 48 20 %
RE Asian 42 33 28 45 23 -48.89 %
RE Filipino 7 1 6 6 1 -83.33 %
RE Hispanic/Latino 75 70 76 79 84 6.33 %
RE Multi-Race 17 25 16 24 40 66.67 %
RE Native American 0 3 1 1 2 100 %
RE Other Non-White 1 0 1 3 4 33.33 %
RE Pacific Islander 7 2 1 2 1 -50 %
RE Unknown 15 10 3 4 8 100 %
RE White 173 130 123 111 109 -1.8 %
Download PDF