Skip to Content

American River College Integrated Planning System Reports

2022-2023 Commercial Music Enrollment Counts for fall semesters

The following tables show final (not Census) duplicated fall enrollments for each of the subject-codes in your planning unit. Enrollments are disaggregated by gender and race/ethnicity. Note that ARC's data-on-demand tool will soon provide considerably more sophisticated ways of viewing and analyzing your planning unit's headcount and enrollment trends.

Overall Enrollment

Subject Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2021 over Fall 2020 % Change
MUFHL 1026 1076 1124 1127 1024 -9.14 %
MUSM 348 338 317 253 214 -15.42 %

Enrollment by Gender

(Note that the following counts are duplicated in that a given female student enrolled in three classes is counted three times)

Subject Gender Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2021 over Fall 2020 % Change
MUFHL Female 508 519 559 545 505 -7.34 %
MUFHL Male 500 529 547 567 498 -12.17 %
MUFHL Unknown 18 28 18 13 13 0 %
MUFHL Unknown 0 0 0 2 8 300 %
MUSM Female 47 60 47 52 55 5.77 %
MUSM Male 291 269 259 191 153 -19.9 %
MUSM Unknown 10 9 11 8 6 -25 %
MUSM Unknown 0 0 0 2 0 -100 %

Enrollment by Ethnicity

(Note that the following counts are duplicated in that a given Asian student enrolled in three classes is counted three times)

Subject Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2021 over Fall 2020 % Change
MUFHL African American 98 92 96 78 103 32.05 %
MUFHL Asian 85 100 110 115 104 -9.57 %
MUFHL Filipino 24 31 23 21 30 42.86 %
MUFHL Hispanic/Latino 199 235 238 283 219 -22.61 %
MUFHL Multi-Race 72 82 96 89 97 8.99 %
MUFHL Native American 3 3 6 3 6 100 %
MUFHL Other Non-White 3 6 5 7 2 -71.43 %
MUFHL Pacific Islander 10 13 14 4 6 50 %
MUFHL Unknown 7 11 33 26 17 -34.62 %
MUFHL White 525 503 503 501 440 -12.18 %
MUSM African American 47 39 28 34 23 -32.35 %
MUSM Asian 19 8 12 4 14 250 %
MUSM Filipino 2 1 9 7 10 42.86 %
MUSM Hispanic/Latino 89 76 66 47 53 12.77 %
MUSM Multi-Race 33 42 29 31 16 -48.39 %
MUSM Native American 0 2 0 2 0 -100 %
MUSM Other Non-White 0 0 0 1 0 -100 %
MUSM Pacific Islander 4 3 0 0 1 100 %
MUSM Unknown 5 6 14 10 5 -50 %
MUSM White 149 161 159 117 92 -21.37 %
Download PDF