Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

Admissions and Records

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 73.2% 74.5% 71.2% 86.0% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 55.6% 58.4% 55.8% 69.2% N/A
'N' (denominator) All 513 490 871 737 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 89.5% 88.8% 91.2% 88.4% N/A
'N' (denominator) All 285 286 486 510 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Admissions and Records - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 66.3% 79.8% 70.7% 84.6% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 70.7% 69.6% 80.0% 90.0% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 85.7% 80.0% 50.0% 78.6% N/A
'N' (denominator) Eastern European 7 5 16 14 N/A
Rate Filipino 100.0% 72.7% 75.0% 83.3% N/A
'N' (denominator) Filipino 7 11 24 18 N/A
Rate Latino/a/x, Hispanic 75.2% 70.4% 71.8% 86.1% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 71.4% 83.3% 69.2% 81.8% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 81.1% 70.4% 87.5% 87.9% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 100.0% 60.0% 62.5% 83.3% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 87.5% 62.5% 68.0% 80.0% N/A
'N' (denominator) Other Non-White 16 8 25 15 N/A
Rate Pacific Islander 88.9% 85.7% 76.9% 94.7% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 72.5% 75.9% 75.9% 85.2% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 65.5% 53.7% 60.5% 69.6% N/A
'N' (denominator) Asian American / Asian 55 67 157 115 N/A
Rate Black / African American 60.4% 60.4% 66.2% 84.1% N/A
'N' (denominator) Black / African American 53 48 68 63 N/A
Rate Eastern European 66.7% 50.0% 50.0% 63.6% N/A
'N' (denominator) Eastern European 6 4 8 11 N/A
Rate Filipino 71.4% 62.5% 44.4% 66.7% N/A
'N' (denominator) Filipino 7 8 18 15 N/A
Rate Latino/a/x, Hispanic 49.4% 63.2% 48.7% 62.1% N/A
'N' (denominator) Latino/a/x, Hispanic 85 76 117 124 N/A
Rate Middle Eastern 53.3% 55.0% 57.8% 77.8% N/A
'N' (denominator) Middle Eastern 15 20 45 18 N/A
Rate Multi-Racial 46.7% 52.6% 45.7% 82.4% N/A
'N' (denominator) Multi-Racial 30 19 35 51 N/A
Rate Native American / Alaskan Native 57.1% 100.0% 60.0% 60.0% N/A
'N' (denominator) Native American / Alaskan Native 7 3 5 5 N/A
Rate Other Non-White 57.1% 100.0% 64.7% 83.3% N/A
'N' (denominator) Other Non-White 14 5 17 12 N/A
Rate Pacific Islander 62.5% 66.7% 50.0% 61.1% N/A
'N' (denominator) Pacific Islander 8 12 10 18 N/A
Rate White 52.8% 57.3% 57.3% 66.4% N/A
'N' (denominator) White 214 211 211 277 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 80.6% 91.7% 96.8% 88.8% N/A
'N' (denominator) Asian American / Asian 36 36 95 80 N/A
Rate Black / African American 96.9% 86.2% 95.6% 92.5% N/A
'N' (denominator) Black / African American 32 29 45 53 N/A
Rate Eastern European 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Eastern European 4 2 4 7 N/A
Rate Filipino 80.0% 100.0% 75.0% 90.0% N/A
'N' (denominator) Filipino 5 5 8 10 N/A
Rate Latino/a/x, Hispanic 90.5% 77.1% 87.7% 90.9% N/A
'N' (denominator) Latino/a/x, Hispanic 42 48 57 77 N/A
Rate Middle Eastern 62.5% 100.0% 65.4% 92.9% N/A
'N' (denominator) Middle Eastern 8 11 26 14 N/A
Rate Multi-Racial 71.4% 70.0% 100.0% 83.3% N/A
'N' (denominator) Multi-Racial 14 10 16 42 N/A
Rate Native American / Alaskan Native 100.0% 33.3% 100.0% 66.7% N/A
'N' (denominator) Native American / Alaskan Native 4 3 3 3 N/A
Rate Other Non-White 87.5% 100.0% 81.8% 100.0% N/A
'N' (denominator) Other Non-White 8 5 11 10 N/A
Rate Pacific Islander 100.0% 87.5% 80.0% 63.6% N/A
'N' (denominator) Pacific Islander 5 8 5 11 N/A
Rate White 94.7% 94.2% 94.2% 88.6% N/A
'N' (denominator) White 113 121 121 184 N/A

Admissions and Records - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 76.7% 73.5% 66.2% 83.1% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 71.0% 69.1% 67.1% 83.5% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 75.8% 69.3% 75.7% 89.1% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 90.0% 79.2% 84.4% 92.9% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 55.1% 57.4% 59.7% 67.1% N/A
'N' (denominator) First semester at ARC 69 61 149 167 N/A
Rate Second semester at ARC 41.9% 50.0% 48.5% 64.2% N/A
'N' (denominator) Second semester at ARC 93 94 239 232 N/A
Rate 3 or 4 semesters at ARC 58.3% 57.9% 56.5% 70.6% N/A
'N' (denominator) 3 or 4 semesters at ARC 175 133 271 221 N/A
Rate 5 or more semesters at ARC 55.6% 42.1% 37.0% 81.7% N/A
'N' (denominator) 5 or more semesters at ARC 9 19 27 104 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 84.2% 94.3% 92.1% 91.1% N/A
'N' (denominator) First semester at ARC 38 35 89 112 N/A
Rate Second semester at ARC 92.3% 89.4% 87.9% 91.3% N/A
'N' (denominator) Second semester at ARC 39 47 116 149 N/A
Rate 3 or 4 semesters at ARC 85.3% 85.7% 90.8% 90.4% N/A
'N' (denominator) 3 or 4 semesters at ARC 102 77 153 156 N/A
Rate 5 or more semesters at ARC 80.0% 87.5% 90.0% 77.6% N/A
'N' (denominator) 5 or more semesters at ARC 5 8 10 85 N/A

Admissions and Records - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 73.8% 74.4% 72.1% 85.9% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 70.4% 75.0% 68.6% 91.7% N/A
'N' (denominator) Natomas Center 27 16 35 24 N/A
Rate About the same at each 64.0% 90.5% 71.7% 84.6% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 56.2% 59.0% 55.2% 69.8% N/A
'N' (denominator) ARC Main Campus 463 441 766 656 N/A
Rate Natomas Center 52.6% 50.0% 54.2% 77.3% N/A
'N' (denominator) Natomas Center 19 12 24 22 N/A
Rate About the same at each 56.3% 52.6% 67.4% 72.7% N/A
'N' (denominator) About the same at each 16 19 43 22 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 88.8% 89.2% 91.0% 88.2% N/A
'N' (denominator) ARC Main Campus 260 260 423 458 N/A
Rate Natomas Center 100.0% 83.3% 92.3% 94.1% N/A
'N' (denominator) Natomas Center 10 6 13 17 N/A
Rate About the same at each 100.0% 90.0% 93.1% 87.5% N/A
'N' (denominator) About the same at each 9 10 29 16 N/A

Admissions and Records - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 72.6% 75.1% 71.8% 85.8% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 74.2% 72.4% 70.5% 84.2% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 90.0% 79.2% 84.4% 93.3% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 71.1% 73.3% 64.6% 92.3% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 53.3% 57.7% 56.3% 69.3% N/A
'N' (denominator) Female 334 326 529 460 N/A
Rate Male 59.4% 64.2% 56.2% 68.0% N/A
'N' (denominator) Male 138 123 251 197 N/A
Rate Non-binary/third gender 55.6% 42.1% 37.0% 67.9% N/A
'N' (denominator) Non-binary/third gender 9 19 27 28 N/A
Rate Prefer not to say 62.5% 50.0% 57.8% 75.0% N/A
'N' (denominator) Prefer not to say 32 22 64 36 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 93.3% 91.0% 91.9% 90.0% N/A
'N' (denominator) Female 178 188 298 319 N/A
Rate Male 84.1% 84.8% 90.1% 90.3% N/A
'N' (denominator) Male 82 79 141 134 N/A
Rate Non-binary/third gender 80.0% 87.5% 90.0% 100.0% N/A
'N' (denominator) Non-binary/third gender 5 8 10 19 N/A
Rate Prefer not to say 80.0% 81.8% 89.2% 55.6% N/A
'N' (denominator) Prefer not to say 20 11 37 27 N/A

Admissions and Records - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 71.4% 53.3% 66.7% 80.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 66.1% 63.3% 63.7% 78.8% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 69.4% 71.2% 68.4% 89.4% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 81.4% 82.9% 78.5% 91.4% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 67.3% 82.1% 76.1% 88.9% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 80.2% 82.8% 73.6% 87.7% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 89.0% 69.8% 79.9% 91.8% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 60.0% 62.5% 37.5% 50.0% N/A
'N' (denominator) under 18 10 8 32 4 N/A
Rate 18-20 37.5% 44.4% 46.2% 57.2% N/A
'N' (denominator) 18-20 80 81 195 208 N/A
Rate 21-24 57.1% 59.5% 58.9% 72.7% N/A
'N' (denominator) 21-24 84 74 141 110 N/A
Rate 25-29 68.4% 55.2% 56.8% 71.9% N/A
'N' (denominator) 25-29 79 58 95 64 N/A
Rate 30-39 60.0% 66.4% 57.7% 79.6% N/A
'N' (denominator) 30-39 115 119 156 152 N/A
Rate 40-49 52.3% 72.2% 54.7% 69.9% N/A
'N' (denominator) 40-49 65 72 117 93 N/A
Rate 50 or older 52.3% 46.7% 70.3% 74.2% N/A
'N' (denominator) 50 or older 65 60 111 89 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 83.3% 100.0% N/A
'N' (denominator) under 18 6 5 12 2 N/A
Rate 18-20 96.7% 83.3% 84.4% 94.1% N/A
'N' (denominator) 18-20 30 36 90 119 N/A
Rate 21-24 85.4% 84.1% 91.6% 82.5% N/A
'N' (denominator) 21-24 48 44 83 80 N/A
Rate 25-29 88.9% 93.8% 94.4% 82.6% N/A
'N' (denominator) 25-29 54 32 54 46 N/A
Rate 30-39 89.9% 91.1% 93.3% 89.3% N/A
'N' (denominator) 30-39 69 79 90 121 N/A
Rate 40-49 88.2% 86.5% 95.3% 90.8% N/A
'N' (denominator) 40-49 34 52 64 65 N/A
Rate 50 or older 88.2% 92.9% 92.3% 86.4% N/A
'N' (denominator) 50 or older 34 28 78 66 N/A
Download PDF