Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in recent years, please see Service Names.

Admissions and Records

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 73.2% 74.5% 71.2% 86.0% 87.8%
'N' (denominator) All 701 658 1224 857 847
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 55.6% 58.4% 55.8% 69.2% 71.2%
'N' (denominator) All 513 490 871 737 744
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 89.5% 88.8% 91.2% 88.4% 91.5%
'N' (denominator) All 285 286 486 510 530

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Admissions and Records - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 66.3% 79.8% 70.7% 84.6% 88.8%
'N' (denominator) Asian American / Asian 83 84 222 136 134
Rate Black / African American 70.7% 69.6% 80.0% 90.0% 95.5%
'N' (denominator) Black / African American 75 69 85 70 66
Rate Eastern European 85.7% 80.0% 50.0% 78.6% 87.5%
'N' (denominator) Eastern European 7 5 16 14 16
Rate Filipino 100.0% 72.7% 75.0% 83.3% 92.9%
'N' (denominator) Filipino 7 11 24 18 14
Rate Latino/a/x, Hispanic 75.2% 70.4% 71.8% 86.1% 82.8%
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 151
Rate Middle Eastern 71.4% 83.3% 69.2% 81.8% 85.7%
'N' (denominator) Middle Eastern 21 24 65 22 28
Rate Multi-Racial 81.1% 70.4% 87.5% 87.9% 92.2%
'N' (denominator) Multi-Racial 37 27 40 58 51
Rate Native American / Alaskan Native 100.0% 60.0% 62.5% 83.3% 83.3%
'N' (denominator) Native American / Alaskan Native 7 5 8 6 12
Rate Other Non-White 87.5% 62.5% 68.0% 80.0% 81.2%
'N' (denominator) Other Non-White 16 8 25 15 16
Rate Pacific Islander 88.9% 85.7% 76.9% 94.7% 92.3%
'N' (denominator) Pacific Islander 9 14 13 19 13
Rate White 72.5% 75.9% 75.9% 85.2% 88.7%
'N' (denominator) White 295 278 278 325 326
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 65.5% 53.7% 60.5% 69.6% 72.3%
'N' (denominator) Asian American / Asian 55 67 157 115 119
Rate Black / African American 60.4% 60.4% 66.2% 84.1% 79.4%
'N' (denominator) Black / African American 53 48 68 63 63
Rate Eastern European 66.7% 50.0% 50.0% 63.6% 71.4%
'N' (denominator) Eastern European 6 4 8 11 14
Rate Filipino 71.4% 62.5% 44.4% 66.7% 53.8%
'N' (denominator) Filipino 7 8 18 15 13
Rate Latino/a/x, Hispanic 49.4% 63.2% 48.7% 62.1% 64.8%
'N' (denominator) Latino/a/x, Hispanic 85 76 117 124 125
Rate Middle Eastern 53.3% 55.0% 57.8% 77.8% 62.5%
'N' (denominator) Middle Eastern 15 20 45 18 24
Rate Multi-Racial 46.7% 52.6% 45.7% 82.4% 76.6%
'N' (denominator) Multi-Racial 30 19 35 51 47
Rate Native American / Alaskan Native 57.1% 100.0% 60.0% 60.0% 70.0%
'N' (denominator) Native American / Alaskan Native 7 3 5 5 10
Rate Other Non-White 57.1% 100.0% 64.7% 83.3% 92.3%
'N' (denominator) Other Non-White 14 5 17 12 13
Rate Pacific Islander 62.5% 66.7% 50.0% 61.1% 83.3%
'N' (denominator) Pacific Islander 8 12 10 18 12
Rate White 52.8% 57.3% 57.3% 66.4% 70.9%
'N' (denominator) White 214 211 211 277 289
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 80.6% 91.7% 96.8% 88.8% 94.2%
'N' (denominator) Asian American / Asian 36 36 95 80 86
Rate Black / African American 96.9% 86.2% 95.6% 92.5% 88.0%
'N' (denominator) Black / African American 32 29 45 53 50
Rate Eastern European 100.0% 100.0% 100.0% 100.0% 90.0%
'N' (denominator) Eastern European 4 2 4 7 10
Rate Filipino 80.0% 100.0% 75.0% 90.0% 100.0%
'N' (denominator) Filipino 5 5 8 10 7
Rate Latino/a/x, Hispanic 90.5% 77.1% 87.7% 90.9% 95.1%
'N' (denominator) Latino/a/x, Hispanic 42 48 57 77 81
Rate Middle Eastern 62.5% 100.0% 65.4% 92.9% 80.0%
'N' (denominator) Middle Eastern 8 11 26 14 15
Rate Multi-Racial 71.4% 70.0% 100.0% 83.3% 83.3%
'N' (denominator) Multi-Racial 14 10 16 42 36
Rate Native American / Alaskan Native 100.0% 33.3% 100.0% 66.7% 71.4%
'N' (denominator) Native American / Alaskan Native 4 3 3 3 7
Rate Other Non-White 87.5% 100.0% 81.8% 100.0% 91.7%
'N' (denominator) Other Non-White 8 5 11 10 12
Rate Pacific Islander 100.0% 87.5% 80.0% 63.6% 100.0%
'N' (denominator) Pacific Islander 5 8 5 11 10
Rate White 94.7% 94.2% 94.2% 88.6% 91.7%
'N' (denominator) White 113 121 121 184 205

Admissions and Records - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 76.7% 73.5% 66.2% 83.1% 84.0%
'N' (denominator) First semester at ARC 90 83 225 201 144
Rate Second semester at ARC 71.0% 69.1% 67.1% 83.5% 86.0%
'N' (denominator) Second semester at ARC 131 136 356 278 228
Rate 3 or 4 semesters at ARC 75.8% 69.3% 75.7% 89.1% 87.5%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 255
Rate 5 or more semesters at ARC 90.0% 79.2% 84.4% 92.9% 94.2%
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 206
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 55.1% 57.4% 59.7% 67.1% 62.8%
'N' (denominator) First semester at ARC 69 61 149 167 121
Rate Second semester at ARC 41.9% 50.0% 48.5% 64.2% 73.0%
'N' (denominator) Second semester at ARC 93 94 239 232 196
Rate 3 or 4 semesters at ARC 58.3% 57.9% 56.5% 70.6% 71.3%
'N' (denominator) 3 or 4 semesters at ARC 175 133 271 221 223
Rate 5 or more semesters at ARC 55.6% 42.1% 37.0% 81.7% 74.7%
'N' (denominator) 5 or more semesters at ARC 9 19 27 104 194
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 84.2% 94.3% 92.1% 91.1% 96.1%
'N' (denominator) First semester at ARC 38 35 89 112 76
Rate Second semester at ARC 92.3% 89.4% 87.9% 91.3% 89.5%
'N' (denominator) Second semester at ARC 39 47 116 149 143
Rate 3 or 4 semesters at ARC 85.3% 85.7% 90.8% 90.4% 93.1%
'N' (denominator) 3 or 4 semesters at ARC 102 77 153 156 159
Rate 5 or more semesters at ARC 80.0% 87.5% 90.0% 77.6% 89.7%
'N' (denominator) 5 or more semesters at ARC 5 8 10 85 145

Admissions and Records - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 73.8% 74.4% 72.1% 85.9% 88.6%
'N' (denominator) ARC Main Campus 627 593 1063 764 775
Rate Natomas Center 70.4% 75.0% 68.6% 91.7% 90.9%
'N' (denominator) Natomas Center 27 16 35 24 22
Rate About the same at each 64.0% 90.5% 71.7% 84.6% 72.7%
'N' (denominator) About the same at each 25 21 60 26 33
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 56.2% 59.0% 55.2% 69.8% 71.2%
'N' (denominator) ARC Main Campus 463 441 766 656 687
Rate Natomas Center 52.6% 50.0% 54.2% 77.3% 75.0%
'N' (denominator) Natomas Center 19 12 24 22 20
Rate About the same at each 56.3% 52.6% 67.4% 72.7% 79.2%
'N' (denominator) About the same at each 16 19 43 22 24
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 88.8% 89.2% 91.0% 88.2% 91.2%
'N' (denominator) ARC Main Campus 260 260 423 458 489
Rate Natomas Center 100.0% 83.3% 92.3% 94.1% 93.3%
'N' (denominator) Natomas Center 10 6 13 17 15
Rate About the same at each 100.0% 90.0% 93.1% 87.5% 94.7%
'N' (denominator) About the same at each 9 10 29 16 19

Admissions and Records - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 72.6% 75.1% 71.8% 85.8% 88.0%
'N' (denominator) Female 460 434 737 536 534
Rate Male 74.2% 72.4% 70.5% 84.2% 89.1%
'N' (denominator) Male 186 170 356 234 238
Rate Non-binary / gender non-conforming 90.0% 79.2% 84.4% 93.3% 95.5%
'N' (denominator) Non-binary / gender non-conforming 10 24 32 30 22
Rate Prefer not to say 71.1% 73.3% 64.6% 92.3% 90.3%
'N' (denominator) Prefer not to say 45 30 99 39 31
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 53.3% 57.7% 56.3% 69.3% 71.1%
'N' (denominator) Female 334 326 529 460 470
Rate Male 59.4% 64.2% 56.2% 68.0% 73.1%
'N' (denominator) Male 138 123 251 197 212
Rate Non-binary / gender non-conforming 55.6% 42.1% 37.0% 67.9% 42.9%
'N' (denominator) Non-binary / gender non-conforming 9 19 27 28 21
Rate Prefer not to say 62.5% 50.0% 57.8% 75.0% 75.0%
'N' (denominator) Prefer not to say 32 22 64 36 28
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 93.3% 91.0% 91.9% 90.0% 92.2%
'N' (denominator) Female 178 188 298 319 334
Rate Male 84.1% 84.8% 90.1% 90.3% 90.3%
'N' (denominator) Male 82 79 141 134 155
Rate Non-binary / gender non-conforming 80.0% 87.5% 90.0% 100.0% 100.0%
'N' (denominator) Non-binary / gender non-conforming 5 8 10 19 9
Rate Prefer not to say 80.0% 81.8% 89.2% 55.6% 81.0%
'N' (denominator) Prefer not to say 20 11 37 27 21

Admissions and Records - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 71.4% 53.3% 66.7% 80.0% 100.0%
'N' (denominator) under 18 14 15 48 5 3
Rate 18-20 66.1% 63.3% 63.7% 78.8% 81.4%
'N' (denominator) 18-20 121 128 306 264 221
Rate 21-24 69.4% 71.2% 68.4% 89.4% 92.0%
'N' (denominator) 21-24 121 104 206 123 125
Rate 25-29 81.4% 82.9% 78.5% 91.4% 96.4%
'N' (denominator) 25-29 97 70 121 70 83
Rate 30-39 67.3% 82.1% 76.1% 88.9% 91.1%
'N' (denominator) 30-39 171 145 205 171 180
Rate 40-49 80.2% 82.8% 73.6% 87.7% 84.3%
'N' (denominator) 40-49 81 87 159 106 121
Rate 50 or older 89.0% 69.8% 79.9% 91.8% 92.8%
'N' (denominator) 50 or older 73 86 139 97 97
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 60.0% 62.5% 37.5% 50.0% 66.7%
'N' (denominator) under 18 10 8 32 4 3
Rate 18-20 37.5% 44.4% 46.2% 57.2% 61.1%
'N' (denominator) 18-20 80 81 195 208 180
Rate 21-24 57.1% 59.5% 58.9% 72.7% 68.7%
'N' (denominator) 21-24 84 74 141 110 115
Rate 25-29 68.4% 55.2% 56.8% 71.9% 76.2%
'N' (denominator) 25-29 79 58 95 64 80
Rate 30-39 60.0% 66.4% 57.7% 79.6% 78.0%
'N' (denominator) 30-39 115 119 156 152 164
Rate 40-49 52.3% 72.2% 54.7% 69.9% 76.5%
'N' (denominator) 40-49 65 72 117 93 102
Rate 50 or older 52.3% 46.7% 70.3% 74.2% 71.1%
'N' (denominator) 50 or older 65 60 111 89 90
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 83.3% 100.0% 100.0%
'N' (denominator) under 18 6 5 12 2 2
Rate 18-20 96.7% 83.3% 84.4% 94.1% 92.7%
'N' (denominator) 18-20 30 36 90 119 110
Rate 21-24 85.4% 84.1% 91.6% 82.5% 96.2%
'N' (denominator) 21-24 48 44 83 80 79
Rate 25-29 88.9% 93.8% 94.4% 82.6% 91.8%
'N' (denominator) 25-29 54 32 54 46 61
Rate 30-39 89.9% 91.1% 93.3% 89.3% 86.7%
'N' (denominator) 30-39 69 79 90 121 128
Rate 40-49 88.2% 86.5% 95.3% 90.8% 88.5%
'N' (denominator) 40-49 34 52 64 65 78
Rate 50 or older 88.2% 92.9% 92.3% 86.4% 95.3%
'N' (denominator) 50 or older 34 28 78 66 64
Download PDF