Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

Beacon

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 37.5% 39.8% 38.7% 31.4% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 40.3% 36.6% 33.5% 29.4% N/A
'N' (denominator) All 263 262 474 269 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 89.6% 89.6% 89.9% 89.9% N/A
'N' (denominator) All 106 96 159 79 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Beacon - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 34.9% 45.2% 42.3% 39.0% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 36.0% 40.6% 50.6% 41.4% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 85.7% N/A 43.8% 42.9% N/A
'N' (denominator) Eastern European 7 N/A 16 14 N/A
Rate Filipino 71.4% 36.4% 33.3% 33.3% N/A
'N' (denominator) Filipino 7 11 24 18 N/A
Rate Latino/a/x, Hispanic 39.8% 42.6% 36.8% 32.6% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 47.6% 45.8% 60.0% 31.8% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 45.9% 48.1% 50.0% 32.8% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 42.9% N/A 25.0% 33.3% N/A
'N' (denominator) Native American / Alaskan Native 7 N/A 8 6 N/A
Rate Other Non-White 56.3% 25.0% N/A 26.7% N/A
'N' (denominator) Other Non-White 16 8 N/A 15 N/A
Rate Pacific Islander 44.4% 50.0% 53.8% 26.3% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 33.9% 36.7% 36.7% 25.5% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 58.6% 44.7% 40.4% 32.1% N/A
'N' (denominator) Asian American / Asian 29 38 94 53 N/A
Rate Black / African American 51.9% 35.7% 30.2% 27.6% N/A
'N' (denominator) Black / African American 27 28 43 29 N/A
Rate Eastern European 16.7% N/A 57.1% 16.7% N/A
'N' (denominator) Eastern European 6 N/A 7 6 N/A
Rate Filipino 20.0% 25.0% 25.0% 50.0% N/A
'N' (denominator) Filipino 5 4 8 6 N/A
Rate Latino/a/x, Hispanic 37.8% 30.4% 30.0% 27.7% N/A
'N' (denominator) Latino/a/x, Hispanic 45 46 60 47 N/A
Rate Middle Eastern 70.0% 54.5% 41.0% 42.9% N/A
'N' (denominator) Middle Eastern 10 11 39 7 N/A
Rate Multi-Racial 35.3% 46.2% 15.0% 21.1% N/A
'N' (denominator) Multi-Racial 17 13 20 19 N/A
Rate Native American / Alaskan Native 66.7% N/A 100.0% N/A N/A
'N' (denominator) Native American / Alaskan Native 3 N/A 2 N/A N/A
Rate Other Non-White 44.4% 100.0% N/A 50.0% N/A
'N' (denominator) Other Non-White 9 2 N/A 4 N/A
Rate Pacific Islander 25.0% 14.3% 42.9% N/A N/A
'N' (denominator) Pacific Islander 4 7 7 N/A N/A
Rate White 33.0% 36.3% 36.3% 30.1% N/A
'N' (denominator) White 100 102 102 83 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 94.1% 94.1% 97.4% 94.1% N/A
'N' (denominator) Asian American / Asian 17 17 38 17 N/A
Rate Black / African American 92.9% 80.0% 100.0% 87.5% N/A
'N' (denominator) Black / African American 14 10 13 8 N/A
Rate Eastern European 100.0% N/A 100.0% 100.0% N/A
'N' (denominator) Eastern European 1 N/A 4 1 N/A
Rate Filipino 100.0% 100.0% 50.0% 100.0% N/A
'N' (denominator) Filipino 1 1 2 3 N/A
Rate Latino/a/x, Hispanic 100.0% 85.7% 88.9% 84.6% N/A
'N' (denominator) Latino/a/x, Hispanic 17 14 18 13 N/A
Rate Middle Eastern 85.7% 83.3% 81.3% 100.0% N/A
'N' (denominator) Middle Eastern 7 6 16 3 N/A
Rate Multi-Racial 100.0% 66.7% 100.0% 75.0% N/A
'N' (denominator) Multi-Racial 6 6 3 4 N/A
Rate Native American / Alaskan Native 50.0% N/A 100.0% N/A N/A
'N' (denominator) Native American / Alaskan Native 2 N/A 2 N/A N/A
Rate Other Non-White 100.0% 100.0% N/A 50.0% N/A
'N' (denominator) Other Non-White 4 2 N/A 2 N/A
Rate Pacific Islander 100.0% 100.0% 66.7% N/A N/A
'N' (denominator) Pacific Islander 1 1 3 N/A N/A
Rate White 81.8% 94.6% 94.6% 96.0% N/A
'N' (denominator) White 33 37 37 25 N/A

Beacon - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 23.3% 33.7% 27.6% 21.9% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 26.0% 33.1% 34.0% 27.0% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 35.1% 34.9% 43.3% 38.3% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 40.0% 54.2% 34.4% 41.1% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 28.6% 32.1% 33.9% 31.8% N/A
'N' (denominator) First semester at ARC 21 28 62 44 N/A
Rate Second semester at ARC 23.5% 26.7% 27.3% 22.7% N/A
'N' (denominator) Second semester at ARC 34 45 121 75 N/A
Rate 3 or 4 semesters at ARC 32.1% 35.8% 34.8% 31.6% N/A
'N' (denominator) 3 or 4 semesters at ARC 81 67 155 95 N/A
Rate 5 or more semesters at ARC 25.0% 53.8% 27.3% 30.4% N/A
'N' (denominator) 5 or more semesters at ARC 4 13 11 46 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 100.0% 95.2% 92.9% N/A
'N' (denominator) First semester at ARC 6 9 21 14 N/A
Rate Second semester at ARC 87.5% 91.7% 84.8% 94.1% N/A
'N' (denominator) Second semester at ARC 8 12 33 17 N/A
Rate 3 or 4 semesters at ARC 92.3% 91.7% 94.4% 90.0% N/A
'N' (denominator) 3 or 4 semesters at ARC 26 24 54 30 N/A
Rate 5 or more semesters at ARC 100.0% 85.7% 66.7% 85.7% N/A
'N' (denominator) 5 or more semesters at ARC 1 7 3 14 N/A

Beacon - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 38.6% 40.0% 39.7% 31.8% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 18.5% N/A 28.6% 29.2% N/A
'N' (denominator) Natomas Center 27 N/A 35 24 N/A
Rate About the same at each 36.0% 38.1% 36.7% 38.5% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 40.5% 38.0% 33.6% 28.8% N/A
'N' (denominator) ARC Main Campus 242 237 422 243 N/A
Rate Natomas Center 20.0% N/A 30.0% 42.9% N/A
'N' (denominator) Natomas Center 5 N/A 10 7 N/A
Rate About the same at each 44.4% 37.5% 45.5% 30.0% N/A
'N' (denominator) About the same at each 9 8 22 10 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 90.8% 88.9% 91.5% 92.9% N/A
'N' (denominator) ARC Main Campus 98 90 142 70 N/A
Rate Natomas Center 100.0% N/A 66.7% 66.7% N/A
'N' (denominator) Natomas Center 1 N/A 3 3 N/A
Rate About the same at each 75.0% 100.0% 80.0% 66.7% N/A
'N' (denominator) About the same at each 4 3 10 3 N/A

Beacon - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 37.0% 38.9% 39.8% 31.2% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 42.5% 41.8% 39.6% 33.8% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 40.0% 54.2% 34.4% 26.7% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 22.2% 30.0% 29.3% 25.6% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 42.4% 30.2% 31.4% 30.5% N/A
'N' (denominator) Female 170 169 293 167 N/A
Rate Male 36.7% 50.7% 39.7% 24.1% N/A
'N' (denominator) Male 79 71 141 79 N/A
Rate Non-binary/third gender 25.0% 53.8% 27.3% 37.5% N/A
'N' (denominator) Non-binary/third gender 4 13 11 8 N/A
Rate Prefer not to say 40.0% 22.2% 27.6% 30.0% N/A
'N' (denominator) Prefer not to say 10 9 29 10 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 90.3% 94.1% 90.2% 92.2% N/A
'N' (denominator) Female 72 51 92 51 N/A
Rate Male 93.1% 86.1% 94.6% 84.2% N/A
'N' (denominator) Male 29 36 56 19 N/A
Rate Non-binary/third gender 100.0% 85.7% 66.7% 100.0% N/A
'N' (denominator) Non-binary/third gender 1 7 3 3 N/A
Rate Prefer not to say 50.0% 50.0% 62.5% 100.0% N/A
'N' (denominator) Prefer not to say 4 2 8 3 N/A

Beacon - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 14.3% 40.0% 35.4% 60.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 43.0% 40.6% 36.6% 35.2% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 43.8% 47.1% 38.8% 28.5% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 50.5% 47.1% 45.5% 38.6% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 32.2% 37.9% 42.9% 26.3% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 21.0% 34.5% 35.2% 34.9% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 41.1% 33.7% 38.1% 25.8% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 50.0% 16.7% 23.5% 33.3% N/A
'N' (denominator) under 18 2 6 17 3 N/A
Rate 18-20 30.8% 28.8% 33.9% 28.0% N/A
'N' (denominator) 18-20 52 52 112 93 N/A
Rate 21-24 49.1% 38.8% 33.8% 34.3% N/A
'N' (denominator) 21-24 53 49 80 35 N/A
Rate 25-29 40.8% 36.4% 40.0% 29.6% N/A
'N' (denominator) 25-29 49 33 55 27 N/A
Rate 30-39 47.3% 50.9% 37.5% 31.1% N/A
'N' (denominator) 30-39 55 55 88 45 N/A
Rate 40-49 17.6% 26.7% 28.6% 24.3% N/A
'N' (denominator) 40-49 17 30 56 37 N/A
Rate 50 or older 36.7% 37.9% 26.4% 24.0% N/A
'N' (denominator) 50 or older 30 29 53 25 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 75.0% 100.0% N/A
'N' (denominator) under 18 1 1 4 1 N/A
Rate 18-20 93.8% 80.0% 92.1% 92.3% N/A
'N' (denominator) 18-20 16 15 38 26 N/A
Rate 21-24 88.5% 84.2% 88.9% 83.3% N/A
'N' (denominator) 21-24 26 19 27 12 N/A
Rate 25-29 90.0% 100.0% 90.9% 87.5% N/A
'N' (denominator) 25-29 20 12 22 8 N/A
Rate 30-39 84.6% 85.7% 87.9% 92.9% N/A
'N' (denominator) 30-39 26 28 33 14 N/A
Rate 40-49 100.0% 100.0% 93.8% 100.0% N/A
'N' (denominator) 40-49 3 8 16 9 N/A
Rate 50 or older 100.0% 100.0% 92.9% 83.3% N/A
'N' (denominator) 50 or older 11 11 14 6 N/A
Download PDF