Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

Bookstore

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 97.6% 97.3% 94.7% 95.7% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 84.4% 79.7% 76.0% 70.9% N/A
'N' (denominator) All 684 640 1159 820 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 91.0% 93.5% 92.5% 91.6% N/A
'N' (denominator) All 577 510 881 581 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Bookstore - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 94.0% 95.2% 93.2% 94.9% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 97.3% 98.6% 97.6% 97.1% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 100.0% 100.0% 93.8% 100.0% N/A
'N' (denominator) Eastern European 7 5 16 14 N/A
Rate Filipino 100.0% 90.9% 91.7% 83.3% N/A
'N' (denominator) Filipino 7 11 24 18 N/A
Rate Latino/a/x, Hispanic 100.0% 96.3% 96.3% 96.5% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 100.0% 95.8% 95.4% 90.9% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 94.6% 100.0% 97.5% 100.0% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 100.0% 100.0% 92.0% 93.3% N/A
'N' (denominator) Other Non-White 16 8 25 15 N/A
Rate Pacific Islander 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 98.3% 98.2% 98.2% 95.1% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 88.5% 70.0% 73.4% 69.8% N/A
'N' (denominator) Asian American / Asian 78 80 207 129 N/A
Rate Black / African American 90.4% 89.7% 86.7% 72.1% N/A
'N' (denominator) Black / African American 73 68 83 68 N/A
Rate Eastern European 85.7% 60.0% 53.3% 64.3% N/A
'N' (denominator) Eastern European 7 5 15 14 N/A
Rate Filipino 100.0% 70.0% 72.7% 73.3% N/A
'N' (denominator) Filipino 7 10 22 15 N/A
Rate Latino/a/x, Hispanic 83.2% 85.6% 75.8% 73.4% N/A
'N' (denominator) Latino/a/x, Hispanic 113 104 157 139 N/A
Rate Middle Eastern 95.2% 69.6% 87.1% 80.0% N/A
'N' (denominator) Middle Eastern 21 23 62 20 N/A
Rate Multi-Racial 68.6% 66.7% 74.4% 79.3% N/A
'N' (denominator) Multi-Racial 35 27 39 58 N/A
Rate Native American / Alaskan Native 100.0% 80.0% 87.5% 66.7% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 100.0% 75.0% 65.2% 71.4% N/A
'N' (denominator) Other Non-White 16 8 23 14 N/A
Rate Pacific Islander 66.7% 100.0% 84.6% 84.2% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 84.1% 82.1% 82.1% 68.3% N/A
'N' (denominator) White 290 273 273 309 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 89.9% 94.6% 92.1% 86.7% N/A
'N' (denominator) Asian American / Asian 69 56 152 90 N/A
Rate Black / African American 93.9% 91.8% 91.7% 93.9% N/A
'N' (denominator) Black / African American 66 61 72 49 N/A
Rate Eastern European 100.0% 66.7% 87.5% 100.0% N/A
'N' (denominator) Eastern European 6 3 8 9 N/A
Rate Filipino 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Filipino 7 7 16 11 N/A
Rate Latino/a/x, Hispanic 95.7% 96.6% 92.4% 91.2% N/A
'N' (denominator) Latino/a/x, Hispanic 94 89 119 102 N/A
Rate Middle Eastern 90.0% 87.5% 90.7% 93.8% N/A
'N' (denominator) Middle Eastern 20 16 54 16 N/A
Rate Multi-Racial 95.8% 88.9% 89.7% 89.1% N/A
'N' (denominator) Multi-Racial 24 18 29 46 N/A
Rate Native American / Alaskan Native 85.7% 50.0% 85.7% 100.0% N/A
'N' (denominator) Native American / Alaskan Native 7 4 7 4 N/A
Rate Other Non-White 75.0% 83.3% 80.0% 80.0% N/A
'N' (denominator) Other Non-White 16 6 15 10 N/A
Rate Pacific Islander 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Pacific Islander 6 14 11 16 N/A
Rate White 89.3% 95.1% 95.1% 91.9% N/A
'N' (denominator) White 244 224 224 211 N/A

Bookstore - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 93.3% 94.0% 88.0% 89.6% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 94.7% 97.1% 96.3% 96.4% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 99.1% 96.9% 95.5% 98.8% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 100.0% 100.0% 96.9% 97.3% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 59.5% 69.2% 58.1% 55.0% N/A
'N' (denominator) First semester at ARC 84 78 198 180 N/A
Rate Second semester at ARC 70.2% 67.4% 72.0% 70.5% N/A
'N' (denominator) Second semester at ARC 124 132 343 268 N/A
Rate 3 or 4 semesters at ARC 89.1% 77.4% 81.3% 78.8% N/A
'N' (denominator) 3 or 4 semesters at ARC 229 186 342 245 N/A
Rate 5 or more semesters at ARC 70.0% 79.2% 74.2% 82.6% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 31 109 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 94.0% 96.3% 93.0% 92.9% N/A
'N' (denominator) First semester at ARC 50 54 115 99 N/A
Rate Second semester at ARC 89.7% 98.9% 90.3% 91.5% N/A
'N' (denominator) Second semester at ARC 87 89 247 189 N/A
Rate 3 or 4 semesters at ARC 90.7% 92.4% 93.9% 92.7% N/A
'N' (denominator) 3 or 4 semesters at ARC 204 144 278 193 N/A
Rate 5 or more semesters at ARC 71.4% 94.7% 91.3% 86.7% N/A
'N' (denominator) 5 or more semesters at ARC 7 19 23 90 N/A

Bookstore - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 98.6% 97.6% 96.1% 96.2% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 92.6% 81.3% 85.7% 95.8% N/A
'N' (denominator) Natomas Center 27 16 35 24 N/A
Rate About the same at each 92.0% 100.0% 85.0% 92.3% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 85.3% 81.2% 77.6% 72.9% N/A
'N' (denominator) ARC Main Campus 618 579 1022 735 N/A
Rate Natomas Center 88.0% 76.9% 70.0% 47.8% N/A
'N' (denominator) Natomas Center 25 13 30 23 N/A
Rate About the same at each 82.6% 76.2% 76.5% 66.7% N/A
'N' (denominator) About the same at each 23 21 51 24 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 91.1% 93.4% 92.9% 91.8% N/A
'N' (denominator) ARC Main Campus 527 470 793 536 N/A
Rate Natomas Center 86.4% 100.0% 76.2% 81.8% N/A
'N' (denominator) Natomas Center 22 10 21 11 N/A
Rate About the same at each 94.7% 87.5% 94.9% 93.8% N/A
'N' (denominator) About the same at each 19 16 39 16 N/A

Bookstore - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 98.7% 97.5% 96.5% 94.8% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 96.2% 96.5% 92.4% 97.9% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 100.0% 100.0% 96.9% 96.7% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 91.1% 96.7% 88.9% 94.9% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 83.9% 79.9% 78.9% 71.9% N/A
'N' (denominator) Female 454 423 711 508 N/A
Rate Male 89.9% 82.9% 72.0% 68.6% N/A
'N' (denominator) Male 179 164 329 229 N/A
Rate Non-binary/third gender 70.0% 79.2% 74.2% 82.8% N/A
'N' (denominator) Non-binary/third gender 10 24 31 29 N/A
Rate Prefer not to say 68.3% 58.6% 68.2% 70.3% N/A
'N' (denominator) Prefer not to say 41 29 88 37 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 92.9% 95.3% 93.8% 93.4% N/A
'N' (denominator) Female 381 338 561 365 N/A
Rate Male 90.1% 89.7% 91.1% 87.3% N/A
'N' (denominator) Male 161 136 237 157 N/A
Rate Non-binary/third gender 71.4% 94.7% 91.3% 100.0% N/A
'N' (denominator) Non-binary/third gender 7 19 23 24 N/A
Rate Prefer not to say 75.0% 88.2% 86.7% 84.6% N/A
'N' (denominator) Prefer not to say 28 17 60 26 N/A

Bookstore - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 78.6% 73.3% 79.2% 100.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 95.9% 96.9% 95.1% 96.2% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 99.2% 99.0% 96.1% 95.1% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 100.0% 100.0% 94.2% 95.7% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 98.2% 95.2% 94.6% 95.9% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 98.8% 100.0% 96.9% 97.2% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 98.6% 98.8% 97.1% 92.8% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 63.6% 45.5% 50.0% 60.0% N/A
'N' (denominator) under 18 11 11 38 5 N/A
Rate 18-20 81.0% 69.4% 72.5% 70.9% N/A
'N' (denominator) 18-20 116 124 291 254 N/A
Rate 21-24 85.8% 86.4% 75.8% 70.9% N/A
'N' (denominator) 21-24 120 103 198 117 N/A
Rate 25-29 85.6% 77.1% 81.6% 74.6% N/A
'N' (denominator) 25-29 97 70 114 67 N/A
Rate 30-39 85.1% 87.7% 83.0% 70.1% N/A
'N' (denominator) 30-39 168 138 194 164 N/A
Rate 40-49 92.5% 83.9% 77.9% 68.9% N/A
'N' (denominator) 40-49 80 87 154 103 N/A
Rate 50 or older 81.9% 82.4% 76.3% 75.6% N/A
'N' (denominator) 50 or older 72 85 135 90 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) under 18 7 5 19 3 N/A
Rate 18-20 96.8% 95.3% 93.4% 94.4% N/A
'N' (denominator) 18-20 94 86 211 180 N/A
Rate 21-24 90.3% 88.8% 93.3% 90.4% N/A
'N' (denominator) 21-24 103 89 150 83 N/A
Rate 25-29 91.6% 98.1% 94.6% 88.0% N/A
'N' (denominator) 25-29 83 54 93 50 N/A
Rate 30-39 88.8% 94.2% 90.7% 88.7% N/A
'N' (denominator) 30-39 143 121 161 115 N/A
Rate 40-49 89.2% 90.4% 90.0% 95.8% N/A
'N' (denominator) 40-49 74 73 120 71 N/A
Rate 50 or older 91.5% 94.3% 93.2% 86.8% N/A
'N' (denominator) 50 or older 59 70 103 68 N/A
Download PDF