Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

CalWORKS

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 73.3% 73.9% 72.6%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 22.4% 20.2% 26.7%
'N' (denominator) All 514 486 889
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 96.5% 91.8% 89.0%
'N' (denominator) All 115 98 237

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

CalWORKS - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 71.1% 77.4% 74.8%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 78.7% 85.5% 84.7%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 85.7% 60.0% 87.5%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 71.4% 72.7% 62.5%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 77.0% 68.5% 72.4%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 85.7% 79.2% 78.5%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 67.6% 59.3% 82.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 57.1% 80.0% 50.0%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 68.8% 75.0% 68.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 55.6% 78.6% 76.9%
'N' (denominator) Pacific Islander 9 14 13
Rate White 73.9% 74.5% 74.5%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 23.7% 29.2% 30.7%
'N' (denominator) Asian American / Asian 59 65 166
Rate Black / African American 27.1% 18.6% 16.7%
'N' (denominator) Black / African American 59 59 72
Rate Eastern European 33.3% 33.3% 21.4%
'N' (denominator) Eastern European 6 3 14
Rate Filipino 0.0% 0.0% 13.3%
'N' (denominator) Filipino 5 8 15
Rate Latino/a/x, Hispanic 19.5% 13.5% 25.4%
'N' (denominator) Latino/a/x, Hispanic 87 74 118
Rate Middle Eastern 33.3% 21.1% 47.1%
'N' (denominator) Middle Eastern 18 19 51
Rate Multi-Racial 24.0% 31.3% 15.2%
'N' (denominator) Multi-Racial 25 16 33
Rate Native American / Alaskan Native 50.0% 50.0% 50.0%
'N' (denominator) Native American / Alaskan Native 4 4 4
Rate Other Non-White 27.3% 33.3% 23.5%
'N' (denominator) Other Non-White 11 6 17
Rate Pacific Islander 20.0% 27.3% 30.0%
'N' (denominator) Pacific Islander 5 11 10
Rate White 21.1% 19.8% 19.8%
'N' (denominator) White 218 207 207
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 85.7% 94.7% 94.1%
'N' (denominator) Asian American / Asian 14 19 51
Rate Black / African American 100.0% 81.8% 100.0%
'N' (denominator) Black / African American 16 11 12
Rate Eastern European 100.0% 0.0% 100.0%
'N' (denominator) Eastern European 2 1 3
Rate Filipino 100.0%
'N' (denominator) Filipino 0 0 2
Rate Latino/a/x, Hispanic 100.0% 90.0% 80.0%
'N' (denominator) Latino/a/x, Hispanic 17 10 30
Rate Middle Eastern 100.0% 100.0% 79.2%
'N' (denominator) Middle Eastern 6 4 24
Rate Multi-Racial 100.0% 80.0% 100.0%
'N' (denominator) Multi-Racial 6 5 5
Rate Native American / Alaskan Native 100.0% 100.0% 100.0%
'N' (denominator) Native American / Alaskan Native 2 2 2
Rate Other Non-White 100.0% 100.0% 75.0%
'N' (denominator) Other Non-White 3 2 4
Rate Pacific Islander 100.0% 100.0% 100.0%
'N' (denominator) Pacific Islander 1 3 3
Rate White 97.8% 95.1% 95.1%
'N' (denominator) White 46 41 41

CalWORKS - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 60.0% 71.1% 67.1%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 56.5% 66.2% 69.4%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 76.2% 75.5% 73.5%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 80.0% 66.7% 71.9%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 20.4% 8.5% 25.8%
'N' (denominator) First semester at ARC 54 59 151
Rate Second semester at ARC 24.3% 17.8% 23.9%
'N' (denominator) Second semester at ARC 74 90 247
Rate 3 or 4 semesters at ARC 21.6% 19.3% 27.0%
'N' (denominator) 3 or 4 semesters at ARC 176 145 263
Rate 5 or more semesters at ARC 25.0% 6.3% 8.7%
'N' (denominator) 5 or more semesters at ARC 8 16 23
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 100.0% 92.3%
'N' (denominator) First semester at ARC 11 5 39
Rate Second semester at ARC 100.0% 87.5% 84.7%
'N' (denominator) Second semester at ARC 18 16 59
Rate 3 or 4 semesters at ARC 97.4% 89.3% 90.1%
'N' (denominator) 3 or 4 semesters at ARC 38 28 71
Rate 5 or more semesters at ARC 100.0% 100.0% 50.0%
'N' (denominator) 5 or more semesters at ARC 2 1 2

CalWORKS - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 73.7% 74.0% 73.4%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 66.7% 87.5% 57.1%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 80.0% 76.2% 68.3%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 23.4% 21.0% 27.7%
'N' (denominator) ARC Main Campus 462 439 780
Rate Natomas Center 0.0% 0.0% 15.0%
'N' (denominator) Natomas Center 18 14 20
Rate About the same at each 20.0% 18.8% 22.0%
'N' (denominator) About the same at each 20 16 41
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 97.2% 91.3% 89.4%
'N' (denominator) ARC Main Campus 108 92 216
Rate Natomas Center 66.7%
'N' (denominator) Natomas Center 0 0 3
Rate About the same at each 100.0% 100.0% 88.9%
'N' (denominator) About the same at each 4 3 9

CalWORKS - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 75.9% 76.5% 76.4%
'N' (denominator) Female 460 434 737
Rate Male 69.9% 70.0% 67.4%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 80.0% 66.7% 71.9%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 60.0% 63.3% 63.6%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 19.2% 17.8% 26.1%
'N' (denominator) Female 349 332 563
Rate Male 31.5% 28.6% 30.0%
'N' (denominator) Male 130 119 240
Rate Non-binary/third gender 25.0% 6.3% 8.7%
'N' (denominator) Non-binary/third gender 8 16 23
Rate Prefer not to say 18.5% 21.1% 25.4%
'N' (denominator) Prefer not to say 27 19 63
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 98.5% 93.2% 91.2%
'N' (denominator) Female 67 59 147
Rate Male 95.1% 91.2% 87.5%
'N' (denominator) Male 41 34 72
Rate Non-binary/third gender 100.0% 100.0% 50.0%
'N' (denominator) Non-binary/third gender 2 1 2
Rate Prefer not to say 80.0% 75.0% 81.3%
'N' (denominator) Prefer not to say 5 4 16

CalWORKS - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 28.6% 46.7% 45.8%
'N' (denominator) under 18 14 15 48
Rate 18-20 62.0% 64.8% 66.7%
'N' (denominator) 18-20 121 128 306
Rate 21-24 72.7% 68.3% 67.5%
'N' (denominator) 21-24 121 104 206
Rate 25-29 78.4% 77.1% 75.2%
'N' (denominator) 25-29 97 70 121
Rate 30-39 76.6% 78.6% 83.4%
'N' (denominator) 30-39 171 145 205
Rate 40-49 81.5% 87.4% 77.4%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 82.2% 77.9% 78.4%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 25.0% 14.3% 27.3%
'N' (denominator) under 18 4 7 22
Rate 18-20 17.3% 10.8% 30.4%
'N' (denominator) 18-20 75 83 204
Rate 21-24 18.2% 22.5% 20.9%
'N' (denominator) 21-24 88 71 139
Rate 25-29 18.4% 18.5% 27.5%
'N' (denominator) 25-29 76 54 91
Rate 30-39 34.4% 35.1% 38.0%
'N' (denominator) 30-39 131 114 171
Rate 40-49 24.2% 21.1% 20.3%
'N' (denominator) 40-49 66 76 123
Rate 50 or older 11.7% 7.5% 16.5%
'N' (denominator) 50 or older 60 67 109
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 83.3%
'N' (denominator) under 18 1 1 6
Rate 18-20 100.0% 66.7% 87.1%
'N' (denominator) 18-20 13 9 62
Rate 21-24 93.8% 87.5% 93.1%
'N' (denominator) 21-24 16 16 29
Rate 25-29 92.9% 100.0% 92.0%
'N' (denominator) 25-29 14 10 25
Rate 30-39 97.8% 92.5% 89.2%
'N' (denominator) 30-39 45 40 65
Rate 40-49 100.0% 100.0% 88.0%
'N' (denominator) 40-49 16 16 25
Rate 50 or older 100.0% 100.0% 88.9%
'N' (denominator) 50 or older 7 5 18
Download PDF