Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in recent years, please see Service Names.

CalWORKS

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 73.3% 73.9% 72.6% 70.1% 71.7%
'N' (denominator) All 701 658 1224 857 847
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 22.4% 20.2% 26.7% 21.0% 29.7%
'N' (denominator) All 514 486 889 601 607
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 96.5% 91.8% 89.0% 89.7% 90.6%
'N' (denominator) All 115 98 237 126 180

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

CalWORKS - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 71.1% 77.4% 74.8% 69.1% 68.7%
'N' (denominator) Asian American / Asian 83 84 222 136 134
Rate Black / African American 78.7% 85.5% 84.7% 82.9% 74.2%
'N' (denominator) Black / African American 75 69 85 70 66
Rate Eastern European 85.7% 60.0% 87.5% 78.6% 68.8%
'N' (denominator) Eastern European 7 5 16 14 16
Rate Filipino 71.4% 72.7% 62.5% 66.7% 64.3%
'N' (denominator) Filipino 7 11 24 18 14
Rate Latino/a/x, Hispanic 77.0% 68.5% 72.4% 71.5% 75.5%
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 151
Rate Middle Eastern 85.7% 79.2% 78.5% 68.2% 82.1%
'N' (denominator) Middle Eastern 21 24 65 22 28
Rate Multi-Racial 67.6% 59.3% 82.5% 74.1% 78.4%
'N' (denominator) Multi-Racial 37 27 40 58 51
Rate Native American / Alaskan Native 57.1% 80.0% 50.0% 66.7% 75.0%
'N' (denominator) Native American / Alaskan Native 7 5 8 6 12
Rate Other Non-White 68.8% 75.0% 68.0% 66.7% 62.5%
'N' (denominator) Other Non-White 16 8 25 15 16
Rate Pacific Islander 55.6% 78.6% 76.9% 73.7% 61.5%
'N' (denominator) Pacific Islander 9 14 13 19 13
Rate White 73.9% 74.5% 74.5% 65.8% 70.6%
'N' (denominator) White 295 278 278 325 326
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 23.7% 29.2% 30.7% 27.7% 28.3%
'N' (denominator) Asian American / Asian 59 65 166 94 92
Rate Black / African American 27.1% 18.6% 16.7% 15.5% 38.8%
'N' (denominator) Black / African American 59 59 72 58 49
Rate Eastern European 33.3% 33.3% 21.4% 36.4% 27.3%
'N' (denominator) Eastern European 6 3 14 11 11
Rate Filipino 0.0% 0.0% 13.3% 16.7% 33.3%
'N' (denominator) Filipino 5 8 15 12 9
Rate Latino/a/x, Hispanic 19.5% 13.5% 25.4% 11.7% 25.4%
'N' (denominator) Latino/a/x, Hispanic 87 74 118 103 114
Rate Middle Eastern 33.3% 21.1% 47.1% 26.7% 52.2%
'N' (denominator) Middle Eastern 18 19 51 15 23
Rate Multi-Racial 24.0% 31.3% 15.2% 11.6% 37.5%
'N' (denominator) Multi-Racial 25 16 33 43 40
Rate Native American / Alaskan Native 50.0% 50.0% 50.0% N/A 33.3%
'N' (denominator) Native American / Alaskan Native 4 4 4 N/A 9
Rate Other Non-White 27.3% 33.3% 23.5% 60.0% 50.0%
'N' (denominator) Other Non-White 11 6 17 10 10
Rate Pacific Islander 20.0% 27.3% 30.0% 21.4% 25.0%
'N' (denominator) Pacific Islander 5 11 10 14 8
Rate White 21.1% 19.8% 19.8% 24.8% 25.7%
'N' (denominator) White 218 207 207 214 230
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 85.7% 94.7% 94.1% 92.3% 100.0%
'N' (denominator) Asian American / Asian 14 19 51 26 26
Rate Black / African American 100.0% 81.8% 100.0% 100.0% 84.2%
'N' (denominator) Black / African American 16 11 12 9 19
Rate Eastern European 100.0% 0.0% 100.0% 100.0% 66.7%
'N' (denominator) Eastern European 2 1 3 4 3
Rate Filipino N/A N/A 100.0% 100.0% 100.0%
'N' (denominator) Filipino 0 0 2 2 3
Rate Latino/a/x, Hispanic 100.0% 90.0% 80.0% 91.7% 89.7%
'N' (denominator) Latino/a/x, Hispanic 17 10 30 12 29
Rate Middle Eastern 100.0% 100.0% 79.2% 100.0% 83.3%
'N' (denominator) Middle Eastern 6 4 24 4 12
Rate Multi-Racial 100.0% 80.0% 100.0% 80.0% 80.0%
'N' (denominator) Multi-Racial 6 5 5 5 15
Rate Native American / Alaskan Native 100.0% 100.0% 100.0% N/A 66.7%
'N' (denominator) Native American / Alaskan Native 2 2 2 N/A 3
Rate Other Non-White 100.0% 100.0% 75.0% 100.0% 100.0%
'N' (denominator) Other Non-White 3 2 4 6 5
Rate Pacific Islander 100.0% 100.0% 100.0% 100.0% 100.0%
'N' (denominator) Pacific Islander 1 3 3 3 2
Rate White 97.8% 95.1% 95.1% 83.0% 93.2%
'N' (denominator) White 46 41 41 53 59

CalWORKS - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 60.0% 71.1% 67.1% 65.2% 61.8%
'N' (denominator) First semester at ARC 90 83 225 201 144
Rate Second semester at ARC 56.5% 66.2% 69.4% 69.8% 71.5%
'N' (denominator) Second semester at ARC 131 136 356 278 228
Rate 3 or 4 semesters at ARC 76.2% 75.5% 73.5% 74.6% 71.4%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 255
Rate 5 or more semesters at ARC 80.0% 66.7% 71.9% 71.4% 80.1%
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 206
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 20.4% 8.5% 25.8% 26.7% 27.0%
'N' (denominator) First semester at ARC 54 59 151 131 89
Rate Second semester at ARC 24.3% 17.8% 23.9% 18.0% 31.9%
'N' (denominator) Second semester at ARC 74 90 247 194 163
Rate 3 or 4 semesters at ARC 21.6% 19.3% 27.0% 18.4% 34.1%
'N' (denominator) 3 or 4 semesters at ARC 176 145 263 185 182
Rate 5 or more semesters at ARC 25.0% 6.3% 8.7% 22.5% 23.6%
'N' (denominator) 5 or more semesters at ARC 8 16 23 80 165
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 100.0% 92.3% 91.4% 95.8%
'N' (denominator) First semester at ARC 11 5 39 35 24
Rate Second semester at ARC 100.0% 87.5% 84.7% 91.4% 86.5%
'N' (denominator) Second semester at ARC 18 16 59 35 52
Rate 3 or 4 semesters at ARC 97.4% 89.3% 90.1% 91.2% 90.3%
'N' (denominator) 3 or 4 semesters at ARC 38 28 71 34 62
Rate 5 or more semesters at ARC 100.0% 100.0% 50.0% 77.8% 92.3%
'N' (denominator) 5 or more semesters at ARC 2 1 2 18 39

CalWORKS - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 73.7% 74.0% 73.4% 69.5% 72.4%
'N' (denominator) ARC Main Campus 627 593 1063 764 775
Rate Natomas Center 66.7% 87.5% 57.1% 58.3% 59.1%
'N' (denominator) Natomas Center 27 16 35 24 22
Rate About the same at each 80.0% 76.2% 68.3% 76.9% 63.6%
'N' (denominator) About the same at each 25 21 60 26 33
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 23.4% 21.0% 27.7% 20.7% 29.6%
'N' (denominator) ARC Main Campus 462 439 780 531 561
Rate Natomas Center 0.0% 0.0% 15.0% 7.1% 38.5%
'N' (denominator) Natomas Center 18 14 20 14 13
Rate About the same at each 20.0% 18.8% 22.0% 35.0% 23.8%
'N' (denominator) About the same at each 20 16 41 20 21
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 97.2% 91.3% 89.4% 88.2% 90.4%
'N' (denominator) ARC Main Campus 108 92 216 110 166
Rate Natomas Center N/A N/A 66.7% 100.0% 100.0%
'N' (denominator) Natomas Center 0 0 3 1 5
Rate About the same at each 100.0% 100.0% 88.9% 100.0% 80.0%
'N' (denominator) About the same at each 4 3 9 7 5

CalWORKS - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 75.9% 76.5% 76.4% 70.9% 72.1%
'N' (denominator) Female 460 434 737 536 534
Rate Male 69.9% 70.0% 67.4% 69.2% 71.0%
'N' (denominator) Male 186 170 356 234 238
Rate Non-binary / gender non-conforming 80.0% 66.7% 71.9% 66.7% 72.7%
'N' (denominator) Non-binary / gender non-conforming 10 24 32 30 22
Rate Prefer not to say 60.0% 63.3% 63.6% 66.7% 77.4%
'N' (denominator) Prefer not to say 45 30 99 39 31
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 19.2% 17.8% 26.1% 19.7% 30.1%
'N' (denominator) Female 349 332 563 380 385
Rate Male 31.5% 28.6% 30.0% 22.8% 29.0%
'N' (denominator) Male 130 119 240 162 169
Rate Non-binary / gender non-conforming 25.0% 6.3% 8.7% 30.0% 6.2%
'N' (denominator) Non-binary / gender non-conforming 8 16 23 20 16
Rate Prefer not to say 18.5% 21.1% 25.4% 23.1% 41.7%
'N' (denominator) Prefer not to say 27 19 63 26 24
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 98.5% 93.2% 91.2% 89.3% 90.5%
'N' (denominator) Female 67 59 147 75 116
Rate Male 95.1% 91.2% 87.5% 89.2% 87.8%
'N' (denominator) Male 41 34 72 37 49
Rate Non-binary / gender non-conforming 100.0% 100.0% 50.0% 83.3% 100.0%
'N' (denominator) Non-binary / gender non-conforming 2 1 2 6 1
Rate Prefer not to say 80.0% 75.0% 81.3% 100.0% 100.0%
'N' (denominator) Prefer not to say 5 4 16 6 10

CalWORKS - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 28.6% 46.7% 45.8% 100.0% 66.7%
'N' (denominator) under 18 14 15 48 5 3
Rate 18-20 62.0% 64.8% 66.7% 59.1% 65.6%
'N' (denominator) 18-20 121 128 306 264 221
Rate 21-24 72.7% 68.3% 67.5% 68.3% 68.0%
'N' (denominator) 21-24 121 104 206 123 125
Rate 25-29 78.4% 77.1% 75.2% 77.1% 75.9%
'N' (denominator) 25-29 97 70 121 70 83
Rate 30-39 76.6% 78.6% 83.4% 73.7% 75.0%
'N' (denominator) 30-39 171 145 205 171 180
Rate 40-49 81.5% 87.4% 77.4% 83.0% 81.0%
'N' (denominator) 40-49 81 87 159 106 121
Rate 50 or older 82.2% 77.9% 78.4% 75.3% 73.2%
'N' (denominator) 50 or older 73 86 139 97 97
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 25.0% 14.3% 27.3% 40.0% 50.0%
'N' (denominator) under 18 4 7 22 5 2
Rate 18-20 17.3% 10.8% 30.4% 16.0% 26.2%
'N' (denominator) 18-20 75 83 204 156 145
Rate 21-24 18.2% 22.5% 20.9% 16.7% 22.4%
'N' (denominator) 21-24 88 71 139 84 85
Rate 25-29 18.4% 18.5% 27.5% 20.4% 30.2%
'N' (denominator) 25-29 76 54 91 54 63
Rate 30-39 34.4% 35.1% 38.0% 30.2% 39.3%
'N' (denominator) 30-39 131 114 171 126 135
Rate 40-49 24.2% 21.1% 20.3% 31.8% 34.7%
'N' (denominator) 40-49 66 76 123 88 98
Rate 50 or older 11.7% 7.5% 16.5% 8.2% 19.7%
'N' (denominator) 50 or older 60 67 109 73 71
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 83.3% 100.0% 100.0%
'N' (denominator) under 18 1 1 6 2 1
Rate 18-20 100.0% 66.7% 87.1% 84.0% 89.5%
'N' (denominator) 18-20 13 9 62 25 38
Rate 21-24 93.8% 87.5% 93.1% 78.6% 84.2%
'N' (denominator) 21-24 16 16 29 14 19
Rate 25-29 92.9% 100.0% 92.0% 100.0% 89.5%
'N' (denominator) 25-29 14 10 25 11 19
Rate 30-39 97.8% 92.5% 89.2% 97.4% 92.5%
'N' (denominator) 30-39 45 40 65 38 53
Rate 40-49 100.0% 100.0% 88.0% 85.7% 88.2%
'N' (denominator) 40-49 16 16 25 28 34
Rate 50 or older 100.0% 100.0% 88.9% 83.3% 100.0%
'N' (denominator) 50 or older 7 5 18 6 14
Download PDF