Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in recent years, please see Service Names.

Campus Police

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 87.9% 92.6% 88.6% 84.6% 85.7%
'N' (denominator) All 701 658 1224 857 847
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 20.8% 19.5% 21.7% 17.0% 22.0%
'N' (denominator) All 616 609 1085 725 726
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 84.4% 87.4% 84.3% 81.3% 85.0%
'N' (denominator) All 128 119 235 123 160

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Campus Police - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 77.1% 89.3% 85.1% 80.9% 80.6%
'N' (denominator) Asian American / Asian 83 84 222 136 134
Rate Black / African American 92.0% 92.8% 89.4% 91.4% 83.3%
'N' (denominator) Black / African American 75 69 85 70 66
Rate Eastern European 100.0% 100.0% 81.3% 92.9% 93.8%
'N' (denominator) Eastern European 7 5 16 14 16
Rate Filipino 100.0% 100.0% 87.5% 55.6% 78.6%
'N' (denominator) Filipino 7 11 24 18 14
Rate Latino/a/x, Hispanic 89.4% 85.2% 91.4% 88.9% 90.1%
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 151
Rate Middle Eastern 90.5% 100.0% 83.1% 90.9% 78.6%
'N' (denominator) Middle Eastern 21 24 65 22 28
Rate Multi-Racial 83.8% 96.3% 95.0% 91.4% 96.1%
'N' (denominator) Multi-Racial 37 27 40 58 51
Rate Native American / Alaskan Native 71.4% 100.0% N/A 83.3% 83.3%
'N' (denominator) Native American / Alaskan Native 7 5 N/A 6 12
Rate Other Non-White 93.8% 75.0% 80.0% 73.3% 87.5%
'N' (denominator) Other Non-White 16 8 25 15 16
Rate Pacific Islander 88.9% 100.0% 84.6% 89.5% 92.3%
'N' (denominator) Pacific Islander 9 14 13 19 13
Rate White 89.5% 95.3% 95.3% 82.2% 85.3%
'N' (denominator) White 295 278 278 325 326
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 26.6% 17.3% 27.5% 25.5% 30.6%
'N' (denominator) Asian American / Asian 64 75 189 110 108
Rate Black / African American 20.3% 20.3% 13.2% 17.2% 18.2%
'N' (denominator) Black / African American 69 64 76 64 55
Rate Eastern European 28.6% 20.0% 30.8% 30.8% 26.7%
'N' (denominator) Eastern European 7 5 13 13 15
Rate Filipino 14.3% 9.1% 14.3% 20.0% 36.4%
'N' (denominator) Filipino 7 11 21 10 11
Rate Latino/a/x, Hispanic 15.8% 12.0% 18.1% 15.6% 16.9%
'N' (denominator) Latino/a/x, Hispanic 101 92 149 128 136
Rate Middle Eastern 31.6% 33.3% 29.6% 20.0% 40.9%
'N' (denominator) Middle Eastern 19 24 54 20 22
Rate Multi-Racial 19.4% 19.2% 21.1% 9.4% 24.5%
'N' (denominator) Multi-Racial 31 26 38 53 49
Rate Native American / Alaskan Native 20.0% 40.0% N/A 40.0% 20.0%
'N' (denominator) Native American / Alaskan Native 5 5 N/A 5 10
Rate Other Non-White 33.3% 50.0% 20.0% 27.3% 42.9%
'N' (denominator) Other Non-White 15 6 20 11 14
Rate Pacific Islander 25.0% 42.9% 18.2% N/A 16.7%
'N' (denominator) Pacific Islander 8 14 11 N/A 12
Rate White 19.3% 20.4% 20.4% 15.4% 18.0%
'N' (denominator) White 264 265 265 267 278
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 100.0% 100.0% 92.3% 89.3% 93.9%
'N' (denominator) Asian American / Asian 17 13 52 28 33
Rate Black / African American 100.0% 84.6% 90.0% 90.9% 80.0%
'N' (denominator) Black / African American 14 13 10 11 10
Rate Eastern European 100.0% 100.0% 100.0% 75.0% 75.0%
'N' (denominator) Eastern European 2 1 4 4 4
Rate Filipino 100.0% 0.0% 66.7% 100.0% 50.0%
'N' (denominator) Filipino 1 1 3 2 4
Rate Latino/a/x, Hispanic 81.3% 81.8% 92.6% 75.0% 91.3%
'N' (denominator) Latino/a/x, Hispanic 16 11 27 20 23
Rate Middle Eastern 83.3% 100.0% 81.3% 75.0% 77.8%
'N' (denominator) Middle Eastern 6 8 16 4 9
Rate Multi-Racial 100.0% 80.0% 87.5% 80.0% 66.7%
'N' (denominator) Multi-Racial 6 5 8 5 12
Rate Native American / Alaskan Native 100.0% 100.0% N/A 50.0% 100.0%
'N' (denominator) Native American / Alaskan Native 1 2 N/A 2 2
Rate Other Non-White 80.0% 100.0% 75.0% 66.7% 83.3%
'N' (denominator) Other Non-White 5 3 4 3 6
Rate Pacific Islander 100.0% 100.0% 100.0% N/A 100.0%
'N' (denominator) Pacific Islander 2 6 2 N/A 2
Rate White 76.5% 83.3% 83.3% 78.0% 86.0%
'N' (denominator) White 51 54 54 41 50

Campus Police - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 80.0% 89.2% 84.0% 74.6% 79.9%
'N' (denominator) First semester at ARC 90 83 225 201 144
Rate Second semester at ARC 77.9% 91.2% 86.5% 82.7% 86.4%
'N' (denominator) Second semester at ARC 131 136 356 278 228
Rate 3 or 4 semesters at ARC 87.9% 90.1% 91.9% 90.7% 85.1%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 255
Rate 5 or more semesters at ARC 70.0% 95.8% 93.8% 93.8% 90.3%
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 206
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 9.7% 14.9% 21.2% 14.7% 20.9%
'N' (denominator) First semester at ARC 72 74 189 150 115
Rate Second semester at ARC 14.7% 14.5% 16.6% 12.2% 20.8%
'N' (denominator) Second semester at ARC 102 124 308 230 197
Rate 3 or 4 semesters at ARC 19.7% 15.6% 22.5% 21.8% 19.8%
'N' (denominator) 3 or 4 semesters at ARC 203 173 329 225 217
Rate 5 or more semesters at ARC 14.3% 4.3% 20.0% 20.0% 25.8%
'N' (denominator) 5 or more semesters at ARC 7 23 30 105 186
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 71.4% 90.9% 82.5% 86.4% 91.7%
'N' (denominator) First semester at ARC 7 11 40 22 24
Rate Second semester at ARC 73.3% 94.4% 74.5% 75.0% 85.4%
'N' (denominator) Second semester at ARC 15 18 51 28 41
Rate 3 or 4 semesters at ARC 82.5% 85.2% 83.8% 85.7% 86.0%
'N' (denominator) 3 or 4 semesters at ARC 40 27 74 49 43
Rate 5 or more semesters at ARC 100.0% 0.0% 50.0% 71.4% 83.3%
'N' (denominator) 5 or more semesters at ARC 1 1 6 21 48

Campus Police - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 89.0% 92.9% 89.9% 85.2% 85.9%
'N' (denominator) ARC Main Campus 627 593 1063 764 775
Rate Natomas Center 85.2% 87.5% 74.3% 75.0% 81.8%
'N' (denominator) Natomas Center 27 16 35 24 22
Rate About the same at each 76.0% 90.5% 81.7% 76.9% 78.8%
'N' (denominator) About the same at each 25 21 60 26 33
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 21.3% 19.8% 22.3% 16.7% 21.9%
'N' (denominator) ARC Main Campus 558 551 956 651 666
Rate Natomas Center 8.7% 14.3% 7.7% 11.1% 22.2%
'N' (denominator) Natomas Center 23 14 26 18 18
Rate About the same at each 21.1% 15.8% 26.5% 45.0% 26.9%
'N' (denominator) About the same at each 19 19 49 20 26
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 84.9% 87.2% 84.0% 82.6% 85.6%
'N' (denominator) ARC Main Campus 119 109 213 109 146
Rate Natomas Center 100.0% 50.0% 50.0% 50.0% 100.0%
'N' (denominator) Natomas Center 2 2 2 2 4
Rate About the same at each 75.0% 100.0% 84.6% 66.7% 71.4%
'N' (denominator) About the same at each 4 3 13 9 7

Campus Police - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 90.7% 93.3% 89.6% 83.4% 85.6%
'N' (denominator) Female 460 434 737 536 534
Rate Male 83.3% 91.2% 88.2% 87.6% 87.4%
'N' (denominator) Male 186 170 356 234 238
Rate Non-binary / gender non-conforming 70.0% 95.8% 93.8% 90.0% 95.5%
'N' (denominator) Non-binary / gender non-conforming 10 24 32 30 22
Rate Prefer not to say 82.2% 86.7% 81.8% 82.1% 80.6%
'N' (denominator) Prefer not to say 45 30 99 39 31
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 18.0% 19.5% 21.2% 15.7% 20.6%
'N' (denominator) Female 417 405 660 447 457
Rate Male 27.7% 23.9% 23.2% 20.0% 24.5%
'N' (denominator) Male 155 155 314 205 208
Rate Non-binary / gender non-conforming 14.3% 4.3% 20.0% 14.8% 14.3%
'N' (denominator) Non-binary / gender non-conforming 7 23 30 27 21
Rate Prefer not to say 24.3% 7.7% 19.8% 18.8% 28.0%
'N' (denominator) Prefer not to say 37 26 81 32 25
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 89.3% 89.9% 86.4% 81.4% 84.0%
'N' (denominator) Female 75 79 140 70 94
Rate Male 79.1% 86.5% 86.3% 78.0% 86.3%
'N' (denominator) Male 43 37 73 41 51
Rate Non-binary / gender non-conforming 100.0% 0.0% 50.0% 100.0% 100.0%
'N' (denominator) Non-binary / gender non-conforming 1 1 6 4 3
Rate Prefer not to say 66.7% 50.0% 68.8% 83.3% 85.7%
'N' (denominator) Prefer not to say 9 2 16 6 7

Campus Police - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 57.1% 80.0% 75.0% 80.0% 100.0%
'N' (denominator) under 18 14 15 48 5 3
Rate 18-20 81.8% 89.8% 89.9% 82.6% 88.2%
'N' (denominator) 18-20 121 128 306 264 221
Rate 21-24 90.1% 94.2% 91.3% 82.1% 84.0%
'N' (denominator) 21-24 121 104 206 123 125
Rate 25-29 92.8% 94.3% 90.9% 87.1% 89.2%
'N' (denominator) 25-29 97 70 121 70 83
Rate 30-39 84.2% 92.4% 87.3% 85.4% 83.3%
'N' (denominator) 30-39 171 145 205 171 180
Rate 40-49 93.8% 95.4% 87.4% 85.8% 84.3%
'N' (denominator) 40-49 81 87 159 106 121
Rate 50 or older 95.9% 93.0% 92.1% 88.7% 88.7%
'N' (denominator) 50 or older 73 86 139 97 97
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 12.5% 8.3% 16.7% 50.0% N/A
'N' (denominator) under 18 8 12 36 4 N/A
Rate 18-20 17.2% 13.0% 17.1% 12.4% 19.5%
'N' (denominator) 18-20 99 115 275 218 195
Rate 21-24 21.1% 23.5% 21.3% 22.8% 22.9%
'N' (denominator) 21-24 109 98 188 101 105
Rate 25-29 23.3% 21.2% 25.5% 16.4% 21.6%
'N' (denominator) 25-29 90 66 110 61 74
Rate 30-39 22.2% 22.4% 33.0% 27.4% 23.3%
'N' (denominator) 30-39 144 134 179 146 150
Rate 40-49 14.5% 18.1% 19.4% 13.2% 23.5%
'N' (denominator) 40-49 76 83 139 91 102
Rate 50 or older 25.7% 21.3% 17.2% 8.1% 23.3%
'N' (denominator) 50 or older 70 80 128 86 86
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 0.0% 100.0% 83.3% 50.0% N/A
'N' (denominator) under 18 1 1 6 2 N/A
Rate 18-20 88.2% 93.3% 78.7% 77.8% 76.3%
'N' (denominator) 18-20 17 15 47 27 38
Rate 21-24 78.3% 65.2% 75.0% 73.9% 83.3%
'N' (denominator) 21-24 23 23 40 23 24
Rate 25-29 85.7% 92.9% 89.3% 70.0% 87.5%
'N' (denominator) 25-29 21 14 28 10 16
Rate 30-39 90.6% 93.3% 91.5% 87.5% 94.3%
'N' (denominator) 30-39 32 30 59 40 35
Rate 40-49 90.9% 100.0% 85.2% 91.7% 83.3%
'N' (denominator) 40-49 11 15 27 12 24
Rate 50 or older 83.3% 82.4% 86.4% 85.7% 90.0%
'N' (denominator) 50 or older 18 17 22 7 20
Download PDF