Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Connect Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 68.6% 65.8% 73.3%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 41.4% 45.5% 50.8%
'N' (denominator) All 481 433 897
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 92.0% 91.9% 91.4%
'N' (denominator) All 199 197 456

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Connect Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 65.1% 78.6% 74.3%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 76.0% 63.8% 72.9%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 71.4% 60.0% 87.5%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 85.7% 45.5% 75.0%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 67.3% 59.3% 69.9%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 66.7% 83.3% 75.4%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 70.3% 66.7% 82.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 71.4% 60.0% 75.0%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 68.8% 50.0% 64.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 100.0% 78.6% 84.6%
'N' (denominator) Pacific Islander 9 14 13
Rate White 68.5% 65.1% 65.1%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 44.4% 57.6% 51.5%
'N' (denominator) Asian American / Asian 54 66 165
Rate Black / African American 52.6% 47.7% 56.5%
'N' (denominator) Black / African American 57 44 62
Rate Eastern European 40.0% 33.3% 28.6%
'N' (denominator) Eastern European 5 3 14
Rate Filipino 16.7% 20.0% 38.9%
'N' (denominator) Filipino 6 5 18
Rate Latino/a/x, Hispanic 38.2% 35.9% 45.6%
'N' (denominator) Latino/a/x, Hispanic 76 64 114
Rate Middle Eastern 42.9% 40.0% 73.5%
'N' (denominator) Middle Eastern 14 20 49
Rate Multi-Racial 30.8% 44.4% 48.5%
'N' (denominator) Multi-Racial 26 18 33
Rate Native American / Alaskan Native 60.0% 100.0% 66.7%
'N' (denominator) Native American / Alaskan Native 5 3 6
Rate Other Non-White 54.5% 50.0% 31.3%
'N' (denominator) Other Non-White 11 4 16
Rate Pacific Islander 66.7% 36.4% 45.5%
'N' (denominator) Pacific Islander 9 11 11
Rate White 39.1% 45.9% 45.9%
'N' (denominator) White 202 181 181
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 79.2% 92.1% 95.3%
'N' (denominator) Asian American / Asian 24 38 85
Rate Black / African American 93.3% 85.7% 97.1%
'N' (denominator) Black / African American 30 21 35
Rate Eastern European 100.0% 100.0% 100.0%
'N' (denominator) Eastern European 2 1 4
Rate Filipino 100.0% 100.0% 85.7%
'N' (denominator) Filipino 1 1 7
Rate Latino/a/x, Hispanic 89.7% 91.3% 88.5%
'N' (denominator) Latino/a/x, Hispanic 29 23 52
Rate Middle Eastern 100.0% 100.0% 83.3%
'N' (denominator) Middle Eastern 6 8 36
Rate Multi-Racial 87.5% 87.5% 100.0%
'N' (denominator) Multi-Racial 8 8 16
Rate Native American / Alaskan Native 100.0% 33.3% 100.0%
'N' (denominator) Native American / Alaskan Native 3 3 4
Rate Other Non-White 100.0% 100.0% 100.0%
'N' (denominator) Other Non-White 6 2 5
Rate Pacific Islander 100.0% 100.0% 100.0%
'N' (denominator) Pacific Islander 6 4 5
Rate White 96.2% 95.2% 95.2%
'N' (denominator) White 79 83 83

Connect Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 63.3% 61.4% 64.9%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 64.1% 66.9% 72.5%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 71.0% 62.5% 76.5%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 70.0% 50.0% 84.4%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 47.4% 47.1% 37.7%
'N' (denominator) First semester at ARC 57 51 146
Rate Second semester at ARC 38.1% 38.5% 51.2%
'N' (denominator) Second semester at ARC 84 91 258
Rate 3 or 4 semesters at ARC 40.2% 41.7% 51.1%
'N' (denominator) 3 or 4 semesters at ARC 164 120 274
Rate 5 or more semesters at ARC 28.6% 41.7% 40.7%
'N' (denominator) 5 or more semesters at ARC 7 12 27
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 92.6% 95.8% 89.1%
'N' (denominator) First semester at ARC 27 24 55
Rate Second semester at ARC 96.9% 97.1% 87.1%
'N' (denominator) Second semester at ARC 32 35 132
Rate 3 or 4 semesters at ARC 87.9% 88.0% 92.9%
'N' (denominator) 3 or 4 semesters at ARC 66 50 140
Rate 5 or more semesters at ARC 100.0% 100.0% 90.9%
'N' (denominator) 5 or more semesters at ARC 2 5 11

Connect Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 69.2% 66.4% 75.4%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 70.4% 62.5% 57.1%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 56.0% 66.7% 58.3%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 42.9% 47.0% 51.8%
'N' (denominator) ARC Main Campus 434 394 801
Rate Natomas Center 5.3% 20.0% 35.0%
'N' (denominator) Natomas Center 19 10 20
Rate About the same at each 57.1% 28.6% 60.0%
'N' (denominator) About the same at each 14 14 35
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 91.9% 91.4% 91.3%
'N' (denominator) ARC Main Campus 186 185 415
Rate Natomas Center 100.0% 100.0% 85.7%
'N' (denominator) Natomas Center 1 2 7
Rate About the same at each 100.0% 100.0% 95.2%
'N' (denominator) About the same at each 8 4 21

Connect Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 69.8% 65.4% 74.4%
'N' (denominator) Female 460 434 737
Rate Male 67.7% 68.8% 73.3%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 70.0% 50.0% 84.4%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 60.0% 66.7% 61.6%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 40.5% 46.5% 52.9%
'N' (denominator) Female 321 284 548
Rate Male 45.2% 43.6% 49.4%
'N' (denominator) Male 126 117 261
Rate Non-binary/third gender 28.6% 41.7% 40.7%
'N' (denominator) Non-binary/third gender 7 12 27
Rate Prefer not to say 37.0% 45.0% 42.6%
'N' (denominator) Prefer not to say 27 20 61
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 94.6% 94.7% 91.7%
'N' (denominator) Female 130 132 290
Rate Male 87.7% 88.2% 92.2%
'N' (denominator) Male 57 51 129
Rate Non-binary/third gender 100.0% 100.0% 90.9%
'N' (denominator) Non-binary/third gender 2 5 11
Rate Prefer not to say 80.0% 66.7% 84.6%
'N' (denominator) Prefer not to say 10 9 26

Connect Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 50.0% 60.0% 64.6%
'N' (denominator) under 18 14 15 48
Rate 18-20 75.2% 66.4% 77.1%
'N' (denominator) 18-20 121 128 306
Rate 21-24 66.9% 76.9% 74.3%
'N' (denominator) 21-24 121 104 206
Rate 25-29 72.2% 77.1% 73.6%
'N' (denominator) 25-29 97 70 121
Rate 30-39 63.2% 61.4% 75.6%
'N' (denominator) 30-39 171 145 205
Rate 40-49 71.6% 63.2% 66.0%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 76.7% 54.7% 76.3%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 14.3% 44.4% 48.4%
'N' (denominator) under 18 7 9 31
Rate 18-20 42.9% 44.7% 46.6%
'N' (denominator) 18-20 91 85 236
Rate 21-24 40.7% 52.5% 56.2%
'N' (denominator) 21-24 81 80 153
Rate 25-29 48.6% 35.2% 57.3%
'N' (denominator) 25-29 70 54 89
Rate 30-39 50.9% 49.4% 54.2%
'N' (denominator) 30-39 108 89 155
Rate 40-49 31.0% 45.5% 53.3%
'N' (denominator) 40-49 58 55 105
Rate 50 or older 26.8% 38.3% 41.5%
'N' (denominator) 50 or older 56 47 106
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 93.3%
'N' (denominator) under 18 1 4 15
Rate 18-20 92.3% 89.5% 90.0%
'N' (denominator) 18-20 39 38 110
Rate 21-24 100.0% 90.5% 87.2%
'N' (denominator) 21-24 33 42 86
Rate 25-29 82.4% 94.7% 96.1%
'N' (denominator) 25-29 34 19 51
Rate 30-39 92.7% 95.5% 92.9%
'N' (denominator) 30-39 55 44 84
Rate 40-49 94.4% 92.0% 96.4%
'N' (denominator) 40-49 18 25 56
Rate 50 or older 93.3% 88.9% 90.9%
'N' (denominator) 50 or older 15 18 44
Download PDF