Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in recent years, please see Service Names.

Counseling Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 94.6% 96.7% 93.8% 95.3% 93.7%
'N' (denominator) All 701 658 1224 857 847
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 79.8% 78.5% 74.4% 71.0% 75.9%
'N' (denominator) All 663 636 1148 817 794
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 86.6% 88.0% 85.8% 82.8% 81.8%
'N' (denominator) All 529 499 854 580 603

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Counseling Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 91.6% 97.6% 93.2% 95.6% 94.0%
'N' (denominator) Asian American / Asian 83 84 222 136 134
Rate Black / African American 97.3% 98.6% 97.6% 98.6% 90.9%
'N' (denominator) Black / African American 75 69 85 70 66
Rate Eastern European 85.7% 100.0% 87.5% 100.0% 100.0%
'N' (denominator) Eastern European 7 5 16 14 16
Rate Filipino 100.0% 100.0% 100.0% 88.9% 85.7%
'N' (denominator) Filipino 7 11 24 18 14
Rate Latino/a/x, Hispanic 96.5% 95.4% 93.9% 97.2% 94.0%
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 151
Rate Middle Eastern 95.2% 95.8% 89.2% 95.5% 89.3%
'N' (denominator) Middle Eastern 21 24 65 22 28
Rate Multi-Racial 91.9% 96.3% 97.5% 96.6% 100.0%
'N' (denominator) Multi-Racial 37 27 40 58 51
Rate Native American / Alaskan Native 100.0% 80.0% 100.0% 100.0% 100.0%
'N' (denominator) Native American / Alaskan Native 7 5 8 6 12
Rate Other Non-White 100.0% 100.0% 80.0% 86.7% 100.0%
'N' (denominator) Other Non-White 16 8 25 15 16
Rate Pacific Islander 100.0% 100.0% 92.3% 89.5% 92.3%
'N' (denominator) Pacific Islander 9 14 13 19 13
Rate White 94.6% 97.1% 97.1% 93.8% 93.6%
'N' (denominator) White 295 278 278 325 326
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 77.6% 86.6% 74.9% 68.5% 78.6%
'N' (denominator) Asian American / Asian 76 82 207 130 126
Rate Black / African American 83.6% 82.4% 78.3% 72.5% 73.3%
'N' (denominator) Black / African American 73 68 83 69 60
Rate Eastern European 83.3% 60.0% 64.3% 78.6% 87.5%
'N' (denominator) Eastern European 6 5 14 14 16
Rate Filipino 100.0% 45.5% 62.5% 62.5% 75.0%
'N' (denominator) Filipino 7 11 24 16 12
Rate Latino/a/x, Hispanic 79.8% 80.6% 79.1% 73.6% 78.9%
'N' (denominator) Latino/a/x, Hispanic 109 103 153 140 142
Rate Middle Eastern 85.0% 87.0% 82.8% 81.0% 96.0%
'N' (denominator) Middle Eastern 20 23 58 21 25
Rate Multi-Racial 67.6% 84.6% 74.4% 75.0% 66.7%
'N' (denominator) Multi-Racial 34 26 39 56 51
Rate Native American / Alaskan Native 100.0% 75.0% 87.5% 83.3% 66.7%
'N' (denominator) Native American / Alaskan Native 7 4 8 6 12
Rate Other Non-White 93.8% 87.5% 80.0% 100.0% 100.0%
'N' (denominator) Other Non-White 16 8 20 13 16
Rate Pacific Islander 100.0% 85.7% 58.3% 70.6% 66.7%
'N' (denominator) Pacific Islander 9 14 12 17 12
Rate White 78.5% 75.2% 75.2% 69.5% 73.8%
'N' (denominator) White 279 270 270 305 305
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 88.1% 87.3% 89.0% 86.5% 84.8%
'N' (denominator) Asian American / Asian 59 71 155 89 99
Rate Black / African American 90.2% 89.3% 92.3% 84.0% 90.9%
'N' (denominator) Black / African American 61 56 65 50 44
Rate Eastern European 80.0% 66.7% 100.0% 81.8% 78.6%
'N' (denominator) Eastern European 5 3 9 11 14
Rate Filipino 85.7% 100.0% 66.7% 90.0% 100.0%
'N' (denominator) Filipino 7 5 15 10 9
Rate Latino/a/x, Hispanic 85.1% 92.8% 87.6% 86.4% 86.6%
'N' (denominator) Latino/a/x, Hispanic 87 83 121 103 112
Rate Middle Eastern 88.2% 95.0% 77.1% 94.1% 87.5%
'N' (denominator) Middle Eastern 17 20 48 17 24
Rate Multi-Racial 73.9% 81.8% 89.7% 81.0% 70.6%
'N' (denominator) Multi-Racial 23 22 29 42 34
Rate Native American / Alaskan Native 85.7% 66.7% 71.4% 80.0% 87.5%
'N' (denominator) Native American / Alaskan Native 7 3 7 5 8
Rate Other Non-White 86.7% 85.7% 81.3% 69.2% 75.0%
'N' (denominator) Other Non-White 15 7 16 13 16
Rate Pacific Islander 88.9% 83.3% 85.7% 83.3% 87.5%
'N' (denominator) Pacific Islander 9 12 7 12 8
Rate White 88.1% 86.7% 86.7% 78.8% 76.9%
'N' (denominator) White 219 203 203 212 225

Counseling Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 88.9% 95.2% 88.9% 91.5% 84.0%
'N' (denominator) First semester at ARC 90 83 225 201 144
Rate Second semester at ARC 91.6% 94.9% 93.5% 96.0% 94.7%
'N' (denominator) Second semester at ARC 131 136 356 278 228
Rate 3 or 4 semesters at ARC 96.1% 96.4% 96.1% 96.8% 95.7%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 255
Rate 5 or more semesters at ARC 80.0% 100.0% 96.9% 96.4% 97.6%
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 206
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 63.7% 60.8% 59.0% 57.6% 62.8%
'N' (denominator) First semester at ARC 80 79 200 184 121
Rate Second semester at ARC 70.0% 72.1% 71.2% 72.7% 74.1%
'N' (denominator) Second semester at ARC 120 129 333 267 216
Rate 3 or 4 semesters at ARC 80.2% 80.0% 78.5% 75.8% 79.5%
'N' (denominator) 3 or 4 semesters at ARC 222 185 344 240 244
Rate 5 or more semesters at ARC 75.0% 91.7% 67.7% 81.5% 82.6%
'N' (denominator) 5 or more semesters at ARC 8 24 31 108 201
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 92.2% 87.5% 82.2% 87.7% 88.2%
'N' (denominator) First semester at ARC 51 48 118 106 76
Rate Second semester at ARC 85.7% 93.5% 86.1% 84.0% 80.6%
'N' (denominator) Second semester at ARC 84 93 237 194 160
Rate 3 or 4 semesters at ARC 86.0% 84.5% 84.4% 83.0% 80.4%
'N' (denominator) 3 or 4 semesters at ARC 178 148 270 182 194
Rate 5 or more semesters at ARC 66.7% 77.3% 71.4% 73.9% 81.9%
'N' (denominator) 5 or more semesters at ARC 6 22 21 88 166

Counseling Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 95.1% 97.0% 95.1% 95.4% 94.6%
'N' (denominator) ARC Main Campus 627 593 1063 764 775
Rate Natomas Center 96.3% 100.0% 82.9% 95.8% 81.8%
'N' (denominator) Natomas Center 27 16 35 24 22
Rate About the same at each 88.0% 95.2% 86.7% 96.2% 81.8%
'N' (denominator) About the same at each 25 21 60 26 33
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 80.7% 80.2% 75.7% 72.4% 76.3%
'N' (denominator) ARC Main Campus 596 575 1011 729 733
Rate Natomas Center 76.9% 56.3% 65.5% 60.9% 83.3%
'N' (denominator) Natomas Center 26 16 29 23 18
Rate About the same at each 72.7% 70.0% 78.8% 68.0% 77.8%
'N' (denominator) About the same at each 22 20 52 25 27
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 86.9% 87.4% 86.7% 83.3% 81.9%
'N' (denominator) ARC Main Campus 481 461 765 528 559
Rate Natomas Center 95.0% 100.0% 73.7% 71.4% 86.7%
'N' (denominator) Natomas Center 20 9 19 14 15
Rate About the same at each 81.3% 85.7% 80.5% 70.6% 71.4%
'N' (denominator) About the same at each 16 14 41 17 21

Counseling Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 95.7% 96.8% 95.0% 95.9% 94.6%
'N' (denominator) Female 460 434 737 536 534
Rate Male 94.1% 96.5% 92.7% 94.4% 92.4%
'N' (denominator) Male 186 170 356 234 238
Rate Non-binary / gender non-conforming 80.0% 100.0% 96.9% 93.3% 100.0%
'N' (denominator) Non-binary / gender non-conforming 10 24 32 30 22
Rate Prefer not to say 88.9% 93.3% 87.9% 92.3% 93.5%
'N' (denominator) Prefer not to say 45 30 99 39 31
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 80.7% 79.5% 76.6% 70.2% 78.0%
'N' (denominator) Female 440 420 700 514 505
Rate Male 78.9% 76.2% 72.1% 73.3% 72.7%
'N' (denominator) Male 175 164 330 221 220
Rate Non-binary / gender non-conforming 75.0% 91.7% 67.7% 78.6% 59.1%
'N' (denominator) Non-binary / gender non-conforming 8 24 31 28 22
Rate Prefer not to say 75.0% 64.3% 67.8% 69.4% 86.2%
'N' (denominator) Prefer not to say 40 28 87 36 29
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 88.5% 89.2% 86.4% 82.8% 80.2%
'N' (denominator) Female 355 334 536 361 394
Rate Male 85.5% 88.8% 88.7% 84.0% 85.6%
'N' (denominator) Male 138 125 238 162 160
Rate Non-binary / gender non-conforming 66.7% 77.3% 71.4% 77.3% 76.9%
'N' (denominator) Non-binary / gender non-conforming 6 22 21 22 13
Rate Prefer not to say 73.3% 72.2% 74.6% 76.0% 80.0%
'N' (denominator) Prefer not to say 30 18 59 25 25

Counseling Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 92.9% 93.3% 79.2% 100.0% 100.0%
'N' (denominator) under 18 14 15 48 5 3
Rate 18-20 94.2% 96.9% 93.1% 97.3% 94.1%
'N' (denominator) 18-20 121 128 306 264 221
Rate 21-24 94.2% 95.2% 95.1% 95.1% 95.2%
'N' (denominator) 21-24 121 104 206 123 125
Rate 25-29 95.9% 98.6% 96.7% 92.9% 98.8%
'N' (denominator) 25-29 97 70 121 70 83
Rate 30-39 93.6% 97.2% 95.1% 94.2% 88.3%
'N' (denominator) 30-39 171 145 205 171 180
Rate 40-49 98.8% 98.9% 96.2% 95.3% 96.7%
'N' (denominator) 40-49 81 87 159 106 121
Rate 50 or older 95.9% 96.5% 94.2% 92.8% 96.9%
'N' (denominator) 50 or older 73 86 139 97 97
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 53.8% 35.7% 52.6% 20.0% 66.7%
'N' (denominator) under 18 13 14 38 5 3
Rate 18-20 77.2% 77.4% 74.7% 70.8% 77.4%
'N' (denominator) 18-20 114 124 285 257 208
Rate 21-24 89.5% 86.9% 76.5% 79.5% 78.2%
'N' (denominator) 21-24 114 99 196 117 119
Rate 25-29 82.8% 81.2% 83.8% 64.6% 81.7%
'N' (denominator) 25-29 93 69 117 65 82
Rate 30-39 80.6% 86.5% 77.4% 79.5% 79.2%
'N' (denominator) 30-39 160 141 195 161 159
Rate 40-49 78.8% 82.6% 73.2% 70.3% 75.2%
'N' (denominator) 40-49 80 86 153 101 117
Rate 50 or older 70.0% 59.0% 66.4% 58.9% 64.9%
'N' (denominator) 50 or older 70 83 131 90 94
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 80.0% 85.0% 100.0% 50.0%
'N' (denominator) under 18 7 5 20 1 2
Rate 18-20 88.6% 92.7% 82.2% 82.4% 80.1%
'N' (denominator) 18-20 88 96 213 182 161
Rate 21-24 79.4% 75.6% 84.7% 75.3% 81.7%
'N' (denominator) 21-24 102 86 150 93 93
Rate 25-29 80.5% 87.5% 88.8% 81.0% 88.1%
'N' (denominator) 25-29 77 56 98 42 67
Rate 30-39 93.8% 87.7% 88.1% 82.8% 77.8%
'N' (denominator) 30-39 129 122 151 128 126
Rate 40-49 84.1% 91.5% 88.4% 87.3% 84.1%
'N' (denominator) 40-49 63 71 112 71 88
Rate 50 or older 91.8% 98.0% 93.1% 90.6% 83.6%
'N' (denominator) 50 or older 49 49 87 53 61
Download PDF