Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in recent years, please see Service Names.

Dusty Baker Student Athlete Resource Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 46.6% 46.4% 49.2% 30.1% 35.5%
'N' (denominator) All 701 658 1224 857 847
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 17.1% 14.4% 19.8% 23.6% 21.3%
'N' (denominator) All 327 305 602 258 301
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 85.7% 88.6% 82.4% 95.1% 89.1%
'N' (denominator) All 56 44 119 61 64

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Dusty Baker Student Athlete Resource Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 44.6% 41.7% 45.5% 33.8% 36.6%
'N' (denominator) Asian American / Asian 83 84 222 136 134
Rate Black / African American 52.0% 50.7% 56.5% 51.4% 43.9%
'N' (denominator) Black / African American 75 69 85 70 66
Rate Eastern European 28.6% 20.0% 37.5% 50.0% 18.8%
'N' (denominator) Eastern European 7 5 16 14 16
Rate Filipino 57.1% 27.3% 41.7% 16.7% 42.9%
'N' (denominator) Filipino 7 11 24 18 14
Rate Latino/a/x, Hispanic 47.8% 50.0% 46.0% 29.9% 32.5%
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 151
Rate Middle Eastern 38.1% 33.3% 61.5% 31.8% 46.4%
'N' (denominator) Middle Eastern 21 24 65 22 28
Rate Multi-Racial 43.2% 48.1% 60.0% 29.3% 31.4%
'N' (denominator) Multi-Racial 37 27 40 58 51
Rate Native American / Alaskan Native 71.4% 20.0% 25.0% N/A 41.7%
'N' (denominator) Native American / Alaskan Native 7 5 8 N/A 12
Rate Other Non-White 50.0% 25.0% 40.0% 20.0% 56.2%
'N' (denominator) Other Non-White 16 8 25 15 16
Rate Pacific Islander 88.9% 50.0% 76.9% 36.8% 61.5%
'N' (denominator) Pacific Islander 9 14 13 19 13
Rate White 44.7% 48.9% 48.9% 25.2% 33.7%
'N' (denominator) White 295 278 278 325 326
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 27.0% 22.9% 23.8% 30.4% 32.7%
'N' (denominator) Asian American / Asian 37 35 101 46 49
Rate Black / African American 23.1% 17.1% 10.4% 25.0% 17.2%
'N' (denominator) Black / African American 39 35 48 36 29
Rate Eastern European 0.0% 0.0% 50.0% 57.1% N/A
'N' (denominator) Eastern European 2 1 6 7 N/A
Rate Filipino 0.0% 0.0% 10.0% N/A 16.7%
'N' (denominator) Filipino 4 3 10 N/A 6
Rate Latino/a/x, Hispanic 16.7% 11.1% 17.3% 25.6% 14.3%
'N' (denominator) Latino/a/x, Hispanic 54 54 75 43 49
Rate Middle Eastern 25.0% 25.0% 37.5% 14.3% 30.8%
'N' (denominator) Middle Eastern 8 8 40 7 13
Rate Multi-Racial 12.5% 0.0% 8.3% 11.8% 12.5%
'N' (denominator) Multi-Racial 16 13 24 17 16
Rate Native American / Alaskan Native 0.0% 100.0% 0.0% N/A 20.0%
'N' (denominator) Native American / Alaskan Native 5 1 2 N/A 5
Rate Other Non-White 50.0% 100.0% 10.0% 33.3% 66.7%
'N' (denominator) Other Non-White 8 2 10 3 9
Rate Pacific Islander 0.0% 28.6% 30.0% N/A 25.0%
'N' (denominator) Pacific Islander 8 7 10 N/A 8
Rate White 13.6% 11.0% 11.0% 20.7% 15.5%
'N' (denominator) White 132 136 136 82 110
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 90.0% 87.5% 91.7% 92.9% 87.5%
'N' (denominator) Asian American / Asian 10 8 24 14 16
Rate Black / African American 88.9% 66.7% 100.0% 88.9% 100.0%
'N' (denominator) Black / African American 9 6 5 9 5
Rate Eastern European N/A N/A 100.0% 100.0% N/A
'N' (denominator) Eastern European 0 0 3 4 N/A
Rate Filipino N/A N/A 0.0% N/A N/A
'N' (denominator) Filipino 0 0 1 N/A N/A
Rate Latino/a/x, Hispanic 77.8% 66.7% 92.3% 90.9% 85.7%
'N' (denominator) Latino/a/x, Hispanic 9 6 13 11 7
Rate Middle Eastern 100.0% 100.0% 60.0% 100.0% 50.0%
'N' (denominator) Middle Eastern 2 2 15 1 4
Rate Multi-Racial 100.0% N/A 100.0% 100.0% 100.0%
'N' (denominator) Multi-Racial 2 0 2 2 2
Rate Native American / Alaskan Native N/A 100.0% N/A N/A 100.0%
'N' (denominator) Native American / Alaskan Native 0 1 0 N/A 1
Rate Other Non-White 100.0% 100.0% 0.0% 100.0% 100.0%
'N' (denominator) Other Non-White 4 2 1 1 6
Rate Pacific Islander N/A 100.0% 66.7% N/A 100.0%
'N' (denominator) Pacific Islander 0 2 3 N/A 2
Rate White 83.3% 100.0% 100.0% 100.0% 94.1%
'N' (denominator) White 18 15 15 17 17

Dusty Baker Student Athlete Resource Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 34.4% 45.8% 41.3% 23.9% 34.7%
'N' (denominator) First semester at ARC 90 83 225 201 144
Rate Second semester at ARC 45.0% 47.8% 46.6% 29.5% 33.8%
'N' (denominator) Second semester at ARC 131 136 356 278 228
Rate 3 or 4 semesters at ARC 45.9% 39.1% 52.5% 33.1% 38.0%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 255
Rate 5 or more semesters at ARC 40.0% 45.8% 62.5% 35.7% 35.9%
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 206
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 19.4% 7.9% 22.6% 27.1% 22.0%
'N' (denominator) First semester at ARC 31 38 93 48 50
Rate Second semester at ARC 13.6% 16.9% 19.3% 23.2% 18.2%
'N' (denominator) Second semester at ARC 59 65 166 82 77
Rate 3 or 4 semesters at ARC 20.8% 17.3% 19.7% 22.0% 22.7%
'N' (denominator) 3 or 4 semesters at ARC 106 75 188 82 97
Rate 5 or more semesters at ARC 50.0% 9.1% 5.0% 20.0% 21.6%
'N' (denominator) 5 or more semesters at ARC 4 11 20 40 74
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 83.3% 100.0% 90.5% 100.0% 72.7%
'N' (denominator) First semester at ARC 6 3 21 13 11
Rate Second semester at ARC 87.5% 90.9% 68.8% 100.0% 92.9%
'N' (denominator) Second semester at ARC 8 11 32 19 14
Rate 3 or 4 semesters at ARC 86.4% 92.3% 83.8% 94.4% 95.5%
'N' (denominator) 3 or 4 semesters at ARC 22 13 37 18 22
Rate 5 or more semesters at ARC 50.0% 100.0% 0.0% 75.0% 87.5%
'N' (denominator) 5 or more semesters at ARC 2 1 1 8 16

Dusty Baker Student Athlete Resource Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 46.7% 45.9% 50.2% 29.8% 36.0%
'N' (denominator) ARC Main Campus 627 593 1063 764 775
Rate Natomas Center 37.0% 56.3% 45.7% 33.3% 31.8%
'N' (denominator) Natomas Center 27 16 35 24 22
Rate About the same at each 56.0% 66.7% 40.0% 46.2% 33.3%
'N' (denominator) About the same at each 25 21 60 26 33
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 16.7% 14.0% 19.7% 24.1% 20.1%
'N' (denominator) ARC Main Campus 293 272 534 228 279
Rate Natomas Center 20.0% 11.1% 6.3% 12.5% 42.9%
'N' (denominator) Natomas Center 10 9 16 8 7
Rate About the same at each 21.4% 21.4% 37.5% 25.0% 36.4%
'N' (denominator) About the same at each 14 14 24 12 11
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 87.8% 89.5% 81.9% 94.5% 91.1%
'N' (denominator) ARC Main Campus 49 38 105 55 56
Rate Natomas Center 100.0% 0.0% 100.0% 100.0% 100.0%
'N' (denominator) Natomas Center 2 1 1 1 3
Rate About the same at each 66.7% 100.0% 77.8% 100.0% 50.0%
'N' (denominator) About the same at each 3 3 9 3 4

Dusty Baker Student Athlete Resource Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 42.8% 43.5% 49.9% 27.2% 31.8%
'N' (denominator) Female 460 434 737 536 534
Rate Male 57.0% 54.7% 47.5% 38.5% 45.8%
'N' (denominator) Male 186 170 356 234 238
Rate Non-binary / gender non-conforming 40.0% 45.8% 62.5% 23.3% 22.7%
'N' (denominator) Non-binary / gender non-conforming 10 24 32 30 22
Rate Prefer not to say 44.4% 40.0% 45.5% 20.5% 35.5%
'N' (denominator) Prefer not to say 45 30 99 39 31
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 12.7% 11.1% 16.8% 25.3% 17.6%
'N' (denominator) Female 197 189 368 146 170
Rate Male 25.5% 21.5% 27.2% 22.2% 22.9%
'N' (denominator) Male 106 93 169 90 109
Rate Non-binary / gender non-conforming 50.0% 9.1% 5.0% N/A N/A
'N' (denominator) Non-binary / gender non-conforming 4 11 20 N/A N/A
Rate Prefer not to say 10.0% 16.7% 22.2% 25.0% 54.5%
'N' (denominator) Prefer not to say 20 12 45 8 11
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 92.0% 90.5% 82.3% 97.3% 90.0%
'N' (denominator) Female 25 21 62 37 30
Rate Male 85.2% 85.0% 84.8% 90.0% 84.0%
'N' (denominator) Male 27 20 46 20 25
Rate Non-binary / gender non-conforming 50.0% 100.0% 0.0% N/A N/A
'N' (denominator) Non-binary / gender non-conforming 2 1 1 N/A N/A
Rate Prefer not to say 50.0% 100.0% 80.0% 100.0% 100.0%
'N' (denominator) Prefer not to say 2 2 10 2 6

Dusty Baker Student Athlete Resource Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 42.9% 33.3% 47.9% 80.0% 33.3%
'N' (denominator) under 18 14 15 48 5 3
Rate 18-20 53.7% 43.8% 44.1% 36.0% 38.9%
'N' (denominator) 18-20 121 128 306 264 221
Rate 21-24 45.5% 42.3% 48.1% 22.8% 38.4%
'N' (denominator) 21-24 121 104 206 123 125
Rate 25-29 58.8% 58.6% 51.2% 30.0% 37.3%
'N' (denominator) 25-29 97 70 121 70 83
Rate 30-39 35.1% 42.1% 53.2% 28.1% 32.8%
'N' (denominator) 30-39 171 145 205 171 180
Rate 40-49 40.7% 56.3% 47.2% 25.5% 31.4%
'N' (denominator) 40-49 81 87 159 106 121
Rate 50 or older 56.2% 45.3% 59.7% 29.9% 36.1%
'N' (denominator) 50 or older 73 86 139 97 97
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 16.7% 20.0% 17.4% 50.0% N/A
'N' (denominator) under 18 6 5 23 4 N/A
Rate 18-20 21.5% 21.4% 22.2% 26.3% 17.4%
'N' (denominator) 18-20 65 56 135 95 86
Rate 21-24 27.3% 9.1% 24.2% 35.7% 20.8%
'N' (denominator) 21-24 55 44 99 28 48
Rate 25-29 12.3% 17.1% 29.0% 14.3% 16.1%
'N' (denominator) 25-29 57 41 62 21 31
Rate 30-39 20.0% 13.1% 22.0% 18.8% 28.8%
'N' (denominator) 30-39 60 61 109 48 59
Rate 40-49 3.0% 14.3% 8.0% 29.6% 23.7%
'N' (denominator) 40-49 33 49 75 27 38
Rate 50 or older 9.8% 5.1% 12.0% 6.9% 17.1%
'N' (denominator) 50 or older 41 39 83 29 35
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 75.0% 100.0% N/A
'N' (denominator) under 18 1 1 4 2 N/A
Rate 18-20 85.7% 91.7% 73.3% 96.0% 93.3%
'N' (denominator) 18-20 14 12 30 25 15
Rate 21-24 86.7% 50.0% 83.3% 90.0% 80.0%
'N' (denominator) 21-24 15 4 24 10 10
Rate 25-29 85.7% 100.0% 88.9% 100.0% 60.0%
'N' (denominator) 25-29 7 7 18 3 5
Rate 30-39 91.7% 87.5% 83.3% 100.0% 94.1%
'N' (denominator) 30-39 12 8 24 9 17
Rate 40-49 100.0% 100.0% 100.0% 87.5% 88.9%
'N' (denominator) 40-49 1 7 6 8 9
Rate 50 or older 75.0% 50.0% 80.0% 100.0% 100.0%
'N' (denominator) 50 or older 4 2 10 2 6
Download PDF