Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

EOP&S

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 67.0% 67.2% 65.8% 48.0% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 31.1% 26.7% 33.4% 32.8% N/A
'N' (denominator) All 470 442 805 411 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 96.6% 93.2% 89.6% 89.6% N/A
'N' (denominator) All 146 118 269 135 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

EOP&S - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 66.3% 73.8% 68.0% 52.9% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 76.0% 75.4% 71.8% 68.6% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 71.4% N/A 68.8% 50.0% N/A
'N' (denominator) Eastern European 7 N/A 16 14 N/A
Rate Filipino 85.7% 72.7% 58.3% 27.8% N/A
'N' (denominator) Filipino 7 11 24 18 N/A
Rate Latino/a/x, Hispanic 74.3% 64.8% 69.3% 49.3% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 81.0% 62.5% 73.8% 54.5% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 70.3% 59.3% 70.0% 48.3% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 42.9% 60.0% 62.5% 66.7% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 81.3% 50.0% 60.0% 26.7% N/A
'N' (denominator) Other Non-White 16 8 25 15 N/A
Rate Pacific Islander 88.9% 92.9% 69.2% 47.4% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 62.4% 65.8% 65.8% 42.5% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 30.9% 29.0% 35.1% 36.1% N/A
'N' (denominator) Asian American / Asian 55 62 151 72 N/A
Rate Black / African American 35.1% 34.6% 29.5% 25.0% N/A
'N' (denominator) Black / African American 57 52 61 48 N/A
Rate Eastern European 20.0% N/A 36.4% 57.1% N/A
'N' (denominator) Eastern European 5 N/A 11 7 N/A
Rate Filipino 0.0% 0.0% 21.4% N/A N/A
'N' (denominator) Filipino 6 8 14 N/A N/A
Rate Latino/a/x, Hispanic 22.6% 18.6% 24.8% 26.8% N/A
'N' (denominator) Latino/a/x, Hispanic 84 70 113 71 N/A
Rate Middle Eastern 47.1% 60.0% 50.0% 66.7% N/A
'N' (denominator) Middle Eastern 17 15 48 12 N/A
Rate Multi-Racial 26.9% 31.3% 14.3% 14.3% N/A
'N' (denominator) Multi-Racial 26 16 28 28 N/A
Rate Native American / Alaskan Native 66.7% 66.7% 60.0% N/A N/A
'N' (denominator) Native American / Alaskan Native 3 3 5 N/A N/A
Rate Other Non-White 61.5% 50.0% 46.7% 75.0% N/A
'N' (denominator) Other Non-White 13 4 15 4 N/A
Rate Pacific Islander 37.5% 38.5% 44.4% 11.1% N/A
'N' (denominator) Pacific Islander 8 13 9 9 N/A
Rate White 30.4% 24.0% 24.0% 40.6% N/A
'N' (denominator) White 184 183 183 138 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 100.0% 94.4% 86.8% 88.5% N/A
'N' (denominator) Asian American / Asian 17 18 53 26 N/A
Rate Black / African American 100.0% 88.9% 94.4% 100.0% N/A
'N' (denominator) Black / African American 20 18 18 12 N/A
Rate Eastern European 100.0% N/A 100.0% 100.0% N/A
'N' (denominator) Eastern European 1 N/A 4 4 N/A
Rate Filipino N/A N/A 66.7% N/A N/A
'N' (denominator) Filipino 0 0 3 N/A N/A
Rate Latino/a/x, Hispanic 100.0% 100.0% 89.3% 78.9% N/A
'N' (denominator) Latino/a/x, Hispanic 19 13 28 19 N/A
Rate Middle Eastern 87.5% 88.9% 79.2% 100.0% N/A
'N' (denominator) Middle Eastern 8 9 24 8 N/A
Rate Multi-Racial 100.0% 60.0% 75.0% 75.0% N/A
'N' (denominator) Multi-Racial 7 5 4 4 N/A
Rate Native American / Alaskan Native 100.0% 50.0% 100.0% N/A N/A
'N' (denominator) Native American / Alaskan Native 2 2 3 N/A N/A
Rate Other Non-White 87.5% 100.0% 85.7% 66.7% N/A
'N' (denominator) Other Non-White 8 2 7 3 N/A
Rate Pacific Islander 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Pacific Islander 3 5 4 1 N/A
Rate White 98.2% 97.7% 97.7% 91.1% N/A
'N' (denominator) White 56 44 44 56 N/A

EOP&S - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 51.1% 62.7% 55.1% 37.8% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 58.0% 66.2% 64.3% 43.9% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 67.1% 60.9% 68.2% 54.8% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 70.0% 70.8% 56.3% 62.5% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 21.7% 17.3% 25.8% 30.3% N/A
'N' (denominator) First semester at ARC 46 52 124 76 N/A
Rate Second semester at ARC 23.7% 21.1% 32.8% 32.0% N/A
'N' (denominator) Second semester at ARC 76 90 229 122 N/A
Rate 3 or 4 semesters at ARC 29.0% 26.5% 30.7% 33.8% N/A
'N' (denominator) 3 or 4 semesters at ARC 155 117 244 136 N/A
Rate 5 or more semesters at ARC 28.6% 11.8% 22.2% 34.3% N/A
'N' (denominator) 5 or more semesters at ARC 7 17 18 70 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 88.9% 87.5% 87.0% N/A
'N' (denominator) First semester at ARC 10 9 32 23 N/A
Rate Second semester at ARC 100.0% 89.5% 85.3% 97.4% N/A
'N' (denominator) Second semester at ARC 18 19 75 39 N/A
Rate 3 or 4 semesters at ARC 93.3% 96.8% 94.7% 91.3% N/A
'N' (denominator) 3 or 4 semesters at ARC 45 31 75 46 N/A
Rate 5 or more semesters at ARC 100.0% 100.0% 75.0% 75.0% N/A
'N' (denominator) 5 or more semesters at ARC 2 2 4 24 N/A

EOP&S - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 67.9% 67.3% 66.4% 47.9% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 63.0% N/A 51.4% 58.3% N/A
'N' (denominator) Natomas Center 27 N/A 35 24 N/A
Rate About the same at each 72.0% 71.4% 65.0% 69.2% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 30.8% 27.3% 34.7% 33.9% N/A
'N' (denominator) ARC Main Campus 426 399 706 366 N/A
Rate Natomas Center 23.5% N/A 16.7% 21.4% N/A
'N' (denominator) Natomas Center 17 N/A 18 14 N/A
Rate About the same at each 38.9% 20.0% 23.1% 33.3% N/A
'N' (denominator) About the same at each 18 15 39 18 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 96.9% 92.7% 91.0% 89.5% N/A
'N' (denominator) ARC Main Campus 131 109 245 124 N/A
Rate Natomas Center 100.0% N/A 33.3% 100.0% N/A
'N' (denominator) Natomas Center 4 N/A 3 3 N/A
Rate About the same at each 100.0% 100.0% 88.9% 83.3% N/A
'N' (denominator) About the same at each 7 3 9 6 N/A

EOP&S - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 68.5% 69.1% 67.7% 47.4% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 67.2% 65.3% 65.2% 51.3% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 70.0% 70.8% 56.3% 36.7% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 51.1% 46.7% 56.6% 41.0% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 28.3% 28.3% 34.1% 36.2% N/A
'N' (denominator) Female 315 300 499 254 N/A
Rate Male 36.8% 25.2% 35.3% 29.2% N/A
'N' (denominator) Male 125 111 232 120 N/A
Rate Non-binary/third gender 28.6% 11.8% 22.2% 9.1% N/A
'N' (denominator) Non-binary/third gender 7 17 18 11 N/A
Rate Prefer not to say 39.1% 21.4% 23.2% 31.2% N/A
'N' (denominator) Prefer not to say 23 14 56 16 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 98.9% 94.1% 91.2% 91.3% N/A
'N' (denominator) Female 89 85 170 92 N/A
Rate Male 97.8% 89.3% 89.0% 85.7% N/A
'N' (denominator) Male 46 28 82 35 N/A
Rate Non-binary/third gender 100.0% 100.0% 75.0% 100.0% N/A
'N' (denominator) Non-binary/third gender 2 2 4 1 N/A
Rate Prefer not to say 66.7% 100.0% 76.9% 80.0% N/A
'N' (denominator) Prefer not to say 9 3 13 5 N/A

EOP&S - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 28.6% 46.7% 37.5% 60.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 62.0% 57.8% 56.5% 42.8% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 69.4% 62.5% 67.0% 43.9% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 73.2% 71.4% 66.9% 61.4% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 63.7% 69.7% 73.7% 49.1% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 77.8% 79.3% 69.8% 54.7% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 74.0% 74.4% 75.5% 48.5% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 25.0% 14.3% 22.2% 100.0% N/A
'N' (denominator) under 18 4 7 18 3 N/A
Rate 18-20 22.7% 21.6% 26.0% 29.2% N/A
'N' (denominator) 18-20 75 74 173 113 N/A
Rate 21-24 27.4% 27.7% 30.4% 33.3% N/A
'N' (denominator) 21-24 84 65 138 54 N/A
Rate 25-29 39.4% 32.0% 37.0% 32.6% N/A
'N' (denominator) 25-29 71 50 81 43 N/A
Rate 30-39 37.6% 35.6% 49.0% 38.1% N/A
'N' (denominator) 30-39 109 101 151 84 N/A
Rate 40-49 30.2% 27.5% 36.0% 37.9% N/A
'N' (denominator) 40-49 63 69 111 58 N/A
Rate 50 or older 27.8% 12.5% 26.7% 23.4% N/A
'N' (denominator) 50 or older 54 64 105 47 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 50.0% 66.7% N/A
'N' (denominator) under 18 1 1 4 3 N/A
Rate 18-20 100.0% 93.8% 88.9% 90.9% N/A
'N' (denominator) 18-20 17 16 45 33 N/A
Rate 21-24 91.3% 88.9% 83.3% 83.3% N/A
'N' (denominator) 21-24 23 18 42 18 N/A
Rate 25-29 100.0% 100.0% 96.7% 92.9% N/A
'N' (denominator) 25-29 28 16 30 14 N/A
Rate 30-39 97.6% 88.9% 89.2% 90.6% N/A
'N' (denominator) 30-39 41 36 74 32 N/A
Rate 40-49 94.7% 94.7% 97.5% 90.9% N/A
'N' (denominator) 40-49 19 19 40 22 N/A
Rate 50 or older 100.0% 100.0% 92.9% 90.9% N/A
'N' (denominator) 50 or older 15 8 28 11 N/A
Download PDF