Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in recent years, please see Service Names.

EOP&S (Extended Opportunity Programs and Services)

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 67.0% 67.2% 65.8% 48.0% 54.5%
'N' (denominator) All 701 658 1224 857 847
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 31.1% 26.7% 33.4% 32.8% 36.4%
'N' (denominator) All 470 442 805 411 462
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 96.6% 93.2% 89.6% 89.6% 91.1%
'N' (denominator) All 146 118 269 135 168

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

EOP&S (Extended Opportunity Programs and Services) - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 66.3% 73.8% 68.0% 52.9% 54.5%
'N' (denominator) Asian American / Asian 83 84 222 136 134
Rate Black / African American 76.0% 75.4% 71.8% 68.6% 60.6%
'N' (denominator) Black / African American 75 69 85 70 66
Rate Eastern European 71.4% N/A 68.8% 50.0% 68.8%
'N' (denominator) Eastern European 7 N/A 16 14 16
Rate Filipino 85.7% 72.7% 58.3% 27.8% 50.0%
'N' (denominator) Filipino 7 11 24 18 14
Rate Latino/a/x, Hispanic 74.3% 64.8% 69.3% 49.3% 51.0%
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 151
Rate Middle Eastern 81.0% 62.5% 73.8% 54.5% 78.6%
'N' (denominator) Middle Eastern 21 24 65 22 28
Rate Multi-Racial 70.3% 59.3% 70.0% 48.3% 62.7%
'N' (denominator) Multi-Racial 37 27 40 58 51
Rate Native American / Alaskan Native 42.9% 60.0% 62.5% 66.7% 66.7%
'N' (denominator) Native American / Alaskan Native 7 5 8 6 12
Rate Other Non-White 81.3% 50.0% 60.0% 26.7% 50.0%
'N' (denominator) Other Non-White 16 8 25 15 16
Rate Pacific Islander 88.9% 92.9% 69.2% 47.4% 61.5%
'N' (denominator) Pacific Islander 9 14 13 19 13
Rate White 62.4% 65.8% 65.8% 42.5% 51.5%
'N' (denominator) White 295 278 278 325 326
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 30.9% 29.0% 35.1% 36.1% 34.2%
'N' (denominator) Asian American / Asian 55 62 151 72 73
Rate Black / African American 35.1% 34.6% 29.5% 25.0% 27.5%
'N' (denominator) Black / African American 57 52 61 48 40
Rate Eastern European 20.0% N/A 36.4% 57.1% 63.6%
'N' (denominator) Eastern European 5 N/A 11 7 11
Rate Filipino 0.0% 0.0% 21.4% N/A 14.3%
'N' (denominator) Filipino 6 8 14 N/A 7
Rate Latino/a/x, Hispanic 22.6% 18.6% 24.8% 26.8% 29.9%
'N' (denominator) Latino/a/x, Hispanic 84 70 113 71 77
Rate Middle Eastern 47.1% 60.0% 50.0% 66.7% 54.5%
'N' (denominator) Middle Eastern 17 15 48 12 22
Rate Multi-Racial 26.9% 31.3% 14.3% 14.3% 21.9%
'N' (denominator) Multi-Racial 26 16 28 28 32
Rate Native American / Alaskan Native 66.7% 66.7% 60.0% N/A 25.0%
'N' (denominator) Native American / Alaskan Native 3 3 5 N/A 8
Rate Other Non-White 61.5% 50.0% 46.7% 75.0% 62.5%
'N' (denominator) Other Non-White 13 4 15 4 8
Rate Pacific Islander 37.5% 38.5% 44.4% 11.1% 37.5%
'N' (denominator) Pacific Islander 8 13 9 9 8
Rate White 30.4% 24.0% 24.0% 40.6% 41.7%
'N' (denominator) White 184 183 183 138 168
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 100.0% 94.4% 86.8% 88.5% 84.0%
'N' (denominator) Asian American / Asian 17 18 53 26 25
Rate Black / African American 100.0% 88.9% 94.4% 100.0% 90.9%
'N' (denominator) Black / African American 20 18 18 12 11
Rate Eastern European 100.0% N/A 100.0% 100.0% 100.0%
'N' (denominator) Eastern European 1 N/A 4 4 7
Rate Filipino N/A N/A 66.7% N/A N/A
'N' (denominator) Filipino 0 0 3 N/A N/A
Rate Latino/a/x, Hispanic 100.0% 100.0% 89.3% 78.9% 91.3%
'N' (denominator) Latino/a/x, Hispanic 19 13 28 19 23
Rate Middle Eastern 87.5% 88.9% 79.2% 100.0% 66.7%
'N' (denominator) Middle Eastern 8 9 24 8 12
Rate Multi-Racial 100.0% 60.0% 75.0% 75.0% 71.4%
'N' (denominator) Multi-Racial 7 5 4 4 7
Rate Native American / Alaskan Native 100.0% 50.0% 100.0% N/A 100.0%
'N' (denominator) Native American / Alaskan Native 2 2 3 N/A 2
Rate Other Non-White 87.5% 100.0% 85.7% 66.7% 100.0%
'N' (denominator) Other Non-White 8 2 7 3 5
Rate Pacific Islander 100.0% 100.0% 100.0% 100.0% 100.0%
'N' (denominator) Pacific Islander 3 5 4 1 3
Rate White 98.2% 97.7% 97.7% 91.1% 98.6%
'N' (denominator) White 56 44 44 56 70

EOP&S (Extended Opportunity Programs and Services) - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 51.1% 62.7% 55.1% 37.8% 43.1%
'N' (denominator) First semester at ARC 90 83 225 201 144
Rate Second semester at ARC 58.0% 66.2% 64.3% 43.9% 54.4%
'N' (denominator) Second semester at ARC 131 136 356 278 228
Rate 3 or 4 semesters at ARC 67.1% 60.9% 68.2% 54.8% 55.7%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 255
Rate 5 or more semesters at ARC 70.0% 70.8% 56.3% 62.5% 61.7%
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 206
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 21.7% 17.3% 25.8% 30.3% 33.9%
'N' (denominator) First semester at ARC 46 52 124 76 62
Rate Second semester at ARC 23.7% 21.1% 32.8% 32.0% 35.5%
'N' (denominator) Second semester at ARC 76 90 229 122 124
Rate 3 or 4 semesters at ARC 29.0% 26.5% 30.7% 33.8% 39.4%
'N' (denominator) 3 or 4 semesters at ARC 155 117 244 136 142
Rate 5 or more semesters at ARC 28.6% 11.8% 22.2% 34.3% 35.4%
'N' (denominator) 5 or more semesters at ARC 7 17 18 70 127
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 88.9% 87.5% 87.0% 81.0%
'N' (denominator) First semester at ARC 10 9 32 23 21
Rate Second semester at ARC 100.0% 89.5% 85.3% 97.4% 90.9%
'N' (denominator) Second semester at ARC 18 19 75 39 44
Rate 3 or 4 semesters at ARC 93.3% 96.8% 94.7% 91.3% 94.6%
'N' (denominator) 3 or 4 semesters at ARC 45 31 75 46 56
Rate 5 or more semesters at ARC 100.0% 100.0% 75.0% 75.0% 91.1%
'N' (denominator) 5 or more semesters at ARC 2 2 4 24 45

EOP&S (Extended Opportunity Programs and Services) - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 67.9% 67.3% 66.4% 47.9% 55.0%
'N' (denominator) ARC Main Campus 627 593 1063 764 775
Rate Natomas Center 63.0% N/A 51.4% 58.3% 50.0%
'N' (denominator) Natomas Center 27 N/A 35 24 22
Rate About the same at each 72.0% 71.4% 65.0% 69.2% 60.6%
'N' (denominator) About the same at each 25 21 60 26 33
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 30.8% 27.3% 34.7% 33.9% 35.2%
'N' (denominator) ARC Main Campus 426 399 706 366 426
Rate Natomas Center 23.5% N/A 16.7% 21.4% 45.5%
'N' (denominator) Natomas Center 17 N/A 18 14 11
Rate About the same at each 38.9% 20.0% 23.1% 33.3% 55.0%
'N' (denominator) About the same at each 18 15 39 18 20
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 96.9% 92.7% 91.0% 89.5% 92.7%
'N' (denominator) ARC Main Campus 131 109 245 124 150
Rate Natomas Center 100.0% N/A 33.3% 100.0% 100.0%
'N' (denominator) Natomas Center 4 N/A 3 3 5
Rate About the same at each 100.0% 100.0% 88.9% 83.3% 63.6%
'N' (denominator) About the same at each 7 3 9 6 11

EOP&S (Extended Opportunity Programs and Services) - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 68.5% 69.1% 67.7% 47.4% 56.7%
'N' (denominator) Female 460 434 737 536 534
Rate Male 67.2% 65.3% 65.2% 51.3% 52.1%
'N' (denominator) Male 186 170 356 234 238
Rate Non-binary / gender non-conforming 70.0% 70.8% 56.3% 36.7% 63.6%
'N' (denominator) Non-binary / gender non-conforming 10 24 32 30 22
Rate Prefer not to say 51.1% 46.7% 56.6% 41.0% 38.7%
'N' (denominator) Prefer not to say 45 30 99 39 31
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 28.3% 28.3% 34.1% 36.2% 40.9%
'N' (denominator) Female 315 300 499 254 303
Rate Male 36.8% 25.2% 35.3% 29.2% 28.2%
'N' (denominator) Male 125 111 232 120 124
Rate Non-binary / gender non-conforming 28.6% 11.8% 22.2% 9.1% 7.1%
'N' (denominator) Non-binary / gender non-conforming 7 17 18 11 14
Rate Prefer not to say 39.1% 21.4% 23.2% 31.2% 50.0%
'N' (denominator) Prefer not to say 23 14 56 16 12
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 98.9% 94.1% 91.2% 91.3% 91.1%
'N' (denominator) Female 89 85 170 92 124
Rate Male 97.8% 89.3% 89.0% 85.7% 91.4%
'N' (denominator) Male 46 28 82 35 35
Rate Non-binary / gender non-conforming 100.0% 100.0% 75.0% 100.0% N/A
'N' (denominator) Non-binary / gender non-conforming 2 2 4 1 N/A
Rate Prefer not to say 66.7% 100.0% 76.9% 80.0% 100.0%
'N' (denominator) Prefer not to say 9 3 13 5 6

EOP&S (Extended Opportunity Programs and Services) - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 28.6% 46.7% 37.5% 60.0% 33.3%
'N' (denominator) under 18 14 15 48 5 3
Rate 18-20 62.0% 57.8% 56.5% 42.8% 50.2%
'N' (denominator) 18-20 121 128 306 264 221
Rate 21-24 69.4% 62.5% 67.0% 43.9% 60.0%
'N' (denominator) 21-24 121 104 206 123 125
Rate 25-29 73.2% 71.4% 66.9% 61.4% 55.4%
'N' (denominator) 25-29 97 70 121 70 83
Rate 30-39 63.7% 69.7% 73.7% 49.1% 55.0%
'N' (denominator) 30-39 171 145 205 171 180
Rate 40-49 77.8% 79.3% 69.8% 54.7% 63.6%
'N' (denominator) 40-49 81 87 159 106 121
Rate 50 or older 74.0% 74.4% 75.5% 48.5% 50.5%
'N' (denominator) 50 or older 73 86 139 97 97
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 25.0% 14.3% 22.2% 100.0% N/A
'N' (denominator) under 18 4 7 18 3 N/A
Rate 18-20 22.7% 21.6% 26.0% 29.2% 25.2%
'N' (denominator) 18-20 75 74 173 113 111
Rate 21-24 27.4% 27.7% 30.4% 33.3% 30.7%
'N' (denominator) 21-24 84 65 138 54 75
Rate 25-29 39.4% 32.0% 37.0% 32.6% 37.0%
'N' (denominator) 25-29 71 50 81 43 46
Rate 30-39 37.6% 35.6% 49.0% 38.1% 48.5%
'N' (denominator) 30-39 109 101 151 84 99
Rate 40-49 30.2% 27.5% 36.0% 37.9% 46.8%
'N' (denominator) 40-49 63 69 111 58 77
Rate 50 or older 27.8% 12.5% 26.7% 23.4% 30.6%
'N' (denominator) 50 or older 54 64 105 47 49
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 50.0% 66.7% N/A
'N' (denominator) under 18 1 1 4 3 N/A
Rate 18-20 100.0% 93.8% 88.9% 90.9% 85.7%
'N' (denominator) 18-20 17 16 45 33 28
Rate 21-24 91.3% 88.9% 83.3% 83.3% 82.6%
'N' (denominator) 21-24 23 18 42 18 23
Rate 25-29 100.0% 100.0% 96.7% 92.9% 88.2%
'N' (denominator) 25-29 28 16 30 14 17
Rate 30-39 97.6% 88.9% 89.2% 90.6% 95.8%
'N' (denominator) 30-39 41 36 74 32 48
Rate 40-49 94.7% 94.7% 97.5% 90.9% 91.7%
'N' (denominator) 40-49 19 19 40 22 36
Rate 50 or older 100.0% 100.0% 92.9% 90.9% 100.0%
'N' (denominator) 50 or older 15 8 28 11 15
Download PDF