Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Financial Aid

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 97.3% 97.0% 96.6%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 74.8% 74.6% 71.9%
'N' (denominator) All 682 638 1182
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 89.8% 86.3% 89.6%
'N' (denominator) All 510 476 850

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Financial Aid - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 96.4% 96.4% 94.1%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 98.7% 95.7% 98.8%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 100.0% 100.0% 93.8%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 100.0% 100.0% 100.0%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 98.2% 94.4% 96.9%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 100.0% 95.8% 95.4%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 94.6% 96.3% 100.0%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 100.0% 100.0% 100.0%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 87.5% 100.0% 92.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 100.0% 100.0% 100.0%
'N' (denominator) Pacific Islander 9 14 13
Rate White 98.3% 98.2% 98.2%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 70.0% 72.8% 74.2%
'N' (denominator) Asian American / Asian 80 81 209
Rate Black / African American 86.5% 81.8% 83.3%
'N' (denominator) Black / African American 74 66 84
Rate Eastern European 85.7% 60.0% 80.0%
'N' (denominator) Eastern European 7 5 15
Rate Filipino 57.1% 45.5% 66.7%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 79.3% 66.7% 67.7%
'N' (denominator) Latino/a/x, Hispanic 111 102 158
Rate Middle Eastern 85.7% 87.0% 85.5%
'N' (denominator) Middle Eastern 21 23 62
Rate Multi-Racial 57.1% 84.6% 65.0%
'N' (denominator) Multi-Racial 35 26 40
Rate Native American / Alaskan Native 100.0% 80.0% 62.5%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 92.9% 87.5% 82.6%
'N' (denominator) Other Non-White 14 8 23
Rate Pacific Islander 77.8% 85.7% 84.6%
'N' (denominator) Pacific Islander 9 14 13
Rate White 72.8% 75.5% 75.5%
'N' (denominator) White 290 273 273
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 94.6% 89.8% 91.6%
'N' (denominator) Asian American / Asian 56 59 155
Rate Black / African American 76.6% 81.5% 90.0%
'N' (denominator) Black / African American 64 54 70
Rate Eastern European 83.3% 66.7% 91.7%
'N' (denominator) Eastern European 6 3 12
Rate Filipino 100.0% 100.0% 87.5%
'N' (denominator) Filipino 4 5 16
Rate Latino/a/x, Hispanic 94.3% 83.8% 86.9%
'N' (denominator) Latino/a/x, Hispanic 88 68 107
Rate Middle Eastern 83.3% 95.0% 86.8%
'N' (denominator) Middle Eastern 18 20 53
Rate Multi-Racial 90.0% 90.9% 84.6%
'N' (denominator) Multi-Racial 20 22 26
Rate Native American / Alaskan Native 85.7% 25.0% 100.0%
'N' (denominator) Native American / Alaskan Native 7 4 5
Rate Other Non-White 100.0% 85.7% 73.7%
'N' (denominator) Other Non-White 13 7 19
Rate Pacific Islander 100.0% 83.3% 100.0%
'N' (denominator) Pacific Islander 7 12 11
Rate White 91.5% 88.8% 88.8%
'N' (denominator) White 211 206 206

Financial Aid - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 92.2% 94.0% 92.9%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 96.9% 96.3% 98.0%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 98.3% 98.4% 96.9%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 100.0% 100.0% 100.0%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 66.3% 66.7% 60.3%
'N' (denominator) First semester at ARC 83 78 209
Rate Second semester at ARC 66.1% 77.1% 69.6%
'N' (denominator) Second semester at ARC 127 131 349
Rate 3 or 4 semesters at ARC 77.1% 75.7% 74.9%
'N' (denominator) 3 or 4 semesters at ARC 227 189 347
Rate 5 or more semesters at ARC 60.0% 83.3% 65.6%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 89.1% 90.4% 88.1%
'N' (denominator) First semester at ARC 55 52 126
Rate Second semester at ARC 88.1% 90.1% 88.1%
'N' (denominator) Second semester at ARC 84 101 243
Rate 3 or 4 semesters at ARC 91.4% 85.3% 91.9%
'N' (denominator) 3 or 4 semesters at ARC 175 143 260
Rate 5 or more semesters at ARC 66.7% 75.0% 81.0%
'N' (denominator) 5 or more semesters at ARC 6 20 21

Financial Aid - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 97.8% 97.1% 97.2%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 88.9% 100.0% 94.3%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 100.0% 100.0% 88.3%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 75.5% 75.5% 73.3%
'N' (denominator) ARC Main Campus 613 576 1033
Rate Natomas Center 83.3% 43.8% 51.5%
'N' (denominator) Natomas Center 24 16 33
Rate About the same at each 60.0% 81.0% 73.6%
'N' (denominator) About the same at each 25 21 53
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 89.8% 86.4% 90.4%
'N' (denominator) ARC Main Campus 463 435 757
Rate Natomas Center 95.0% 85.7% 70.6%
'N' (denominator) Natomas Center 20 7 17
Rate About the same at each 93.3% 82.4% 84.6%
'N' (denominator) About the same at each 15 17 39

Financial Aid - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 98.0% 97.2% 97.2%
'N' (denominator) Female 460 434 737
Rate Male 97.3% 95.3% 96.1%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 100.0% 100.0% 100.0%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 88.9% 100.0% 92.9%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 74.9% 74.2% 75.8%
'N' (denominator) Female 451 422 716
Rate Male 76.2% 75.3% 66.1%
'N' (denominator) Male 181 162 342
Rate Non-binary/third gender 60.0% 83.3% 65.6%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 70.0% 70.0% 65.2%
'N' (denominator) Prefer not to say 40 30 92
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 91.1% 86.9% 91.2%
'N' (denominator) Female 338 313 543
Rate Male 89.9% 90.2% 89.4%
'N' (denominator) Male 138 122 226
Rate Non-binary/third gender 66.7% 75.0% 81.0%
'N' (denominator) Non-binary/third gender 6 20 21
Rate Prefer not to say 78.6% 66.7% 80.0%
'N' (denominator) Prefer not to say 28 21 60

Financial Aid - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 78.6% 80.0% 85.4%
'N' (denominator) under 18 14 15 48
Rate 18-20 96.7% 98.4% 97.4%
'N' (denominator) 18-20 121 128 306
Rate 21-24 95.9% 95.2% 96.6%
'N' (denominator) 21-24 121 104 206
Rate 25-29 100.0% 98.6% 95.9%
'N' (denominator) 25-29 97 70 121
Rate 30-39 98.8% 95.9% 97.6%
'N' (denominator) 30-39 171 145 205
Rate 40-49 98.8% 100.0% 97.5%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 98.6% 97.7% 97.8%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 36.4% 41.7% 29.3%
'N' (denominator) under 18 11 12 41
Rate 18-20 79.5% 78.6% 78.2%
'N' (denominator) 18-20 117 126 298
Rate 21-24 69.8% 80.8% 74.4%
'N' (denominator) 21-24 116 99 199
Rate 25-29 80.4% 81.2% 79.3%
'N' (denominator) 25-29 97 69 116
Rate 30-39 81.7% 82.7% 76.0%
'N' (denominator) 30-39 169 139 200
Rate 40-49 76.3% 74.7% 69.7%
'N' (denominator) 40-49 80 87 155
Rate 50 or older 59.7% 47.6% 61.8%
'N' (denominator) 50 or older 72 84 136
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 50.0% 100.0% 91.7%
'N' (denominator) under 18 4 5 12
Rate 18-20 86.0% 89.9% 85.8%
'N' (denominator) 18-20 93 99 233
Rate 21-24 88.9% 80.0% 90.5%
'N' (denominator) 21-24 81 80 148
Rate 25-29 89.7% 92.9% 96.7%
'N' (denominator) 25-29 78 56 92
Rate 30-39 93.5% 84.3% 86.2%
'N' (denominator) 30-39 138 115 152
Rate 40-49 90.2% 90.8% 93.5%
'N' (denominator) 40-49 61 65 108
Rate 50 or older 97.7% 85.0% 94.0%
'N' (denominator) 50 or older 43 40 84
Download PDF