Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

Financial Aid

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 97.3% 97.0% 96.6% 97.4% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 74.8% 74.6% 71.9% 68.0% N/A
'N' (denominator) All 682 638 1182 835 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 89.8% 86.3% 89.6% 84.3% N/A
'N' (denominator) All 510 476 850 568 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Financial Aid - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 96.4% 96.4% 94.1% 96.3% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 98.7% 95.7% 98.8% 100.0% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 100.0% 100.0% 93.8% 100.0% N/A
'N' (denominator) Eastern European 7 5 16 14 N/A
Rate Filipino 100.0% 100.0% 100.0% 94.4% N/A
'N' (denominator) Filipino 7 11 24 18 N/A
Rate Latino/a/x, Hispanic 98.2% 94.4% 96.9% 97.9% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 100.0% 95.8% 95.4% 95.5% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 94.6% 96.3% 100.0% 98.3% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 100.0% 100.0% 100.0% 83.3% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 87.5% 100.0% 92.0% 93.3% N/A
'N' (denominator) Other Non-White 16 8 25 15 N/A
Rate Pacific Islander 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 98.3% 98.2% 98.2% 97.2% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 70.0% 72.8% 74.2% 66.4% N/A
'N' (denominator) Asian American / Asian 80 81 209 131 N/A
Rate Black / African American 86.5% 81.8% 83.3% 78.6% N/A
'N' (denominator) Black / African American 74 66 84 70 N/A
Rate Eastern European 85.7% 60.0% 80.0% 78.6% N/A
'N' (denominator) Eastern European 7 5 15 14 N/A
Rate Filipino 57.1% 45.5% 66.7% 52.9% N/A
'N' (denominator) Filipino 7 11 24 17 N/A
Rate Latino/a/x, Hispanic 79.3% 66.7% 67.7% 70.9% N/A
'N' (denominator) Latino/a/x, Hispanic 111 102 158 141 N/A
Rate Middle Eastern 85.7% 87.0% 85.5% 71.4% N/A
'N' (denominator) Middle Eastern 21 23 62 21 N/A
Rate Multi-Racial 57.1% 84.6% 65.0% 71.9% N/A
'N' (denominator) Multi-Racial 35 26 40 57 N/A
Rate Native American / Alaskan Native 100.0% 80.0% 62.5% 80.0% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 5 N/A
Rate Other Non-White 92.9% 87.5% 82.6% 78.6% N/A
'N' (denominator) Other Non-White 14 8 23 14 N/A
Rate Pacific Islander 77.8% 85.7% 84.6% 78.9% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 72.8% 75.5% 75.5% 65.2% N/A
'N' (denominator) White 290 273 273 316 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 94.6% 89.8% 91.6% 87.4% N/A
'N' (denominator) Asian American / Asian 56 59 155 87 N/A
Rate Black / African American 76.6% 81.5% 90.0% 87.3% N/A
'N' (denominator) Black / African American 64 54 70 55 N/A
Rate Eastern European 83.3% 66.7% 91.7% 90.9% N/A
'N' (denominator) Eastern European 6 3 12 11 N/A
Rate Filipino 100.0% 100.0% 87.5% 66.7% N/A
'N' (denominator) Filipino 4 5 16 9 N/A
Rate Latino/a/x, Hispanic 94.3% 83.8% 86.9% 88.0% N/A
'N' (denominator) Latino/a/x, Hispanic 88 68 107 100 N/A
Rate Middle Eastern 83.3% 95.0% 86.8% 100.0% N/A
'N' (denominator) Middle Eastern 18 20 53 15 N/A
Rate Multi-Racial 90.0% 90.9% 84.6% 80.5% N/A
'N' (denominator) Multi-Racial 20 22 26 41 N/A
Rate Native American / Alaskan Native 85.7% 25.0% 100.0% 75.0% N/A
'N' (denominator) Native American / Alaskan Native 7 4 5 4 N/A
Rate Other Non-White 100.0% 85.7% 73.7% 81.8% N/A
'N' (denominator) Other Non-White 13 7 19 11 N/A
Rate Pacific Islander 100.0% 83.3% 100.0% 80.0% N/A
'N' (denominator) Pacific Islander 7 12 11 15 N/A
Rate White 91.5% 88.8% 88.8% 82.5% N/A
'N' (denominator) White 211 206 206 206 N/A

Financial Aid - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 92.2% 94.0% 92.9% 96.5% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 96.9% 96.3% 98.0% 95.3% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 98.3% 98.4% 96.9% 99.6% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 100.0% 100.0% 100.0% 99.1% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 66.3% 66.7% 60.3% 53.6% N/A
'N' (denominator) First semester at ARC 83 78 209 194 N/A
Rate Second semester at ARC 66.1% 77.1% 69.6% 72.8% N/A
'N' (denominator) Second semester at ARC 127 131 349 265 N/A
Rate 3 or 4 semesters at ARC 77.1% 75.7% 74.9% 70.0% N/A
'N' (denominator) 3 or 4 semesters at ARC 227 189 347 247 N/A
Rate 5 or more semesters at ARC 60.0% 83.3% 65.6% 79.3% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 111 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 89.1% 90.4% 88.1% 89.4% N/A
'N' (denominator) First semester at ARC 55 52 126 104 N/A
Rate Second semester at ARC 88.1% 90.1% 88.1% 83.9% N/A
'N' (denominator) Second semester at ARC 84 101 243 193 N/A
Rate 3 or 4 semesters at ARC 91.4% 85.3% 91.9% 86.1% N/A
'N' (denominator) 3 or 4 semesters at ARC 175 143 260 173 N/A
Rate 5 or more semesters at ARC 66.7% 75.0% 81.0% 77.3% N/A
'N' (denominator) 5 or more semesters at ARC 6 20 21 88 N/A

Financial Aid - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 97.8% 97.1% 97.2% 97.3% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 88.9% 100.0% 94.3% 100.0% N/A
'N' (denominator) Natomas Center 27 16 35 24 N/A
Rate About the same at each 100.0% 100.0% 88.3% 100.0% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 75.5% 75.5% 73.3% 68.5% N/A
'N' (denominator) ARC Main Campus 613 576 1033 743 N/A
Rate Natomas Center 83.3% 43.8% 51.5% 66.7% N/A
'N' (denominator) Natomas Center 24 16 33 24 N/A
Rate About the same at each 60.0% 81.0% 73.6% 69.2% N/A
'N' (denominator) About the same at each 25 21 53 26 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 89.8% 86.4% 90.4% 84.7% N/A
'N' (denominator) ARC Main Campus 463 435 757 509 N/A
Rate Natomas Center 95.0% 85.7% 70.6% 81.2% N/A
'N' (denominator) Natomas Center 20 7 17 16 N/A
Rate About the same at each 93.3% 82.4% 84.6% 88.9% N/A
'N' (denominator) About the same at each 15 17 39 18 N/A

Financial Aid - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 98.0% 97.2% 97.2% 97.8% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 97.3% 95.3% 96.1% 96.2% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 100.0% 100.0% 100.0% 96.7% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 88.9% 100.0% 92.9% 100.0% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 74.9% 74.2% 75.8% 68.9% N/A
'N' (denominator) Female 451 422 716 524 N/A
Rate Male 76.2% 75.3% 66.1% 66.2% N/A
'N' (denominator) Male 181 162 342 225 N/A
Rate Non-binary/third gender 60.0% 83.3% 65.6% 65.5% N/A
'N' (denominator) Non-binary/third gender 10 24 32 29 N/A
Rate Prefer not to say 70.0% 70.0% 65.2% 71.8% N/A
'N' (denominator) Prefer not to say 40 30 92 39 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 91.1% 86.9% 91.2% 84.8% N/A
'N' (denominator) Female 338 313 543 361 N/A
Rate Male 89.9% 90.2% 89.4% 83.9% N/A
'N' (denominator) Male 138 122 226 149 N/A
Rate Non-binary/third gender 66.7% 75.0% 81.0% 89.5% N/A
'N' (denominator) Non-binary/third gender 6 20 21 19 N/A
Rate Prefer not to say 78.6% 66.7% 80.0% 82.1% N/A
'N' (denominator) Prefer not to say 28 21 60 28 N/A

Financial Aid - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 78.6% 80.0% 85.4% 100.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 96.7% 98.4% 97.4% 95.5% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 95.9% 95.2% 96.6% 98.4% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 100.0% 98.6% 95.9% 100.0% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 98.8% 95.9% 97.6% 96.5% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 98.8% 100.0% 97.5% 99.1% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 98.6% 97.7% 97.8% 99.0% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 36.4% 41.7% 29.3% 80.0% N/A
'N' (denominator) under 18 11 12 41 5 N/A
Rate 18-20 79.5% 78.6% 78.2% 69.0% N/A
'N' (denominator) 18-20 117 126 298 252 N/A
Rate 21-24 69.8% 80.8% 74.4% 74.4% N/A
'N' (denominator) 21-24 116 99 199 121 N/A
Rate 25-29 80.4% 81.2% 79.3% 68.6% N/A
'N' (denominator) 25-29 97 69 116 70 N/A
Rate 30-39 81.7% 82.7% 76.0% 76.4% N/A
'N' (denominator) 30-39 169 139 200 165 N/A
Rate 40-49 76.3% 74.7% 69.7% 69.5% N/A
'N' (denominator) 40-49 80 87 155 105 N/A
Rate 50 or older 59.7% 47.6% 61.8% 44.8% N/A
'N' (denominator) 50 or older 72 84 136 96 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 50.0% 100.0% 91.7% 100.0% N/A
'N' (denominator) under 18 4 5 12 4 N/A
Rate 18-20 86.0% 89.9% 85.8% 82.2% N/A
'N' (denominator) 18-20 93 99 233 174 N/A
Rate 21-24 88.9% 80.0% 90.5% 76.7% N/A
'N' (denominator) 21-24 81 80 148 90 N/A
Rate 25-29 89.7% 92.9% 96.7% 85.4% N/A
'N' (denominator) 25-29 78 56 92 48 N/A
Rate 30-39 93.5% 84.3% 86.2% 85.7% N/A
'N' (denominator) 30-39 138 115 152 126 N/A
Rate 40-49 90.2% 90.8% 93.5% 93.2% N/A
'N' (denominator) 40-49 61 65 108 73 N/A
Rate 50 or older 97.7% 85.0% 94.0% 90.7% N/A
'N' (denominator) 50 or older 43 40 84 43 N/A
Download PDF