Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Health Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 78.5% 76.6% 77.0%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 18.9% 15.5% 21.0%
'N' (denominator) All 550 504 942
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 91.3% 82.1% 87.4%
'N' (denominator) All 104 78 198

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Health Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 75.9% 78.6% 75.2%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 85.3% 79.7% 76.5%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 71.4% 40.0% 81.3%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 100.0% 72.7% 79.2%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 77.9% 75.9% 78.5%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 71.4% 75.0% 70.8%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 81.1% 88.9% 92.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 42.9% 60.0% 75.0%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 75.0% 62.5% 64.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 77.8% 100.0% 84.6%
'N' (denominator) Pacific Islander 9 14 13
Rate White 80.0% 75.5% 75.5%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 17.5% 13.6% 21.6%
'N' (denominator) Asian American / Asian 63 66 167
Rate Black / African American 26.6% 20.0% 18.5%
'N' (denominator) Black / African American 64 55 65
Rate Eastern European 0.0% 0.0% 23.1%
'N' (denominator) Eastern European 5 2 13
Rate Filipino 14.3% 0.0% 15.8%
'N' (denominator) Filipino 7 8 19
Rate Latino/a/x, Hispanic 20.5% 12.2% 18.8%
'N' (denominator) Latino/a/x, Hispanic 88 82 128
Rate Middle Eastern 40.0% 16.7% 39.1%
'N' (denominator) Middle Eastern 15 18 46
Rate Multi-Racial 20.0% 20.8% 8.1%
'N' (denominator) Multi-Racial 30 24 37
Rate Native American / Alaskan Native 0.0% 66.7% 50.0%
'N' (denominator) Native American / Alaskan Native 3 3 6
Rate Other Non-White 33.3% 20.0% 25.0%
'N' (denominator) Other Non-White 12 5 16
Rate Pacific Islander 42.9% 35.7% 36.4%
'N' (denominator) Pacific Islander 7 14 11
Rate White 15.3% 14.3% 14.3%
'N' (denominator) White 236 210 210
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 90.9% 100.0% 97.2%
'N' (denominator) Asian American / Asian 11 9 36
Rate Black / African American 94.1% 72.7% 100.0%
'N' (denominator) Black / African American 17 11 12
Rate Eastern European 100.0%
'N' (denominator) Eastern European 0 0 3
Rate Filipino 100.0% 66.7%
'N' (denominator) Filipino 1 0 3
Rate Latino/a/x, Hispanic 94.4% 70.0% 91.7%
'N' (denominator) Latino/a/x, Hispanic 18 10 24
Rate Middle Eastern 100.0% 66.7% 77.8%
'N' (denominator) Middle Eastern 6 3 18
Rate Multi-Racial 100.0% 80.0% 33.3%
'N' (denominator) Multi-Racial 6 5 3
Rate Native American / Alaskan Native 100.0% 100.0%
'N' (denominator) Native American / Alaskan Native 0 2 3
Rate Other Non-White 100.0% 100.0% 100.0%
'N' (denominator) Other Non-White 4 1 4
Rate Pacific Islander 66.7% 80.0% 100.0%
'N' (denominator) Pacific Islander 3 5 4
Rate White 88.9% 83.3% 83.3%
'N' (denominator) White 36 30 30

Health Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 68.9% 77.1% 76.9%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 76.3% 81.6% 73.9%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 78.8% 71.4% 77.1%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 100.0% 62.5% 78.1%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 9.7% 9.4% 17.9%
'N' (denominator) First semester at ARC 62 64 173
Rate Second semester at ARC 11.0% 8.1% 19.0%
'N' (denominator) Second semester at ARC 100 111 263
Rate 3 or 4 semesters at ARC 15.4% 16.1% 20.7%
'N' (denominator) 3 or 4 semesters at ARC 182 137 276
Rate 5 or more semesters at ARC 30.0% 26.7% 24.0%
'N' (denominator) 5 or more semesters at ARC 10 15 25
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 100.0% 93.5%
'N' (denominator) First semester at ARC 6 6 31
Rate Second semester at ARC 90.9% 66.7% 84.0%
'N' (denominator) Second semester at ARC 11 9 50
Rate 3 or 4 semesters at ARC 89.3% 81.8% 86.0%
'N' (denominator) 3 or 4 semesters at ARC 28 22 57
Rate 5 or more semesters at ARC 100.0% 25.0% 83.3%
'N' (denominator) 5 or more semesters at ARC 3 4 6

Health Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 79.4% 76.9% 78.2%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 81.5% 71.4%
'N' (denominator) Natomas Center 27 35
Rate About the same at each 64.0% 81.0% 66.7%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 19.5% 16.2% 22.3%
'N' (denominator) ARC Main Campus 498 456 831
Rate Natomas Center 9.1% 8.0%
'N' (denominator) Natomas Center 22 25
Rate About the same at each 12.5% 5.9% 15.0%
'N' (denominator) About the same at each 16 17 40
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 92.8% 81.1% 87.0%
'N' (denominator) ARC Main Campus 97 74 185
Rate Natomas Center 50.0% 100.0%
'N' (denominator) Natomas Center 2 2
Rate About the same at each 100.0% 100.0% 100.0%
'N' (denominator) About the same at each 2 1 6

Health Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 78.7% 78.8% 78.6%
'N' (denominator) Female 460 434 737
Rate Male 79.0% 74.7% 76.1%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 100.0% 62.5% 78.1%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 68.9% 66.7% 67.7%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 16.6% 14.9% 19.0%
'N' (denominator) Female 362 342 579
Rate Male 23.1% 15.0% 25.1%
'N' (denominator) Male 147 127 271
Rate Non-binary/third gender 30.0% 26.7% 24.0%
'N' (denominator) Non-binary/third gender 10 15 25
Rate Prefer not to say 22.6% 20.0% 20.9%
'N' (denominator) Prefer not to say 31 20 67
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 91.7% 88.2% 88.2%
'N' (denominator) Female 60 51 110
Rate Male 91.2% 73.7% 89.7%
'N' (denominator) Male 34 19 68
Rate Non-binary/third gender 100.0% 25.0% 83.3%
'N' (denominator) Non-binary/third gender 3 4 6
Rate Prefer not to say 85.7% 100.0% 71.4%
'N' (denominator) Prefer not to say 7 4 14

Health Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 64.3% 66.7% 66.7%
'N' (denominator) under 18 14 15 48
Rate 18-20 74.4% 80.5% 72.9%
'N' (denominator) 18-20 121 128 306
Rate 21-24 80.2% 70.2% 76.7%
'N' (denominator) 21-24 121 104 206
Rate 25-29 86.6% 84.3% 78.5%
'N' (denominator) 25-29 97 70 121
Rate 30-39 68.4% 69.7% 79.5%
'N' (denominator) 30-39 171 145 205
Rate 40-49 91.4% 86.2% 76.1%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 87.7% 79.1% 87.8%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 22.2% 10.0% 15.6%
'N' (denominator) under 18 9 10 32
Rate 18-20 18.9% 10.7% 20.6%
'N' (denominator) 18-20 90 103 223
Rate 21-24 18.6% 12.3% 20.3%
'N' (denominator) 21-24 97 73 158
Rate 25-29 29.8% 13.6% 29.5%
'N' (denominator) 25-29 84 59 95
Rate 30-39 19.7% 22.8% 25.2%
'N' (denominator) 30-39 117 101 163
Rate 40-49 9.5% 20.0% 14.0%
'N' (denominator) 40-49 74 75 121
Rate 50 or older 15.6% 11.8% 18.9%
'N' (denominator) 50 or older 64 68 122
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 50.0% 100.0% 100.0%
'N' (denominator) under 18 2 1 5
Rate 18-20 100.0% 72.7% 84.8%
'N' (denominator) 18-20 17 11 46
Rate 21-24 88.9% 88.9% 87.5%
'N' (denominator) 21-24 18 9 32
Rate 25-29 96.0% 75.0% 92.9%
'N' (denominator) 25-29 25 8 28
Rate 30-39 91.3% 87.0% 90.2%
'N' (denominator) 30-39 23 23 41
Rate 40-49 85.7% 80.0% 88.2%
'N' (denominator) 40-49 7 15 17
Rate 50 or older 90.0% 75.0% 78.3%
'N' (denominator) 50 or older 10 8 23
Download PDF