Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

Health and Wellness

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 78.5% 76.6% 77.0% 72.6% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 18.9% 15.5% 21.0% 20.9% N/A
'N' (denominator) All 550 504 942 622 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 91.3% 82.1% 87.4% 86.2% N/A
'N' (denominator) All 104 78 198 130 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Health and Wellness - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 75.9% 78.6% 75.2% 77.9% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 85.3% 79.7% 76.5% 80.0% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 71.4% 40.0% 81.3% 57.1% N/A
'N' (denominator) Eastern European 7 5 16 14 N/A
Rate Filipino 100.0% 72.7% 79.2% 66.7% N/A
'N' (denominator) Filipino 7 11 24 18 N/A
Rate Latino/a/x, Hispanic 77.9% 75.9% 78.5% 78.5% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 71.4% 75.0% 70.8% 68.2% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 81.1% 88.9% 92.5% 65.5% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 42.9% 60.0% 75.0% 66.7% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 75.0% 62.5% 64.0% 26.7% N/A
'N' (denominator) Other Non-White 16 8 25 15 N/A
Rate Pacific Islander 77.8% 100.0% 84.6% 78.9% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 80.0% 75.5% 75.5% 69.8% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 17.5% 13.6% 21.6% 25.5% N/A
'N' (denominator) Asian American / Asian 63 66 167 106 N/A
Rate Black / African American 26.6% 20.0% 18.5% 28.6% N/A
'N' (denominator) Black / African American 64 55 65 56 N/A
Rate Eastern European 0.0% 0.0% 23.1% 37.5% N/A
'N' (denominator) Eastern European 5 2 13 8 N/A
Rate Filipino 14.3% 0.0% 15.8% 8.3% N/A
'N' (denominator) Filipino 7 8 19 12 N/A
Rate Latino/a/x, Hispanic 20.5% 12.2% 18.8% 21.2% N/A
'N' (denominator) Latino/a/x, Hispanic 88 82 128 113 N/A
Rate Middle Eastern 40.0% 16.7% 39.1% 13.3% N/A
'N' (denominator) Middle Eastern 15 18 46 15 N/A
Rate Multi-Racial 20.0% 20.8% 8.1% 15.8% N/A
'N' (denominator) Multi-Racial 30 24 37 38 N/A
Rate Native American / Alaskan Native 0.0% 66.7% 50.0% 25.0% N/A
'N' (denominator) Native American / Alaskan Native 3 3 6 4 N/A
Rate Other Non-White 33.3% 20.0% 25.0% N/A N/A
'N' (denominator) Other Non-White 12 5 16 N/A N/A
Rate Pacific Islander 42.9% 35.7% 36.4% 20.0% N/A
'N' (denominator) Pacific Islander 7 14 11 15 N/A
Rate White 15.3% 14.3% 14.3% 19.4% N/A
'N' (denominator) White 236 210 210 227 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 90.9% 100.0% 97.2% 85.2% N/A
'N' (denominator) Asian American / Asian 11 9 36 27 N/A
Rate Black / African American 94.1% 72.7% 100.0% 87.5% N/A
'N' (denominator) Black / African American 17 11 12 16 N/A
Rate Eastern European N/A N/A 100.0% 100.0% N/A
'N' (denominator) Eastern European 0 0 3 3 N/A
Rate Filipino 100.0% N/A 66.7% 100.0% N/A
'N' (denominator) Filipino 1 0 3 1 N/A
Rate Latino/a/x, Hispanic 94.4% 70.0% 91.7% 91.7% N/A
'N' (denominator) Latino/a/x, Hispanic 18 10 24 24 N/A
Rate Middle Eastern 100.0% 66.7% 77.8% 50.0% N/A
'N' (denominator) Middle Eastern 6 3 18 2 N/A
Rate Multi-Racial 100.0% 80.0% 33.3% 66.7% N/A
'N' (denominator) Multi-Racial 6 5 3 6 N/A
Rate Native American / Alaskan Native N/A 100.0% 100.0% 100.0% N/A
'N' (denominator) Native American / Alaskan Native 0 2 3 1 N/A
Rate Other Non-White 100.0% 100.0% 100.0% N/A N/A
'N' (denominator) Other Non-White 4 1 4 N/A N/A
Rate Pacific Islander 66.7% 80.0% 100.0% 100.0% N/A
'N' (denominator) Pacific Islander 3 5 4 3 N/A
Rate White 88.9% 83.3% 83.3% 84.1% N/A
'N' (denominator) White 36 30 30 44 N/A

Health and Wellness - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 68.9% 77.1% 76.9% 71.1% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 76.3% 81.6% 73.9% 70.1% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 78.8% 71.4% 77.1% 75.4% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 100.0% 62.5% 78.1% 71.4% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 9.7% 9.4% 17.9% 22.4% N/A
'N' (denominator) First semester at ARC 62 64 173 143 N/A
Rate Second semester at ARC 11.0% 8.1% 19.0% 17.4% N/A
'N' (denominator) Second semester at ARC 100 111 263 195 N/A
Rate 3 or 4 semesters at ARC 15.4% 16.1% 20.7% 23.0% N/A
'N' (denominator) 3 or 4 semesters at ARC 182 137 276 187 N/A
Rate 5 or more semesters at ARC 30.0% 26.7% 24.0% 22.5% N/A
'N' (denominator) 5 or more semesters at ARC 10 15 25 80 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 100.0% 93.5% 84.4% N/A
'N' (denominator) First semester at ARC 6 6 31 32 N/A
Rate Second semester at ARC 90.9% 66.7% 84.0% 94.1% N/A
'N' (denominator) Second semester at ARC 11 9 50 34 N/A
Rate 3 or 4 semesters at ARC 89.3% 81.8% 86.0% 83.7% N/A
'N' (denominator) 3 or 4 semesters at ARC 28 22 57 43 N/A
Rate 5 or more semesters at ARC 100.0% 25.0% 83.3% 77.8% N/A
'N' (denominator) 5 or more semesters at ARC 3 4 6 18 N/A

Health and Wellness - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 79.4% 76.9% 78.2% 72.3% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 81.5% N/A 71.4% 70.8% N/A
'N' (denominator) Natomas Center 27 N/A 35 24 N/A
Rate About the same at each 64.0% 81.0% 66.7% 84.6% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 19.5% 16.2% 22.3% 21.7% N/A
'N' (denominator) ARC Main Campus 498 456 831 552 N/A
Rate Natomas Center 9.1% N/A 8.0% 11.8% N/A
'N' (denominator) Natomas Center 22 N/A 25 17 N/A
Rate About the same at each 12.5% 5.9% 15.0% 27.3% N/A
'N' (denominator) About the same at each 16 17 40 22 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 92.8% 81.1% 87.0% 86.7% N/A
'N' (denominator) ARC Main Campus 97 74 185 120 N/A
Rate Natomas Center 50.0% N/A 100.0% 100.0% N/A
'N' (denominator) Natomas Center 2 N/A 2 2 N/A
Rate About the same at each 100.0% 100.0% 100.0% 66.7% N/A
'N' (denominator) About the same at each 2 1 6 6 N/A

Health and Wellness - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 78.7% 78.8% 78.6% 72.6% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 79.0% 74.7% 76.1% 73.1% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 100.0% 62.5% 78.1% 76.7% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 68.9% 66.7% 67.7% 61.5% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 16.6% 14.9% 19.0% 20.3% N/A
'N' (denominator) Female 362 342 579 389 N/A
Rate Male 23.1% 15.0% 25.1% 19.3% N/A
'N' (denominator) Male 147 127 271 171 N/A
Rate Non-binary/third gender 30.0% 26.7% 24.0% 26.1% N/A
'N' (denominator) Non-binary/third gender 10 15 25 23 N/A
Rate Prefer not to say 22.6% 20.0% 20.9% 37.5% N/A
'N' (denominator) Prefer not to say 31 20 67 24 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 91.7% 88.2% 88.2% 82.3% N/A
'N' (denominator) Female 60 51 110 79 N/A
Rate Male 91.2% 73.7% 89.7% 93.9% N/A
'N' (denominator) Male 34 19 68 33 N/A
Rate Non-binary/third gender 100.0% 25.0% 83.3% 83.3% N/A
'N' (denominator) Non-binary/third gender 3 4 6 6 N/A
Rate Prefer not to say 85.7% 100.0% 71.4% 88.9% N/A
'N' (denominator) Prefer not to say 7 4 14 9 N/A

Health and Wellness - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 64.3% 66.7% 66.7% 100.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 74.4% 80.5% 72.9% 73.5% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 80.2% 70.2% 76.7% 66.7% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 86.6% 84.3% 78.5% 74.3% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 68.4% 69.7% 79.5% 67.8% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 91.4% 86.2% 76.1% 73.6% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 87.7% 79.1% 87.8% 80.4% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 22.2% 10.0% 15.6% 40.0% N/A
'N' (denominator) under 18 9 10 32 5 N/A
Rate 18-20 18.9% 10.7% 20.6% 19.6% N/A
'N' (denominator) 18-20 90 103 223 194 N/A
Rate 21-24 18.6% 12.3% 20.3% 22.0% N/A
'N' (denominator) 21-24 97 73 158 82 N/A
Rate 25-29 29.8% 13.6% 29.5% 21.2% N/A
'N' (denominator) 25-29 84 59 95 52 N/A
Rate 30-39 19.7% 22.8% 25.2% 28.4% N/A
'N' (denominator) 30-39 117 101 163 116 N/A
Rate 40-49 9.5% 20.0% 14.0% 17.9% N/A
'N' (denominator) 40-49 74 75 121 78 N/A
Rate 50 or older 15.6% 11.8% 18.9% 15.4% N/A
'N' (denominator) 50 or older 64 68 122 78 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 50.0% 100.0% 100.0% 50.0% N/A
'N' (denominator) under 18 2 1 5 2 N/A
Rate 18-20 100.0% 72.7% 84.8% 86.8% N/A
'N' (denominator) 18-20 17 11 46 38 N/A
Rate 21-24 88.9% 88.9% 87.5% 77.8% N/A
'N' (denominator) 21-24 18 9 32 18 N/A
Rate 25-29 96.0% 75.0% 92.9% 81.8% N/A
'N' (denominator) 25-29 25 8 28 11 N/A
Rate 30-39 91.3% 87.0% 90.2% 93.9% N/A
'N' (denominator) 30-39 23 23 41 33 N/A
Rate 40-49 85.7% 80.0% 88.2% 92.9% N/A
'N' (denominator) 40-49 7 15 17 14 N/A
Rate 50 or older 90.0% 75.0% 78.3% 75.0% N/A
'N' (denominator) 50 or older 10 8 23 12 N/A
Download PDF