Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

LRC Tutoring Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 68.9% 67.3% 65.8% 75.0% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 37.7% 29.8% 32.7% 27.8% N/A
'N' (denominator) All 483 443 805 643 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 92.9% 88.6% 90.5% 89.9% N/A
'N' (denominator) All 182 132 263 179 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

LRC Tutoring Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 69.9% 77.4% 65.3% 73.5% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 82.7% 72.5% 72.9% 80.0% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 71.4% N/A 68.8% 71.4% N/A
'N' (denominator) Eastern European 7 N/A 16 14 N/A
Rate Filipino 100.0% N/A 62.5% 77.8% N/A
'N' (denominator) Filipino 7 N/A 24 18 N/A
Rate Latino/a/x, Hispanic 75.2% 72.2% 65.6% 79.9% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 66.7% 70.8% 61.5% 77.3% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 62.2% 59.3% 77.5% 81.0% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 42.9% 60.0% 50.0% 66.7% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 75.0% 37.5% 60.0% 40.0% N/A
'N' (denominator) Other Non-White 16 8 25 15 N/A
Rate Pacific Islander 66.7% 78.6% 92.3% 68.4% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 64.4% 63.3% 63.3% 71.7% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 44.8% 23.1% 37.9% 35.0% N/A
'N' (denominator) Asian American / Asian 58 65 145 100 N/A
Rate Black / African American 45.2% 50.0% 32.3% 26.8% N/A
'N' (denominator) Black / African American 62 50 62 56 N/A
Rate Eastern European 60.0% N/A 36.4% 30.0% N/A
'N' (denominator) Eastern European 5 N/A 11 10 N/A
Rate Filipino 28.6% N/A 46.7% 7.1% N/A
'N' (denominator) Filipino 7 N/A 15 14 N/A
Rate Latino/a/x, Hispanic 38.8% 24.4% 34.6% 24.3% N/A
'N' (denominator) Latino/a/x, Hispanic 85 78 107 115 N/A
Rate Middle Eastern 21.4% 29.4% 42.5% 58.8% N/A
'N' (denominator) Middle Eastern 14 17 40 17 N/A
Rate Multi-Racial 34.8% 43.8% 22.6% 29.8% N/A
'N' (denominator) Multi-Racial 23 16 31 47 N/A
Rate Native American / Alaskan Native 66.7% 66.7% 75.0% 25.0% N/A
'N' (denominator) Native American / Alaskan Native 3 3 4 4 N/A
Rate Other Non-White 58.3% 33.3% 13.3% 50.0% N/A
'N' (denominator) Other Non-White 12 3 15 6 N/A
Rate Pacific Islander 50.0% 36.4% 33.3% 46.2% N/A
'N' (denominator) Pacific Islander 6 11 12 13 N/A
Rate White 32.6% 29.5% 29.5% 25.3% N/A
'N' (denominator) White 190 176 176 233 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 92.3% 86.7% 90.9% 85.7% N/A
'N' (denominator) Asian American / Asian 26 15 55 35 N/A
Rate Black / African American 85.7% 88.0% 95.0% 100.0% N/A
'N' (denominator) Black / African American 28 25 20 15 N/A
Rate Eastern European 100.0% N/A 100.0% 100.0% N/A
'N' (denominator) Eastern European 3 N/A 4 3 N/A
Rate Filipino 100.0% N/A 71.4% 100.0% N/A
'N' (denominator) Filipino 2 N/A 7 1 N/A
Rate Latino/a/x, Hispanic 90.9% 78.9% 91.9% 78.6% N/A
'N' (denominator) Latino/a/x, Hispanic 33 19 37 28 N/A
Rate Middle Eastern 100.0% 80.0% 82.4% 80.0% N/A
'N' (denominator) Middle Eastern 3 5 17 10 N/A
Rate Multi-Racial 87.5% 71.4% 85.7% 100.0% N/A
'N' (denominator) Multi-Racial 8 7 7 14 N/A
Rate Native American / Alaskan Native 50.0% 50.0% 100.0% 100.0% N/A
'N' (denominator) Native American / Alaskan Native 2 2 3 1 N/A
Rate Other Non-White 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Other Non-White 7 1 2 3 N/A
Rate Pacific Islander 100.0% 100.0% 100.0% 66.7% N/A
'N' (denominator) Pacific Islander 3 4 4 6 N/A
Rate White 100.0% 96.2% 96.2% 94.9% N/A
'N' (denominator) White 62 52 52 59 N/A

LRC Tutoring Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 62.2% 63.9% 61.8% 66.7% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 58.8% 58.8% 59.8% 73.0% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 66.7% 64.1% 64.5% 80.2% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 60.0% 62.5% 68.8% 81.2% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 23.2% 20.8% 25.9% 17.9% N/A
'N' (denominator) First semester at ARC 56 53 139 134 N/A
Rate Second semester at ARC 22.1% 12.5% 24.4% 24.1% N/A
'N' (denominator) Second semester at ARC 77 80 213 203 N/A
Rate 3 or 4 semesters at ARC 33.1% 27.6% 34.2% 33.7% N/A
'N' (denominator) 3 or 4 semesters at ARC 154 123 231 199 N/A
Rate 5 or more semesters at ARC 50.0% 26.7% 36.4% 39.6% N/A
'N' (denominator) 5 or more semesters at ARC 6 15 22 91 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 84.6% 90.9% 77.8% 91.7% N/A
'N' (denominator) First semester at ARC 13 11 36 24 N/A
Rate Second semester at ARC 94.1% 90.0% 86.5% 89.8% N/A
'N' (denominator) Second semester at ARC 17 10 52 49 N/A
Rate 3 or 4 semesters at ARC 92.2% 85.3% 94.9% 89.6% N/A
'N' (denominator) 3 or 4 semesters at ARC 51 34 79 67 N/A
Rate 5 or more semesters at ARC 100.0% 100.0% 75.0% 88.9% N/A
'N' (denominator) 5 or more semesters at ARC 3 4 8 36 N/A

LRC Tutoring Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 69.1% 68.1% 66.2% 75.8% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 81.5% 68.8% 65.7% 58.3% N/A
'N' (denominator) Natomas Center 27 16 35 24 N/A
Rate About the same at each 56.0% 71.4% 55.0% 80.8% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 38.1% 30.9% 33.0% 28.2% N/A
'N' (denominator) ARC Main Campus 433 404 704 579 N/A
Rate Natomas Center 31.8% 9.1% 21.7% 28.6% N/A
'N' (denominator) Natomas Center 22 11 23 14 N/A
Rate About the same at each 42.9% 26.7% 51.5% 47.6% N/A
'N' (denominator) About the same at each 14 15 33 21 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 92.7% 88.8% 91.4% 90.2% N/A
'N' (denominator) ARC Main Campus 165 125 232 163 N/A
Rate Natomas Center 100.0% 0.0% 80.0% 100.0% N/A
'N' (denominator) Natomas Center 7 1 5 4 N/A
Rate About the same at each 100.0% 100.0% 88.2% 80.0% N/A
'N' (denominator) About the same at each 6 4 17 10 N/A

LRC Tutoring Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 70.7% 70.3% 68.4% 76.1% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 67.2% 62.9% 62.1% 72.2% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 60.0% 62.5% 68.8% 73.3% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 60.0% 53.3% 58.6% 69.2% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 40.3% 28.2% 31.2% 26.0% N/A
'N' (denominator) Female 325 305 504 408 N/A
Rate Male 32.0% 34.6% 36.2% 32.5% N/A
'N' (denominator) Male 125 107 221 169 N/A
Rate Non-binary/third gender 50.0% 26.7% 36.4% 27.3% N/A
'N' (denominator) Non-binary/third gender 6 15 22 22 N/A
Rate Prefer not to say 29.6% 31.3% 31.0% 29.6% N/A
'N' (denominator) Prefer not to say 27 16 58 27 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 93.1% 87.2% 91.7% 89.6% N/A
'N' (denominator) Female 131 86 157 106 N/A
Rate Male 92.5% 91.9% 93.8% 90.9% N/A
'N' (denominator) Male 40 37 80 55 N/A
Rate Non-binary/third gender 100.0% 100.0% 75.0% 83.3% N/A
'N' (denominator) Non-binary/third gender 3 4 8 6 N/A
Rate Prefer not to say 87.5% 80.0% 72.2% 87.5% N/A
'N' (denominator) Prefer not to say 8 5 18 8 N/A

LRC Tutoring Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 57.1% 60.0% 50.0% 60.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 63.6% 53.1% 52.9% 74.2% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 64.5% 61.5% 60.2% 68.3% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 71.1% 70.0% 71.9% 82.9% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 64.9% 69.0% 72.2% 73.1% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 81.5% 77.0% 74.2% 78.3% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 82.2% 82.6% 83.5% 76.3% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 37.5% 22.2% 37.5% 33.3% N/A
'N' (denominator) under 18 8 9 24 3 N/A
Rate 18-20 31.2% 19.1% 23.5% 21.4% N/A
'N' (denominator) 18-20 77 68 162 196 N/A
Rate 21-24 38.5% 32.8% 29.0% 29.8% N/A
'N' (denominator) 21-24 78 64 124 84 N/A
Rate 25-29 40.6% 26.5% 50.6% 34.5% N/A
'N' (denominator) 25-29 69 49 87 58 N/A
Rate 30-39 47.7% 34.0% 39.9% 28.8% N/A
'N' (denominator) 30-39 111 100 148 125 N/A
Rate 40-49 36.4% 32.8% 29.7% 39.8% N/A
'N' (denominator) 40-49 66 67 118 83 N/A
Rate 50 or older 26.7% 31.0% 29.3% 24.3% N/A
'N' (denominator) 50 or older 60 71 116 74 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 88.9% 100.0% N/A
'N' (denominator) under 18 3 2 9 1 N/A
Rate 18-20 87.5% 84.6% 86.8% 88.1% N/A
'N' (denominator) 18-20 24 13 38 42 N/A
Rate 21-24 90.0% 85.7% 88.9% 84.0% N/A
'N' (denominator) 21-24 30 21 36 25 N/A
Rate 25-29 92.9% 92.3% 95.5% 85.0% N/A
'N' (denominator) 25-29 28 13 44 20 N/A
Rate 30-39 98.1% 94.1% 94.9% 94.4% N/A
'N' (denominator) 30-39 53 34 59 36 N/A
Rate 40-49 95.8% 81.8% 91.4% 90.9% N/A
'N' (denominator) 40-49 24 22 35 33 N/A
Rate 50 or older 87.5% 86.4% 91.2% 100.0% N/A
'N' (denominator) 50 or older 16 22 34 18 N/A
Download PDF