Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Library

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 96.0% 95.9% 96.2%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 60.8% 60.2% 64.1%
'N' (denominator) All 673 631 1177
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 97.3% 95.8% 95.8%
'N' (denominator) All 409 380 754

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Library - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 94.0% 98.8% 96.8%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 97.3% 98.6% 97.6%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 100.0% 100.0% 100.0%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 100.0% 100.0% 95.8%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 96.5% 94.4% 96.3%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 100.0% 91.7% 100.0%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 94.6% 96.3% 97.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 100.0% 100.0% 100.0%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 100.0% 100.0% 88.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 100.0% 100.0% 100.0%
'N' (denominator) Pacific Islander 9 14 13
Rate White 95.6% 95.7% 95.7%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 60.3% 60.2% 70.2%
'N' (denominator) Asian American / Asian 78 83 215
Rate Black / African American 75.3% 72.1% 68.7%
'N' (denominator) Black / African American 73 68 83
Rate Eastern European 57.1% 40.0% 50.0%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 100.0% 27.3% 60.9%
'N' (denominator) Filipino 7 11 23
Rate Latino/a/x, Hispanic 58.7% 62.7% 63.1%
'N' (denominator) Latino/a/x, Hispanic 109 102 157
Rate Middle Eastern 81.0% 59.1% 76.9%
'N' (denominator) Middle Eastern 21 22 65
Rate Multi-Racial 51.4% 57.7% 71.8%
'N' (denominator) Multi-Racial 35 26 39
Rate Native American / Alaskan Native 57.1% 80.0% 75.0%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 87.5% 62.5% 54.5%
'N' (denominator) Other Non-White 16 8 22
Rate Pacific Islander 55.6% 78.6% 76.9%
'N' (denominator) Pacific Islander 9 14 13
Rate White 57.4% 57.1% 57.1%
'N' (denominator) White 282 266 266
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 93.6% 96.0% 98.0%
'N' (denominator) Asian American / Asian 47 50 151
Rate Black / African American 96.4% 89.8% 98.2%
'N' (denominator) Black / African American 55 49 57
Rate Eastern European 100.0% 100.0% 100.0%
'N' (denominator) Eastern European 4 2 8
Rate Filipino 100.0% 100.0% 85.7%
'N' (denominator) Filipino 7 3 14
Rate Latino/a/x, Hispanic 100.0% 95.3% 97.0%
'N' (denominator) Latino/a/x, Hispanic 64 64 99
Rate Middle Eastern 100.0% 100.0% 88.0%
'N' (denominator) Middle Eastern 17 13 50
Rate Multi-Racial 100.0% 93.3% 100.0%
'N' (denominator) Multi-Racial 18 15 28
Rate Native American / Alaskan Native 100.0% 100.0% 100.0%
'N' (denominator) Native American / Alaskan Native 4 4 6
Rate Other Non-White 100.0% 100.0% 75.0%
'N' (denominator) Other Non-White 14 5 12
Rate Pacific Islander 100.0% 100.0% 100.0%
'N' (denominator) Pacific Islander 5 11 10
Rate White 96.9% 96.7% 96.7%
'N' (denominator) White 162 152 152

Library - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 88.9% 92.8% 93.3%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 93.9% 92.6% 95.8%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 96.5% 95.3% 97.5%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 90.0% 100.0% 100.0%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 28.7% 41.6% 48.6%
'N' (denominator) First semester at ARC 80 77 210
Rate Second semester at ARC 39.8% 42.9% 59.8%
'N' (denominator) Second semester at ARC 123 126 341
Rate 3 or 4 semesters at ARC 60.1% 55.2% 69.1%
'N' (denominator) 3 or 4 semesters at ARC 223 183 349
Rate 5 or more semesters at ARC 66.7% 66.7% 59.4%
'N' (denominator) 5 or more semesters at ARC 9 24 32
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 93.8% 96.1%
'N' (denominator) First semester at ARC 23 32 102
Rate Second semester at ARC 93.9% 100.0% 93.6%
'N' (denominator) Second semester at ARC 49 54 204
Rate 3 or 4 semesters at ARC 97.8% 92.1% 96.3%
'N' (denominator) 3 or 4 semesters at ARC 134 101 241
Rate 5 or more semesters at ARC 100.0% 100.0% 89.5%
'N' (denominator) 5 or more semesters at ARC 6 16 19

Library - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 96.3% 96.1% 97.1%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 92.6% 100.0% 97.1%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 96.0% 100.0% 90.0%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 61.6% 60.9% 65.3%
'N' (denominator) ARC Main Campus 604 570 1032
Rate Natomas Center 72.0% 50.0% 61.8%
'N' (denominator) Natomas Center 25 16 34
Rate About the same at each 62.5% 66.7% 63.0%
'N' (denominator) About the same at each 24 21 54
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 98.1% 95.4% 95.8%
'N' (denominator) ARC Main Campus 372 347 674
Rate Natomas Center 100.0% 100.0% 95.2%
'N' (denominator) Natomas Center 18 8 21
Rate About the same at each 86.7% 100.0% 97.1%
'N' (denominator) About the same at each 15 14 34

Library - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 97.0% 96.5% 96.5%
'N' (denominator) Female 460 434 737
Rate Male 94.6% 94.1% 96.9%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 90.0% 100.0% 100.0%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 93.3% 93.3% 89.9%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 60.8% 59.4% 67.7%
'N' (denominator) Female 446 419 711
Rate Male 63.1% 63.1% 60.3%
'N' (denominator) Male 176 160 345
Rate Non-binary/third gender 66.7% 66.7% 59.4%
'N' (denominator) Non-binary/third gender 9 24 32
Rate Prefer not to say 50.0% 50.0% 51.7%
'N' (denominator) Prefer not to say 42 28 89
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 97.8% 96.4% 96.3%
'N' (denominator) Female 271 249 481
Rate Male 97.3% 95.0% 96.6%
'N' (denominator) Male 111 101 208
Rate Non-binary/third gender 100.0% 100.0% 89.5%
'N' (denominator) Non-binary/third gender 6 16 19
Rate Prefer not to say 90.5% 85.7% 89.1%
'N' (denominator) Prefer not to say 21 14 46

Library - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 85.7% 93.3% 91.7%
'N' (denominator) under 18 14 15 48
Rate 18-20 94.2% 95.3% 96.7%
'N' (denominator) 18-20 121 128 306
Rate 21-24 98.3% 94.2% 98.1%
'N' (denominator) 21-24 121 104 206
Rate 25-29 97.9% 100.0% 97.5%
'N' (denominator) 25-29 97 70 121
Rate 30-39 93.6% 95.9% 95.1%
'N' (denominator) 30-39 171 145 205
Rate 40-49 98.8% 96.6% 94.3%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 98.6% 96.5% 97.8%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 33.3% 42.9% 52.3%
'N' (denominator) under 18 12 14 44
Rate 18-20 58.8% 38.5% 66.6%
'N' (denominator) 18-20 114 122 296
Rate 21-24 65.5% 72.4% 65.8%
'N' (denominator) 21-24 119 98 202
Rate 25-29 73.7% 70.0% 75.4%
'N' (denominator) 25-29 95 70 118
Rate 30-39 61.3% 70.5% 67.7%
'N' (denominator) 30-39 160 139 195
Rate 40-49 61.3% 57.1% 56.7%
'N' (denominator) 40-49 80 84 150
Rate 50 or older 48.6% 60.2% 55.9%
'N' (denominator) 50 or older 72 83 136
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 95.7%
'N' (denominator) under 18 4 6 23
Rate 18-20 95.5% 100.0% 94.9%
'N' (denominator) 18-20 67 47 197
Rate 21-24 97.4% 91.5% 98.5%
'N' (denominator) 21-24 78 71 133
Rate 25-29 98.6% 98.0% 97.8%
'N' (denominator) 25-29 70 49 89
Rate 30-39 95.9% 95.9% 92.4%
'N' (denominator) 30-39 98 98 132
Rate 40-49 100.0% 93.8% 97.6%
'N' (denominator) 40-49 49 48 85
Rate 50 or older 100.0% 96.0% 96.1%
'N' (denominator) 50 or older 35 50 76
Download PDF