Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

P.R.I.S.E.

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 46.9% 47.9% 50.7%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 14.0% 13.3% 15.3%
'N' (denominator) All 329 315 620
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 91.3% 88.1% 83.2%
'N' (denominator) All 46 42 95

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

P.R.I.S.E. - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 63.9% 66.7% 58.6%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 52.0% 46.4% 55.3%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 57.1% 60.0% 62.5%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 42.9% 45.5% 58.3%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 51.3% 48.1% 47.9%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 38.1% 41.7% 43.1%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 54.1% 44.4% 67.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 14.3% 20.0% 62.5%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 37.5% 25.0% 36.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 88.9% 71.4% 92.3%
'N' (denominator) Pacific Islander 9 14 13
Rate White 39.0% 43.5% 43.5%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 26.4% 23.2% 23.8%
'N' (denominator) Asian American / Asian 53 56 130
Rate Black / African American 20.5% 15.6% 8.5%
'N' (denominator) Black / African American 39 32 47
Rate Eastern European 0.0% 0.0% 30.0%
'N' (denominator) Eastern European 4 3 10
Rate Filipino 33.3% 40.0% 28.6%
'N' (denominator) Filipino 3 5 14
Rate Latino/a/x, Hispanic 12.1% 3.8% 7.7%
'N' (denominator) Latino/a/x, Hispanic 58 52 78
Rate Middle Eastern 12.5% 10.0% 39.3%
'N' (denominator) Middle Eastern 8 10 28
Rate Multi-Racial 15.0% 16.7% 14.8%
'N' (denominator) Multi-Racial 20 12 27
Rate Native American / Alaskan Native 0.0% 0.0% 20.0%
'N' (denominator) Native American / Alaskan Native 1 1 5
Rate Other Non-White 33.3% 50.0% 0.0%
'N' (denominator) Other Non-White 6 2 9
Rate Pacific Islander 37.5% 50.0% 41.7%
'N' (denominator) Pacific Islander 8 10 12
Rate White 5.2% 8.3% 8.3%
'N' (denominator) White 115 121 121
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 100.0% 92.3% 90.3%
'N' (denominator) Asian American / Asian 14 13 31
Rate Black / African American 100.0% 60.0% 100.0%
'N' (denominator) Black / African American 8 5 4
Rate Eastern European 100.0%
'N' (denominator) Eastern European 0 0 3
Rate Filipino 100.0% 100.0% 75.0%
'N' (denominator) Filipino 1 2 4
Rate Latino/a/x, Hispanic 100.0% 50.0% 100.0%
'N' (denominator) Latino/a/x, Hispanic 7 2 6
Rate Middle Eastern 100.0% 100.0% 54.5%
'N' (denominator) Middle Eastern 1 1 11
Rate Multi-Racial 66.7% 100.0% 75.0%
'N' (denominator) Multi-Racial 3 2 4
Rate Native American / Alaskan Native 100.0%
'N' (denominator) Native American / Alaskan Native 0 0 1
Rate Other Non-White 100.0% 100.0%
'N' (denominator) Other Non-White 2 1 0
Rate Pacific Islander 66.7% 100.0% 100.0%
'N' (denominator) Pacific Islander 3 5 5
Rate White 83.3% 90.0% 90.0%
'N' (denominator) White 6 10 10

P.R.I.S.E. - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 42.2% 56.6% 48.9%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 48.9% 39.7% 47.2%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 45.5% 45.3% 49.4%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 50.0% 45.8% 71.9%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 10.5% 8.5% 20.9%
'N' (denominator) First semester at ARC 38 47 110
Rate Second semester at ARC 7.8% 7.4% 13.7%
'N' (denominator) Second semester at ARC 64 54 168
Rate 3 or 4 semesters at ARC 15.2% 18.4% 11.9%
'N' (denominator) 3 or 4 semesters at ARC 105 87 177
Rate 5 or more semesters at ARC 20.0% 9.1% 4.3%
'N' (denominator) 5 or more semesters at ARC 5 11 23
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 75.0% 87.0%
'N' (denominator) First semester at ARC 4 4 23
Rate Second semester at ARC 80.0% 100.0% 73.9%
'N' (denominator) Second semester at ARC 5 4 23
Rate 3 or 4 semesters at ARC 100.0% 81.3% 85.7%
'N' (denominator) 3 or 4 semesters at ARC 16 16 21
Rate 5 or more semesters at ARC 100.0% 100.0% 0.0%
'N' (denominator) 5 or more semesters at ARC 1 1 1

P.R.I.S.E. - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 47.4% 47.6% 51.7%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 44.4% 68.8%
'N' (denominator) Natomas Center 27 16
Rate About the same at each 44.0% 57.1% 43.3%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 14.5% 13.5% 15.1%
'N' (denominator) ARC Main Campus 297 282 550
Rate Natomas Center 8.3% 9.1%
'N' (denominator) Natomas Center 12 11
Rate About the same at each 9.1% 8.3% 30.8%
'N' (denominator) About the same at each 11 12 26
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 93.0% 86.8% 83.1%
'N' (denominator) ARC Main Campus 43 38 83
Rate Natomas Center 100.0% 100.0%
'N' (denominator) Natomas Center 1 1
Rate About the same at each 100.0% 100.0% 87.5%
'N' (denominator) About the same at each 1 1 8

P.R.I.S.E. - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 46.7% 47.9% 52.2%
'N' (denominator) Female 460 434 737
Rate Male 50.5% 50.0% 46.9%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 50.0% 45.8% 71.9%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 33.3% 36.7% 45.5%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 8.8% 13.9% 15.3%
'N' (denominator) Female 215 208 385
Rate Male 25.5% 12.9% 16.2%
'N' (denominator) Male 94 85 167
Rate Non-binary/third gender 20.0% 9.1% 4.3%
'N' (denominator) Non-binary/third gender 5 11 23
Rate Prefer not to say 13.3% 9.1% 17.8%
'N' (denominator) Prefer not to say 15 11 45
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 94.7% 89.7% 84.7%
'N' (denominator) Female 19 29 59
Rate Male 95.8% 81.8% 88.9%
'N' (denominator) Male 24 11 27
Rate Non-binary/third gender 100.0% 100.0% 0.0%
'N' (denominator) Non-binary/third gender 1 1 1
Rate Prefer not to say 0.0% 100.0% 62.5%
'N' (denominator) Prefer not to say 2 1 8

P.R.I.S.E. - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 42.9% 33.3% 50.0%
'N' (denominator) under 18 14 15 48
Rate 18-20 53.7% 57.0% 53.6%
'N' (denominator) 18-20 121 128 306
Rate 21-24 51.2% 52.9% 54.9%
'N' (denominator) 21-24 121 104 206
Rate 25-29 47.4% 44.3% 49.6%
'N' (denominator) 25-29 97 70 121
Rate 30-39 36.3% 42.1% 50.2%
'N' (denominator) 30-39 171 145 205
Rate 40-49 46.9% 46.0% 40.3%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 54.8% 47.7% 52.5%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 16.7% 20.0% 25.0%
'N' (denominator) under 18 6 5 24
Rate 18-20 10.8% 9.6% 13.4%
'N' (denominator) 18-20 65 73 164
Rate 21-24 21.0% 16.4% 16.8%
'N' (denominator) 21-24 62 55 113
Rate 25-29 28.3% 19.4% 23.3%
'N' (denominator) 25-29 46 31 60
Rate 30-39 11.3% 13.1% 20.4%
'N' (denominator) 30-39 62 61 103
Rate 40-49 5.3% 15.0% 9.4%
'N' (denominator) 40-49 38 40 64
Rate 50 or older 5.0% 9.8% 5.5%
'N' (denominator) 50 or older 40 41 73
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 83.3%
'N' (denominator) under 18 1 1 6
Rate 18-20 85.7% 100.0% 77.3%
'N' (denominator) 18-20 7 7 22
Rate 21-24 100.0% 66.7% 84.2%
'N' (denominator) 21-24 13 9 19
Rate 25-29 84.6% 100.0% 85.7%
'N' (denominator) 25-29 13 6 14
Rate 30-39 100.0% 87.5% 90.5%
'N' (denominator) 30-39 7 8 21
Rate 40-49 100.0% 83.3% 100.0%
'N' (denominator) 40-49 2 6 6
Rate 50 or older 100.0% 100.0% 50.0%
'N' (denominator) 50 or older 2 4 4
Download PDF