Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

PUENTE Project

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 31.7% 35.3% 35.2%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 18.5% 16.8% 21.6%
'N' (denominator) All 222 232 431
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 87.8% 82.1% 86.0%
'N' (denominator) All 41 39 93

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

PUENTE Project - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 27.7% 40.5% 32.4%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 32.0% 29.0% 36.5%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 42.9% 25.0%
'N' (denominator) Eastern European 7 16
Rate Filipino 28.6% 27.3% 33.3%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 61.1% 60.2% 56.4%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 33.3% 41.7% 41.5%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 37.8% 44.4% 45.0%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 14.3% 50.0%
'N' (denominator) Native American / Alaskan Native 7 8
Rate Other Non-White 31.3% 12.5% 32.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 55.6% 42.9% 38.5%
'N' (denominator) Pacific Islander 9 14 13
Rate White 20.3% 26.3% 26.3%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 30.4% 17.6% 26.4%
'N' (denominator) Asian American / Asian 23 34 72
Rate Black / African American 29.2% 25.0% 9.7%
'N' (denominator) Black / African American 24 20 31
Rate Eastern European 0.0% 75.0%
'N' (denominator) Eastern European 3 4
Rate Filipino 0.0% 0.0% 0.0%
'N' (denominator) Filipino 2 3 8
Rate Latino/a/x, Hispanic 24.6% 24.6% 31.5%
'N' (denominator) Latino/a/x, Hispanic 69 65 92
Rate Middle Eastern 14.3% 20.0% 33.3%
'N' (denominator) Middle Eastern 7 10 27
Rate Multi-Racial 0.0% 0.0% 11.1%
'N' (denominator) Multi-Racial 14 12 18
Rate Native American / Alaskan Native 0.0% 25.0%
'N' (denominator) Native American / Alaskan Native 1 4
Rate Other Non-White 20.0% 100.0% 12.5%
'N' (denominator) Other Non-White 5 1 8
Rate Pacific Islander 0.0% 16.7% 20.0%
'N' (denominator) Pacific Islander 5 6 5
Rate White 11.7% 8.2% 8.2%
'N' (denominator) White 60 73 73
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 85.7% 83.3% 89.5%
'N' (denominator) Asian American / Asian 7 6 19
Rate Black / African American 100.0% 60.0% 100.0%
'N' (denominator) Black / African American 7 5 3
Rate Eastern European 100.0%
'N' (denominator) Eastern European 0 3
Rate Filipino
'N' (denominator) Filipino 0 0 0
Rate Latino/a/x, Hispanic 100.0% 87.5% 93.1%
'N' (denominator) Latino/a/x, Hispanic 17 16 29
Rate Middle Eastern 100.0% 50.0% 66.7%
'N' (denominator) Middle Eastern 1 2 9
Rate Multi-Racial 50.0%
'N' (denominator) Multi-Racial 0 0 2
Rate Native American / Alaskan Native 100.0%
'N' (denominator) Native American / Alaskan Native 0 1
Rate Other Non-White 100.0% 100.0% 100.0%
'N' (denominator) Other Non-White 1 1 1
Rate Pacific Islander 100.0% 100.0%
'N' (denominator) Pacific Islander 0 1 1
Rate White 57.1% 100.0% 100.0%
'N' (denominator) White 7 6 6

PUENTE Project - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 26.7% 30.1% 30.2%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 29.0% 41.2% 32.0%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 32.0% 32.3% 33.0%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 50.0% 33.3% 50.0%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 20.8% 8.0% 27.9%
'N' (denominator) First semester at ARC 24 25 68
Rate Second semester at ARC 13.2% 10.7% 19.3%
'N' (denominator) Second semester at ARC 38 56 114
Rate 3 or 4 semesters at ARC 24.3% 24.2% 20.3%
'N' (denominator) 3 or 4 semesters at ARC 74 62 118
Rate 5 or more semesters at ARC 40.0% 12.5% 6.3%
'N' (denominator) 5 or more semesters at ARC 5 8 16
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 100.0% 89.5%
'N' (denominator) First semester at ARC 5 2 19
Rate Second semester at ARC 100.0% 83.3% 81.8%
'N' (denominator) Second semester at ARC 5 6 22
Rate 3 or 4 semesters at ARC 83.3% 80.0% 87.5%
'N' (denominator) 3 or 4 semesters at ARC 18 15 24
Rate 5 or more semesters at ARC 100.0% 100.0% 0.0%
'N' (denominator) 5 or more semesters at ARC 2 1 1

PUENTE Project - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 31.6% 35.2% 35.7%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 37.0% 22.9%
'N' (denominator) Natomas Center 27 35
Rate About the same at each 28.0% 26.7%
'N' (denominator) About the same at each 25 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 18.7% 17.2% 21.1%
'N' (denominator) ARC Main Campus 198 209 379
Rate Natomas Center 10.0% 12.5%
'N' (denominator) Natomas Center 10 8
Rate About the same at each 28.6% 50.0%
'N' (denominator) About the same at each 7 16
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 89.2% 83.3% 87.5%
'N' (denominator) ARC Main Campus 37 36 80
Rate Natomas Center 100.0% 0.0%
'N' (denominator) Natomas Center 1 1
Rate About the same at each 100.0% 87.5%
'N' (denominator) About the same at each 2 8

PUENTE Project - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 30.2% 33.6% 35.3%
'N' (denominator) Female 460 434 737
Rate Male 38.2% 41.2% 32.6%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 50.0% 33.3% 50.0%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 15.6% 26.7% 39.4%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 13.7% 15.8% 21.2%
'N' (denominator) Female 139 146 260
Rate Male 26.8% 20.0% 25.0%
'N' (denominator) Male 71 70 116
Rate Non-binary/third gender 40.0% 12.5% 6.3%
'N' (denominator) Non-binary/third gender 5 8 16
Rate Prefer not to say 14.3% 12.5% 20.5%
'N' (denominator) Prefer not to say 7 8 39
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 100.0% 82.6% 87.3%
'N' (denominator) Female 19 23 55
Rate Male 78.9% 85.7% 89.7%
'N' (denominator) Male 19 14 29
Rate Non-binary/third gender 100.0% 100.0% 0.0%
'N' (denominator) Non-binary/third gender 2 1 1
Rate Prefer not to say 0.0% 0.0% 75.0%
'N' (denominator) Prefer not to say 1 1 8

PUENTE Project - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 28.6% 26.7% 39.6%
'N' (denominator) under 18 14 15 48
Rate 18-20 40.5% 43.0% 32.4%
'N' (denominator) 18-20 121 128 306
Rate 21-24 35.5% 41.3% 43.2%
'N' (denominator) 21-24 121 104 206
Rate 25-29 42.3% 37.1% 33.9%
'N' (denominator) 25-29 97 70 121
Rate 30-39 21.6% 27.6% 34.6%
'N' (denominator) 30-39 171 145 205
Rate 40-49 33.3% 28.7% 28.9%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 21.9% 38.4% 33.1%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 50.0% 25.0% 26.3%
'N' (denominator) under 18 4 4 19
Rate 18-20 18.4% 12.7% 22.2%
'N' (denominator) 18-20 49 55 99
Rate 21-24 27.9% 23.3% 19.1%
'N' (denominator) 21-24 43 43 89
Rate 25-29 17.1% 19.2% 39.0%
'N' (denominator) 25-29 41 26 41
Rate 30-39 18.9% 20.0% 25.4%
'N' (denominator) 30-39 37 40 71
Rate 40-49 7.4% 16.0% 8.7%
'N' (denominator) 40-49 27 25 46
Rate 50 or older 6.3% 9.1% 13.0%
'N' (denominator) 50 or older 16 33 46
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 60.0%
'N' (denominator) under 18 2 1 5
Rate 18-20 88.9% 85.7% 95.5%
'N' (denominator) 18-20 9 7 22
Rate 21-24 91.7% 80.0% 82.4%
'N' (denominator) 21-24 12 10 17
Rate 25-29 85.7% 80.0% 93.8%
'N' (denominator) 25-29 7 5 16
Rate 30-39 100.0% 87.5% 83.3%
'N' (denominator) 30-39 7 8 18
Rate 40-49 50.0% 75.0% 100.0%
'N' (denominator) 40-49 2 4 4
Rate 50 or older 100.0% 100.0% 83.3%
'N' (denominator) 50 or older 1 3 6
Download PDF