Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in recent years, please see Service Names.

Placement and Assessment Services

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 76.0% 72.2% 61.7% 62.2% 66.0%
'N' (denominator) All 701 658 1224 857 847
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 55.9% 46.3% 44.6% 36.8% 40.3%
'N' (denominator) All 533 475 755 533 559
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 92.3% 86.8% 89.3% 92.9% 91.1%
'N' (denominator) All 298 220 337 196 225

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Placement and Assessment Services - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 75.9% 71.4% 56.8% 66.9% 74.6%
'N' (denominator) Asian American / Asian 83 84 222 136 134
Rate Black / African American 78.7% 84.1% 81.2% 74.3% 69.7%
'N' (denominator) Black / African American 75 69 85 70 66
Rate Eastern European 100.0% 60.0% 50.0% 35.7% 68.8%
'N' (denominator) Eastern European 7 5 16 14 16
Rate Filipino 100.0% N/A 62.5% 55.6% 57.1%
'N' (denominator) Filipino 7 N/A 24 18 14
Rate Latino/a/x, Hispanic 77.0% 67.6% 57.7% 61.1% 63.6%
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 151
Rate Middle Eastern 71.4% 79.2% 64.6% 54.5% 67.9%
'N' (denominator) Middle Eastern 21 24 65 22 28
Rate Multi-Racial 75.7% 66.7% 70.0% 62.1% 58.8%
'N' (denominator) Multi-Racial 37 27 40 58 51
Rate Native American / Alaskan Native 85.7% 40.0% N/A 66.7% 66.7%
'N' (denominator) Native American / Alaskan Native 7 5 N/A 6 12
Rate Other Non-White 93.8% 75.0% 68.0% 46.7% 62.5%
'N' (denominator) Other Non-White 16 8 25 15 16
Rate Pacific Islander 88.9% 85.7% 76.9% 63.2% 76.9%
'N' (denominator) Pacific Islander 9 14 13 19 13
Rate White 73.2% 72.3% 72.3% 60.0% 64.4%
'N' (denominator) White 295 278 278 325 326
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 69.8% 43.3% 50.0% 39.6% 43.0%
'N' (denominator) Asian American / Asian 63 60 126 91 100
Rate Black / African American 66.1% 58.6% 52.2% 44.2% 47.8%
'N' (denominator) Black / African American 59 58 69 52 46
Rate Eastern European 71.4% 66.7% 50.0% 60.0% 18.2%
'N' (denominator) Eastern European 7 3 8 5 11
Rate Filipino 42.9% N/A 33.3% 60.0% 37.5%
'N' (denominator) Filipino 7 N/A 15 10 8
Rate Latino/a/x, Hispanic 56.3% 41.1% 48.9% 43.2% 30.2%
'N' (denominator) Latino/a/x, Hispanic 87 73 94 88 96
Rate Middle Eastern 73.3% 52.6% 54.8% 41.7% 63.2%
'N' (denominator) Middle Eastern 15 19 42 12 19
Rate Multi-Racial 50.0% 33.3% 21.4% 27.8% 46.7%
'N' (denominator) Multi-Racial 28 18 28 36 30
Rate Native American / Alaskan Native 50.0% 100.0% N/A N/A 12.5%
'N' (denominator) Native American / Alaskan Native 6 2 N/A N/A 8
Rate Other Non-White 80.0% 66.7% 23.5% 28.6% 70.0%
'N' (denominator) Other Non-White 15 6 17 7 10
Rate Pacific Islander 37.5% 75.0% 60.0% 58.3% 60.0%
'N' (denominator) Pacific Islander 8 12 10 12 10
Rate White 48.1% 44.8% 44.8% 29.2% 38.6%
'N' (denominator) White 216 201 201 195 210
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 95.5% 80.8% 95.2% 91.7% 95.3%
'N' (denominator) Asian American / Asian 44 26 63 36 43
Rate Black / African American 84.6% 79.4% 94.4% 95.7% 90.9%
'N' (denominator) Black / African American 39 34 36 23 22
Rate Eastern European 100.0% 100.0% 100.0% 100.0% 100.0%
'N' (denominator) Eastern European 5 2 4 3 2
Rate Filipino 100.0% N/A 100.0% 83.3% 100.0%
'N' (denominator) Filipino 3 N/A 5 6 3
Rate Latino/a/x, Hispanic 93.9% 90.0% 87.0% 97.4% 100.0%
'N' (denominator) Latino/a/x, Hispanic 49 30 46 38 29
Rate Middle Eastern 100.0% 100.0% 73.9% 100.0% 66.7%
'N' (denominator) Middle Eastern 11 10 23 5 12
Rate Multi-Racial 92.9% 83.3% 66.7% 90.0% 71.4%
'N' (denominator) Multi-Racial 14 6 6 10 14
Rate Native American / Alaskan Native 100.0% 50.0% N/A N/A 100.0%
'N' (denominator) Native American / Alaskan Native 3 2 N/A N/A 1
Rate Other Non-White 75.0% 75.0% 100.0% 100.0% 100.0%
'N' (denominator) Other Non-White 12 4 4 2 7
Rate Pacific Islander 100.0% 77.8% 100.0% 85.7% 100.0%
'N' (denominator) Pacific Islander 3 9 6 7 6
Rate White 94.2% 90.0% 90.0% 93.0% 90.1%
'N' (denominator) White 104 90 90 57 81

Placement and Assessment Services - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 66.7% 67.5% 59.6% 58.7% 64.6%
'N' (denominator) First semester at ARC 90 83 225 201 144
Rate Second semester at ARC 61.1% 61.0% 51.4% 58.3% 64.5%
'N' (denominator) Second semester at ARC 131 136 356 278 228
Rate 3 or 4 semesters at ARC 74.9% 70.3% 64.5% 65.3% 64.7%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 255
Rate 5 or more semesters at ARC 80.0% 66.7% 59.4% 70.5% 71.4%
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 206
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 38.3% 23.2% 37.3% 35.6% 37.6%
'N' (denominator) First semester at ARC 60 56 134 118 93
Rate Second semester at ARC 40.0% 34.9% 39.9% 37.7% 36.7%
'N' (denominator) Second semester at ARC 80 83 183 162 147
Rate 3 or 4 semesters at ARC 47.4% 44.4% 42.9% 33.3% 35.2%
'N' (denominator) 3 or 4 semesters at ARC 173 135 231 162 165
Rate 5 or more semesters at ARC 62.5% 31.3% 15.8% 43.0% 51.7%
'N' (denominator) 5 or more semesters at ARC 8 16 19 79 147
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 95.7% 92.3% 90.0% 97.6% 88.6%
'N' (denominator) First semester at ARC 23 13 50 42 35
Rate Second semester at ARC 87.5% 89.7% 79.5% 95.1% 90.7%
'N' (denominator) Second semester at ARC 32 29 73 61 54
Rate 3 or 4 semesters at ARC 95.1% 80.0% 92.9% 96.3% 94.8%
'N' (denominator) 3 or 4 semesters at ARC 82 60 99 54 58
Rate 5 or more semesters at ARC 100.0% 100.0% 0.0% 76.5% 89.5%
'N' (denominator) 5 or more semesters at ARC 5 5 3 34 76

Placement and Assessment Services - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 76.6% 72.3% 62.0% 61.3% 66.3%
'N' (denominator) ARC Main Campus 627 593 1063 764 775
Rate Natomas Center 81.5% 75.0% 65.7% 70.8% 63.6%
'N' (denominator) Natomas Center 27 16 35 24 22
Rate About the same at each 76.0% 81.0% 61.7% 76.9% 63.6%
'N' (denominator) About the same at each 25 21 60 26 33
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 56.3% 46.9% 45.4% 36.5% 39.5%
'N' (denominator) ARC Main Campus 480 429 659 468 514
Rate Natomas Center 59.1% 25.0% 39.1% 52.9% 64.3%
'N' (denominator) Natomas Center 22 12 23 17 14
Rate About the same at each 52.6% 52.9% 51.4% 35.0% 42.9%
'N' (denominator) About the same at each 19 17 37 20 21
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 93.0% 86.1% 89.3% 93.0% 92.1%
'N' (denominator) ARC Main Campus 270 201 299 171 203
Rate Natomas Center 84.6% 100.0% 88.9% 100.0% 100.0%
'N' (denominator) Natomas Center 13 3 9 9 9
Rate About the same at each 100.0% 88.9% 89.5% 85.7% 66.7%
'N' (denominator) About the same at each 10 9 19 7 9

Placement and Assessment Services - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 76.5% 74.9% 64.2% 61.2% 64.8%
'N' (denominator) Female 460 434 737 536 534
Rate Male 76.3% 67.6% 58.1% 63.2% 70.6%
'N' (denominator) Male 186 170 356 234 238
Rate Non-binary / gender non-conforming 80.0% 66.7% 59.4% 66.7% 77.3%
'N' (denominator) Non-binary / gender non-conforming 10 24 32 30 22
Rate Prefer not to say 68.9% 63.3% 56.6% 59.0% 58.1%
'N' (denominator) Prefer not to say 45 30 99 39 31
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 54.5% 48.0% 46.9% 38.7% 39.3%
'N' (denominator) Female 352 325 473 328 346
Rate Male 60.6% 45.2% 43.0% 32.4% 42.9%
'N' (denominator) Male 142 115 207 148 168
Rate Non-binary / gender non-conforming 62.5% 31.3% 15.8% 30.0% 17.6%
'N' (denominator) Non-binary / gender non-conforming 8 16 19 20 17
Rate Prefer not to say 48.4% 36.8% 41.1% 34.8% 55.6%
'N' (denominator) Prefer not to say 31 19 56 23 18
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 92.2% 87.8% 92.8% 94.5% 91.2%
'N' (denominator) Female 192 156 222 127 136
Rate Male 94.2% 84.6% 88.8% 93.8% 91.7%
'N' (denominator) Male 86 52 89 48 72
Rate Non-binary / gender non-conforming 100.0% 100.0% 0.0% 83.3% 100.0%
'N' (denominator) Non-binary / gender non-conforming 5 5 3 6 3
Rate Prefer not to say 80.0% 71.4% 69.6% 87.5% 80.0%
'N' (denominator) Prefer not to say 15 7 23 8 10

Placement and Assessment Services - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 57.1% 73.3% 56.3% 60.0% 66.7%
'N' (denominator) under 18 14 15 48 5 3
Rate 18-20 58.7% 42.2% 40.8% 50.4% 63.3%
'N' (denominator) 18-20 121 128 306 264 221
Rate 21-24 73.6% 75.0% 56.8% 53.7% 64.0%
'N' (denominator) 21-24 121 104 206 123 125
Rate 25-29 80.4% 80.0% 75.2% 70.0% 63.9%
'N' (denominator) 25-29 97 70 121 70 83
Rate 30-39 83.0% 82.1% 74.1% 73.7% 69.4%
'N' (denominator) 30-39 171 145 205 171 180
Rate 40-49 84.0% 86.2% 74.8% 67.9% 70.2%
'N' (denominator) 40-49 81 87 159 106 121
Rate 50 or older 82.2% 77.9% 74.1% 70.1% 67.0%
'N' (denominator) 50 or older 73 86 139 97 97
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 37.5% 27.3% 22.2% 33.3% 50.0%
'N' (denominator) under 18 8 11 27 3 2
Rate 18-20 39.4% 33.3% 26.4% 29.3% 27.9%
'N' (denominator) 18-20 71 54 125 133 140
Rate 21-24 64.0% 55.1% 51.3% 30.3% 40.0%
'N' (denominator) 21-24 89 78 117 66 80
Rate 25-29 60.3% 42.9% 51.6% 51.0% 52.8%
'N' (denominator) 25-29 78 56 91 49 53
Rate 30-39 63.4% 53.8% 57.9% 51.6% 48.8%
'N' (denominator) 30-39 142 119 152 126 125
Rate 40-49 58.8% 57.3% 43.7% 38.9% 48.2%
'N' (denominator) 40-49 68 75 119 72 85
Rate 50 or older 43.3% 28.4% 42.7% 17.6% 29.2%
'N' (denominator) 50 or older 60 67 103 68 65
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 66.7% 100.0% 83.3% 100.0% 100.0%
'N' (denominator) under 18 3 3 6 1 1
Rate 18-20 92.9% 77.8% 78.8% 94.9% 84.6%
'N' (denominator) 18-20 28 18 33 39 39
Rate 21-24 94.7% 69.8% 90.0% 90.0% 90.6%
'N' (denominator) 21-24 57 43 60 20 32
Rate 25-29 89.4% 95.8% 89.4% 92.0% 92.9%
'N' (denominator) 25-29 47 24 47 25 28
Rate 30-39 93.3% 87.5% 86.4% 93.8% 91.8%
'N' (denominator) 30-39 90 64 88 65 61
Rate 40-49 92.5% 95.3% 100.0% 96.4% 92.7%
'N' (denominator) 40-49 40 43 52 28 41
Rate 50 or older 100.0% 100.0% 95.5% 91.7% 94.7%
'N' (denominator) 50 or older 26 19 44 12 19
Download PDF