Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

Pride Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 54.1% 52.1% 54.2% 50.9% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 16.4% 14.6% 17.9% 11.7% N/A
'N' (denominator) All 379 343 663 436 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 83.9% 86.0% 85.7% 92.2% N/A
'N' (denominator) All 62 50 119 51 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Pride Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 50.6% 54.8% 50.0% 48.5% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 61.3% 50.7% 61.2% 57.1% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 57.1% 60.0% 56.3% 50.0% N/A
'N' (denominator) Eastern European 7 5 16 14 N/A
Rate Filipino 57.1% 54.5% 50.0% 61.1% N/A
'N' (denominator) Filipino 7 11 24 18 N/A
Rate Latino/a/x, Hispanic 61.9% 50.0% 55.8% 58.3% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 47.6% 50.0% 52.3% 22.7% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 64.9% 51.9% 70.0% 62.1% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 42.9% 60.0% 62.5% 50.0% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 50.0% 12.5% 32.0% 33.3% N/A
'N' (denominator) Other Non-White 16 8 25 15 N/A
Rate Pacific Islander 55.6% 71.4% 61.5% 47.4% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 49.8% 52.9% 52.9% 47.7% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 16.7% 17.4% 24.3% 16.7% N/A
'N' (denominator) Asian American / Asian 42 46 111 66 N/A
Rate Black / African American 28.3% 11.4% 11.5% 5.0% N/A
'N' (denominator) Black / African American 46 35 52 40 N/A
Rate Eastern European 0.0% 0.0% 33.3% 14.3% N/A
'N' (denominator) Eastern European 4 3 9 7 N/A
Rate Filipino 0.0% 0.0% 16.7% N/A N/A
'N' (denominator) Filipino 4 6 12 N/A N/A
Rate Latino/a/x, Hispanic 17.1% 7.4% 8.8% 9.5% N/A
'N' (denominator) Latino/a/x, Hispanic 70 54 91 84 N/A
Rate Middle Eastern 20.0% 16.7% 35.3% 20.0% N/A
'N' (denominator) Middle Eastern 10 12 34 5 N/A
Rate Multi-Racial 8.3% 21.4% 7.1% 13.9% N/A
'N' (denominator) Multi-Racial 24 14 28 36 N/A
Rate Native American / Alaskan Native 0.0% 0.0% 60.0% 33.3% N/A
'N' (denominator) Native American / Alaskan Native 3 3 5 3 N/A
Rate Other Non-White 37.5% 100.0% 0.0% 40.0% N/A
'N' (denominator) Other Non-White 8 1 8 5 N/A
Rate Pacific Islander 40.0% 20.0% 25.0% 11.1% N/A
'N' (denominator) Pacific Islander 5 10 8 9 N/A
Rate White 12.9% 16.3% 16.3% 11.0% N/A
'N' (denominator) White 147 147 147 155 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 100.0% 100.0% 92.6% 90.9% N/A
'N' (denominator) Asian American / Asian 7 8 27 11 N/A
Rate Black / African American 92.3% 50.0% 83.3% 100.0% N/A
'N' (denominator) Black / African American 13 4 6 2 N/A
Rate Eastern European N/A N/A 100.0% N/A N/A
'N' (denominator) Eastern European 0 0 3 N/A N/A
Rate Filipino N/A N/A 100.0% N/A N/A
'N' (denominator) Filipino 0 0 2 N/A N/A
Rate Latino/a/x, Hispanic 100.0% 75.0% 100.0% 87.5% N/A
'N' (denominator) Latino/a/x, Hispanic 12 4 8 8 N/A
Rate Middle Eastern 100.0% 50.0% 66.7% 100.0% N/A
'N' (denominator) Middle Eastern 2 2 12 1 N/A
Rate Multi-Racial 100.0% 33.3% 50.0% 100.0% N/A
'N' (denominator) Multi-Racial 2 3 2 5 N/A
Rate Native American / Alaskan Native N/A N/A 100.0% 100.0% N/A
'N' (denominator) Native American / Alaskan Native 0 0 3 1 N/A
Rate Other Non-White 66.7% 100.0% N/A 50.0% N/A
'N' (denominator) Other Non-White 3 1 0 2 N/A
Rate Pacific Islander 50.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Pacific Islander 2 2 2 1 N/A
Rate White 73.7% 95.8% 95.8% 100.0% N/A
'N' (denominator) White 19 24 24 17 N/A

Pride Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 41.1% 54.2% 50.7% 43.8% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 52.7% 50.0% 51.4% 50.4% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 54.5% 45.3% 53.4% 55.2% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 60.0% 54.2% 87.5% 56.2% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 10.8% 13.3% 21.1% 12.5% N/A
'N' (denominator) First semester at ARC 37 45 114 88 N/A
Rate Second semester at ARC 10.1% 13.2% 15.3% 8.6% N/A
'N' (denominator) Second semester at ARC 69 68 183 140 N/A
Rate 3 or 4 semesters at ARC 20.6% 14.9% 17.8% 13.1% N/A
'N' (denominator) 3 or 4 semesters at ARC 126 87 191 137 N/A
Rate 5 or more semesters at ARC 66.7% 30.8% 32.1% 11.1% N/A
'N' (denominator) 5 or more semesters at ARC 6 13 28 63 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 83.3% 95.8% 90.9% N/A
'N' (denominator) First semester at ARC 4 6 24 11 N/A
Rate Second semester at ARC 85.7% 88.9% 82.1% 91.7% N/A
'N' (denominator) Second semester at ARC 7 9 28 12 N/A
Rate 3 or 4 semesters at ARC 84.6% 76.9% 88.2% 100.0% N/A
'N' (denominator) 3 or 4 semesters at ARC 26 13 34 18 N/A
Rate 5 or more semesters at ARC 100.0% 100.0% 77.8% 71.4% N/A
'N' (denominator) 5 or more semesters at ARC 4 4 9 7 N/A

Pride Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 55.3% 51.6% 55.3% 50.8% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 59.3% 68.8% N/A 66.7% N/A
'N' (denominator) Natomas Center 27 16 N/A 24 N/A
Rate About the same at each 32.0% 66.7% 50.0% 57.7% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 15.9% 14.7% 18.2% 11.6% N/A
'N' (denominator) ARC Main Campus 347 306 588 388 N/A
Rate Natomas Center 25.0% 9.1% N/A 12.5% N/A
'N' (denominator) Natomas Center 16 11 N/A 16 N/A
Rate About the same at each 25.0% 7.1% 23.3% 13.3% N/A
'N' (denominator) About the same at each 8 14 30 15 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 85.5% 84.4% 86.9% 93.3% N/A
'N' (denominator) ARC Main Campus 55 45 107 45 N/A
Rate Natomas Center 100.0% 100.0% N/A 50.0% N/A
'N' (denominator) Natomas Center 4 1 N/A 2 N/A
Rate About the same at each 50.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) About the same at each 2 1 7 2 N/A

Pride Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 53.7% 52.5% 55.6% 51.1% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 55.9% 52.4% 51.1% 49.1% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 60.0% 54.2% 87.5% 73.3% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 48.9% 43.3% 43.4% 38.5% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 12.6% 12.7% 16.1% 8.8% N/A
'N' (denominator) Female 247 228 410 274 N/A
Rate Male 25.0% 14.6% 18.7% 13.9% N/A
'N' (denominator) Male 104 89 182 115 N/A
Rate Non-binary/third gender 66.7% 30.8% 32.1% 27.3% N/A
'N' (denominator) Non-binary/third gender 6 13 28 22 N/A
Rate Prefer not to say 4.5% 30.8% 23.3% 20.0% N/A
'N' (denominator) Prefer not to say 22 13 43 15 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 87.1% 89.7% 92.4% 87.5% N/A
'N' (denominator) Female 31 29 66 24 N/A
Rate Male 80.8% 76.9% 85.3% 93.8% N/A
'N' (denominator) Male 26 13 34 16 N/A
Rate Non-binary/third gender 100.0% 100.0% 77.8% 100.0% N/A
'N' (denominator) Non-binary/third gender 4 4 9 6 N/A
Rate Prefer not to say 0.0% 75.0% 50.0% 100.0% N/A
'N' (denominator) Prefer not to say 1 4 10 3 N/A

Pride Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 28.6% 40.0% 52.1% 60.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 57.0% 52.3% 58.2% 56.8% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 60.3% 54.8% 54.4% 43.1% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 56.7% 55.7% 52.9% 60.0% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 42.7% 47.6% 54.1% 48.5% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 59.3% 52.9% 46.5% 44.3% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 65.8% 55.8% 57.6% 48.5% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 25.0% 16.7% 16.0% 33.3% N/A
'N' (denominator) under 18 4 6 25 3 N/A
Rate 18-20 18.8% 9.0% 18.5% 14.0% N/A
'N' (denominator) 18-20 69 67 178 150 N/A
Rate 21-24 17.8% 19.3% 20.5% 17.0% N/A
'N' (denominator) 21-24 73 57 112 53 N/A
Rate 25-29 32.7% 17.9% 26.6% 9.5% N/A
'N' (denominator) 25-29 55 39 64 42 N/A
Rate 30-39 12.3% 15.9% 23.4% 8.4% N/A
'N' (denominator) 30-39 73 69 111 83 N/A
Rate 40-49 10.4% 15.2% 6.8% 12.8% N/A
'N' (denominator) 40-49 48 46 74 47 N/A
Rate 50 or older 4.2% 10.4% 7.5% 2.1% N/A
'N' (denominator) 50 or older 48 48 80 47 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) under 18 1 1 4 1 N/A
Rate 18-20 92.3% 66.7% 87.9% 90.5% N/A
'N' (denominator) 18-20 13 6 33 21 N/A
Rate 21-24 92.3% 81.8% 78.3% 88.9% N/A
'N' (denominator) 21-24 13 11 23 9 N/A
Rate 25-29 77.8% 100.0% 94.1% 100.0% N/A
'N' (denominator) 25-29 18 7 17 4 N/A
Rate 30-39 77.8% 81.8% 92.3% 85.7% N/A
'N' (denominator) 30-39 9 11 26 7 N/A
Rate 40-49 80.0% 85.7% 100.0% 100.0% N/A
'N' (denominator) 40-49 5 7 5 6 N/A
Rate 50 or older 100.0% 100.0% 66.7% 100.0% N/A
'N' (denominator) 50 or older 2 5 6 1 N/A
Download PDF