Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in recent years, please see Service Names.

Student Health and Wellness

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 78.5% 76.6% 77.0% 72.6% 69.1%
'N' (denominator) All 701 658 1224 857 847
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 18.9% 15.5% 21.0% 20.9% 23.8%
'N' (denominator) All 550 504 942 622 585
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 91.3% 82.1% 87.4% 86.2% 95.0%
'N' (denominator) All 104 78 198 130 139

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Student Health and Wellness - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 75.9% 78.6% 75.2% 77.9% 70.9%
'N' (denominator) Asian American / Asian 83 84 222 136 134
Rate Black / African American 85.3% 79.7% 76.5% 80.0% 71.2%
'N' (denominator) Black / African American 75 69 85 70 66
Rate Eastern European 71.4% 40.0% 81.3% 57.1% 56.2%
'N' (denominator) Eastern European 7 5 16 14 16
Rate Filipino 100.0% 72.7% 79.2% 66.7% 71.4%
'N' (denominator) Filipino 7 11 24 18 14
Rate Latino/a/x, Hispanic 77.9% 75.9% 78.5% 78.5% 66.2%
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 151
Rate Middle Eastern 71.4% 75.0% 70.8% 68.2% 82.1%
'N' (denominator) Middle Eastern 21 24 65 22 28
Rate Multi-Racial 81.1% 88.9% 92.5% 65.5% 78.4%
'N' (denominator) Multi-Racial 37 27 40 58 51
Rate Native American / Alaskan Native 42.9% 60.0% 75.0% 66.7% 75.0%
'N' (denominator) Native American / Alaskan Native 7 5 8 6 12
Rate Other Non-White 75.0% 62.5% 64.0% 26.7% 62.5%
'N' (denominator) Other Non-White 16 8 25 15 16
Rate Pacific Islander 77.8% 100.0% 84.6% 78.9% 84.6%
'N' (denominator) Pacific Islander 9 14 13 19 13
Rate White 80.0% 75.5% 75.5% 69.8% 66.9%
'N' (denominator) White 295 278 278 325 326
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 17.5% 13.6% 21.6% 25.5% 32.6%
'N' (denominator) Asian American / Asian 63 66 167 106 95
Rate Black / African American 26.6% 20.0% 18.5% 28.6% 29.8%
'N' (denominator) Black / African American 64 55 65 56 47
Rate Eastern European 0.0% 0.0% 23.1% 37.5% N/A
'N' (denominator) Eastern European 5 2 13 8 N/A
Rate Filipino 14.3% 0.0% 15.8% 8.3% 30.0%
'N' (denominator) Filipino 7 8 19 12 10
Rate Latino/a/x, Hispanic 20.5% 12.2% 18.8% 21.2% 21.0%
'N' (denominator) Latino/a/x, Hispanic 88 82 128 113 100
Rate Middle Eastern 40.0% 16.7% 39.1% 13.3% 30.4%
'N' (denominator) Middle Eastern 15 18 46 15 23
Rate Multi-Racial 20.0% 20.8% 8.1% 15.8% 25.0%
'N' (denominator) Multi-Racial 30 24 37 38 40
Rate Native American / Alaskan Native 0.0% 66.7% 50.0% 25.0% 11.1%
'N' (denominator) Native American / Alaskan Native 3 3 6 4 9
Rate Other Non-White 33.3% 20.0% 25.0% N/A 40.0%
'N' (denominator) Other Non-White 12 5 16 N/A 10
Rate Pacific Islander 42.9% 35.7% 36.4% 20.0% 18.2%
'N' (denominator) Pacific Islander 7 14 11 15 11
Rate White 15.3% 14.3% 14.3% 19.4% 19.7%
'N' (denominator) White 236 210 210 227 218
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 90.9% 100.0% 97.2% 85.2% 100.0%
'N' (denominator) Asian American / Asian 11 9 36 27 31
Rate Black / African American 94.1% 72.7% 100.0% 87.5% 92.9%
'N' (denominator) Black / African American 17 11 12 16 14
Rate Eastern European N/A N/A 100.0% 100.0% N/A
'N' (denominator) Eastern European 0 0 3 3 N/A
Rate Filipino 100.0% N/A 66.7% 100.0% 100.0%
'N' (denominator) Filipino 1 0 3 1 3
Rate Latino/a/x, Hispanic 94.4% 70.0% 91.7% 91.7% 100.0%
'N' (denominator) Latino/a/x, Hispanic 18 10 24 24 21
Rate Middle Eastern 100.0% 66.7% 77.8% 50.0% 71.4%
'N' (denominator) Middle Eastern 6 3 18 2 7
Rate Multi-Racial 100.0% 80.0% 33.3% 66.7% 100.0%
'N' (denominator) Multi-Racial 6 5 3 6 10
Rate Native American / Alaskan Native N/A 100.0% 100.0% 100.0% 100.0%
'N' (denominator) Native American / Alaskan Native 0 2 3 1 1
Rate Other Non-White 100.0% 100.0% 100.0% N/A 75.0%
'N' (denominator) Other Non-White 4 1 4 N/A 4
Rate Pacific Islander 66.7% 80.0% 100.0% 100.0% 100.0%
'N' (denominator) Pacific Islander 3 5 4 3 2
Rate White 88.9% 83.3% 83.3% 84.1% 93.0%
'N' (denominator) White 36 30 30 44 43

Student Health and Wellness - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 68.9% 77.1% 76.9% 71.1% 63.2%
'N' (denominator) First semester at ARC 90 83 225 201 144
Rate Second semester at ARC 76.3% 81.6% 73.9% 70.1% 71.9%
'N' (denominator) Second semester at ARC 131 136 356 278 228
Rate 3 or 4 semesters at ARC 78.8% 71.4% 77.1% 75.4% 67.5%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 255
Rate 5 or more semesters at ARC 100.0% 62.5% 78.1% 71.4% 72.3%
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 206
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 9.7% 9.4% 17.9% 22.4% 19.8%
'N' (denominator) First semester at ARC 62 64 173 143 91
Rate Second semester at ARC 11.0% 8.1% 19.0% 17.4% 18.3%
'N' (denominator) Second semester at ARC 100 111 263 195 164
Rate 3 or 4 semesters at ARC 15.4% 16.1% 20.7% 23.0% 29.7%
'N' (denominator) 3 or 4 semesters at ARC 182 137 276 187 172
Rate 5 or more semesters at ARC 30.0% 26.7% 24.0% 22.5% 25.5%
'N' (denominator) 5 or more semesters at ARC 10 15 25 80 149
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 100.0% 93.5% 84.4% 94.4%
'N' (denominator) First semester at ARC 6 6 31 32 18
Rate Second semester at ARC 90.9% 66.7% 84.0% 94.1% 100.0%
'N' (denominator) Second semester at ARC 11 9 50 34 30
Rate 3 or 4 semesters at ARC 89.3% 81.8% 86.0% 83.7% 96.1%
'N' (denominator) 3 or 4 semesters at ARC 28 22 57 43 51
Rate 5 or more semesters at ARC 100.0% 25.0% 83.3% 77.8% 89.5%
'N' (denominator) 5 or more semesters at ARC 3 4 6 18 38

Student Health and Wellness - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 79.4% 76.9% 78.2% 72.3% 69.5%
'N' (denominator) ARC Main Campus 627 593 1063 764 775
Rate Natomas Center 81.5% N/A 71.4% 70.8% 59.1%
'N' (denominator) Natomas Center 27 N/A 35 24 22
Rate About the same at each 64.0% 81.0% 66.7% 84.6% 63.6%
'N' (denominator) About the same at each 25 21 60 26 33
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 19.5% 16.2% 22.3% 21.7% 22.8%
'N' (denominator) ARC Main Campus 498 456 831 552 539
Rate Natomas Center 9.1% N/A 8.0% 11.8% 53.8%
'N' (denominator) Natomas Center 22 N/A 25 17 13
Rate About the same at each 12.5% 5.9% 15.0% 27.3% 33.3%
'N' (denominator) About the same at each 16 17 40 22 21
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 92.8% 81.1% 87.0% 86.7% 95.9%
'N' (denominator) ARC Main Campus 97 74 185 120 123
Rate Natomas Center 50.0% N/A 100.0% 100.0% 100.0%
'N' (denominator) Natomas Center 2 N/A 2 2 7
Rate About the same at each 100.0% 100.0% 100.0% 66.7% 71.4%
'N' (denominator) About the same at each 2 1 6 6 7

Student Health and Wellness - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 78.7% 78.8% 78.6% 72.6% 66.7%
'N' (denominator) Female 460 434 737 536 534
Rate Male 79.0% 74.7% 76.1% 73.1% 74.8%
'N' (denominator) Male 186 170 356 234 238
Rate Non-binary / gender non-conforming 100.0% 62.5% 78.1% 76.7% 86.4%
'N' (denominator) Non-binary / gender non-conforming 10 24 32 30 22
Rate Prefer not to say 68.9% 66.7% 67.7% 61.5% 64.5%
'N' (denominator) Prefer not to say 45 30 99 39 31
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 16.6% 14.9% 19.0% 20.3% 23.9%
'N' (denominator) Female 362 342 579 389 356
Rate Male 23.1% 15.0% 25.1% 19.3% 21.9%
'N' (denominator) Male 147 127 271 171 178
Rate Non-binary / gender non-conforming 30.0% 26.7% 24.0% 26.1% 26.3%
'N' (denominator) Non-binary / gender non-conforming 10 15 25 23 19
Rate Prefer not to say 22.6% 20.0% 20.9% 37.5% 35.0%
'N' (denominator) Prefer not to say 31 20 67 24 20
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 91.7% 88.2% 88.2% 82.3% 96.5%
'N' (denominator) Female 60 51 110 79 85
Rate Male 91.2% 73.7% 89.7% 93.9% 92.3%
'N' (denominator) Male 34 19 68 33 39
Rate Non-binary / gender non-conforming 100.0% 25.0% 83.3% 83.3% 100.0%
'N' (denominator) Non-binary / gender non-conforming 3 4 6 6 5
Rate Prefer not to say 85.7% 100.0% 71.4% 88.9% 85.7%
'N' (denominator) Prefer not to say 7 4 14 9 7

Student Health and Wellness - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 64.3% 66.7% 66.7% 100.0% 100.0%
'N' (denominator) under 18 14 15 48 5 3
Rate 18-20 74.4% 80.5% 72.9% 73.5% 72.4%
'N' (denominator) 18-20 121 128 306 264 221
Rate 21-24 80.2% 70.2% 76.7% 66.7% 72.8%
'N' (denominator) 21-24 121 104 206 123 125
Rate 25-29 86.6% 84.3% 78.5% 74.3% 71.1%
'N' (denominator) 25-29 97 70 121 70 83
Rate 30-39 68.4% 69.7% 79.5% 67.8% 61.7%
'N' (denominator) 30-39 171 145 205 171 180
Rate 40-49 91.4% 86.2% 76.1% 73.6% 65.3%
'N' (denominator) 40-49 81 87 159 106 121
Rate 50 or older 87.7% 79.1% 87.8% 80.4% 74.2%
'N' (denominator) 50 or older 73 86 139 97 97
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 22.2% 10.0% 15.6% 40.0% N/A
'N' (denominator) under 18 9 10 32 5 N/A
Rate 18-20 18.9% 10.7% 20.6% 19.6% 20.0%
'N' (denominator) 18-20 90 103 223 194 160
Rate 21-24 18.6% 12.3% 20.3% 22.0% 33.0%
'N' (denominator) 21-24 97 73 158 82 91
Rate 25-29 29.8% 13.6% 29.5% 21.2% 23.7%
'N' (denominator) 25-29 84 59 95 52 59
Rate 30-39 19.7% 22.8% 25.2% 28.4% 24.3%
'N' (denominator) 30-39 117 101 163 116 111
Rate 40-49 9.5% 20.0% 14.0% 17.9% 22.8%
'N' (denominator) 40-49 74 75 121 78 79
Rate 50 or older 15.6% 11.8% 18.9% 15.4% 22.2%
'N' (denominator) 50 or older 64 68 122 78 72
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 50.0% 100.0% 100.0% 50.0% N/A
'N' (denominator) under 18 2 1 5 2 N/A
Rate 18-20 100.0% 72.7% 84.8% 86.8% 100.0%
'N' (denominator) 18-20 17 11 46 38 32
Rate 21-24 88.9% 88.9% 87.5% 77.8% 93.3%
'N' (denominator) 21-24 18 9 32 18 30
Rate 25-29 96.0% 75.0% 92.9% 81.8% 100.0%
'N' (denominator) 25-29 25 8 28 11 14
Rate 30-39 91.3% 87.0% 90.2% 93.9% 88.9%
'N' (denominator) 30-39 23 23 41 33 27
Rate 40-49 85.7% 80.0% 88.2% 92.9% 94.4%
'N' (denominator) 40-49 7 15 17 14 18
Rate 50 or older 90.0% 75.0% 78.3% 75.0% 93.8%
'N' (denominator) 50 or older 10 8 23 12 16
Download PDF