Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

Transfer Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 79.0% 77.2% 76.6%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 29.1% 29.3% 30.5%
'N' (denominator) All 554 508 937
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 85.7% 81.9% 85.0%
'N' (denominator) All 161 149 286

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Transfer Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 74.7% 89.3% 75.7%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 78.7% 76.8% 77.6%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 100.0% 80.0% 75.0%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 100.0% 54.5% 83.3%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 87.6% 82.4% 76.7%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 85.7% 83.3% 73.8%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 83.8% 81.5% 92.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 42.9% 60.0% 87.5%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 81.3% 25.0% 68.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 88.9% 71.4% 84.6%
'N' (denominator) Pacific Islander 9 14 13
Rate White 75.6% 74.8% 74.8%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 37.1% 33.3% 38.1%
'N' (denominator) Asian American / Asian 62 75 168
Rate Black / African American 30.5% 22.6% 30.3%
'N' (denominator) Black / African American 59 53 66
Rate Eastern European 42.9% 25.0% 25.0%
'N' (denominator) Eastern European 7 4 12
Rate Filipino 42.9% 50.0% 20.0%
'N' (denominator) Filipino 7 6 20
Rate Latino/a/x, Hispanic 35.4% 30.3% 35.2%
'N' (denominator) Latino/a/x, Hispanic 99 89 125
Rate Middle Eastern 38.9% 25.0% 45.8%
'N' (denominator) Middle Eastern 18 20 48
Rate Multi-Racial 29.0% 31.8% 27.0%
'N' (denominator) Multi-Racial 31 22 37
Rate Native American / Alaskan Native 0.0% 66.7% 42.9%
'N' (denominator) Native American / Alaskan Native 3 3 7
Rate Other Non-White 38.5% 50.0% 11.8%
'N' (denominator) Other Non-White 13 2 17
Rate Pacific Islander 50.0% 40.0% 36.4%
'N' (denominator) Pacific Islander 8 10 11
Rate White 22.9% 28.4% 28.4%
'N' (denominator) White 223 208 208
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 73.9% 84.0% 92.2%
'N' (denominator) Asian American / Asian 23 25 64
Rate Black / African American 88.9% 75.0% 90.0%
'N' (denominator) Black / African American 18 12 20
Rate Eastern European 100.0% 100.0% 100.0%
'N' (denominator) Eastern European 3 1 3
Rate Filipino 100.0% 100.0% 100.0%
'N' (denominator) Filipino 3 3 4
Rate Latino/a/x, Hispanic 85.7% 81.5% 88.6%
'N' (denominator) Latino/a/x, Hispanic 35 27 44
Rate Middle Eastern 71.4% 80.0% 68.2%
'N' (denominator) Middle Eastern 7 5 22
Rate Multi-Racial 88.9% 42.9% 90.0%
'N' (denominator) Multi-Racial 9 7 10
Rate Native American / Alaskan Native 50.0% 100.0%
'N' (denominator) Native American / Alaskan Native 0 2 3
Rate Other Non-White 80.0% 100.0% 50.0%
'N' (denominator) Other Non-White 5 1 2
Rate Pacific Islander 100.0% 100.0% 75.0%
'N' (denominator) Pacific Islander 4 4 4
Rate White 94.1% 86.4% 86.4%
'N' (denominator) White 51 59 59

Transfer Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 66.7% 67.5% 64.9%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 74.8% 72.8% 75.3%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 80.1% 75.0% 79.6%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 70.0% 79.2% 84.4%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 16.7% 23.2% 30.1%
'N' (denominator) First semester at ARC 60 56 146
Rate Second semester at ARC 24.5% 22.2% 25.0%
'N' (denominator) Second semester at ARC 98 99 268
Rate 3 or 4 semesters at ARC 30.3% 28.5% 30.9%
'N' (denominator) 3 or 4 semesters at ARC 185 144 285
Rate 5 or more semesters at ARC 28.6% 42.1% 22.2%
'N' (denominator) 5 or more semesters at ARC 7 19 27
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 84.6% 84.1%
'N' (denominator) First semester at ARC 10 13 44
Rate Second semester at ARC 87.5% 90.9% 85.1%
'N' (denominator) Second semester at ARC 24 22 67
Rate 3 or 4 semesters at ARC 78.6% 75.6% 84.1%
'N' (denominator) 3 or 4 semesters at ARC 56 41 88
Rate 5 or more semesters at ARC 100.0% 87.5% 83.3%
'N' (denominator) 5 or more semesters at ARC 2 8 6

Transfer Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 80.2% 77.4% 77.7%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 63.0% 81.3% 65.7%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 84.0% 85.7% 66.7%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 28.6% 29.6% 30.0%
'N' (denominator) ARC Main Campus 503 459 826
Rate Natomas Center 41.2% 15.4% 26.1%
'N' (denominator) Natomas Center 17 13 23
Rate About the same at each 33.3% 33.3% 50.0%
'N' (denominator) About the same at each 21 18 40
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 86.8% 81.6% 86.3%
'N' (denominator) ARC Main Campus 144 136 248
Rate Natomas Center 100.0% 50.0% 50.0%
'N' (denominator) Natomas Center 7 2 6
Rate About the same at each 71.4% 100.0% 85.0%
'N' (denominator) About the same at each 7 6 20

Transfer Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 78.5% 77.9% 78.6%
'N' (denominator) Female 460 434 737
Rate Male 80.6% 78.8% 74.4%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 70.0% 79.2% 84.4%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 80.0% 56.7% 66.7%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 28.0% 26.9% 30.2%
'N' (denominator) Female 361 338 579
Rate Male 34.0% 33.6% 31.3%
'N' (denominator) Male 150 134 265
Rate Non-binary/third gender 28.6% 42.1% 22.2%
'N' (denominator) Non-binary/third gender 7 19 27
Rate Prefer not to say 19.4% 29.4% 33.3%
'N' (denominator) Prefer not to say 36 17 66
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 89.1% 82.4% 85.1%
'N' (denominator) Female 101 91 175
Rate Male 80.4% 82.2% 89.2%
'N' (denominator) Male 51 45 83
Rate Non-binary/third gender 100.0% 87.5% 83.3%
'N' (denominator) Non-binary/third gender 2 8 6
Rate Prefer not to say 71.4% 60.0% 68.2%
'N' (denominator) Prefer not to say 7 5 22

Transfer Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 64.3% 73.3% 64.6%
'N' (denominator) under 18 14 15 48
Rate 18-20 86.0% 79.7% 78.1%
'N' (denominator) 18-20 121 128 306
Rate 21-24 85.1% 81.7% 82.5%
'N' (denominator) 21-24 121 104 206
Rate 25-29 88.7% 81.4% 78.5%
'N' (denominator) 25-29 97 70 121
Rate 30-39 70.8% 76.6% 74.6%
'N' (denominator) 30-39 171 145 205
Rate 40-49 71.6% 74.7% 68.6%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 79.5% 73.3% 81.3%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 33.3% 36.4% 25.8%
'N' (denominator) under 18 9 11 31
Rate 18-20 32.7% 36.3% 33.1%
'N' (denominator) 18-20 104 102 239
Rate 21-24 40.8% 32.9% 41.2%
'N' (denominator) 21-24 103 85 170
Rate 25-29 32.6% 28.1% 30.5%
'N' (denominator) 25-29 86 57 95
Rate 30-39 31.4% 31.5% 32.0%
'N' (denominator) 30-39 121 111 153
Rate 40-49 8.6% 26.2% 20.2%
'N' (denominator) 40-49 58 65 109
Rate 50 or older 17.2% 14.3% 18.6%
'N' (denominator) 50 or older 58 63 113
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 75.0% 62.5%
'N' (denominator) under 18 3 4 8
Rate 18-20 97.1% 89.2% 86.1%
'N' (denominator) 18-20 34 37 79
Rate 21-24 85.7% 75.0% 88.6%
'N' (denominator) 21-24 42 28 70
Rate 25-29 71.4% 100.0% 89.7%
'N' (denominator) 25-29 28 16 29
Rate 30-39 84.2% 82.9% 85.7%
'N' (denominator) 30-39 38 35 49
Rate 40-49 100.0% 76.5% 86.4%
'N' (denominator) 40-49 5 17 22
Rate 50 or older 90.0% 55.6% 81.0%
'N' (denominator) 50 or older 10 9 21
Download PDF