Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

Transfer Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 79.0% 77.2% 76.6% 69.5% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 29.1% 29.3% 30.5% 24.3% N/A
'N' (denominator) All 554 508 937 596 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 85.7% 81.9% 85.0% 86.9% N/A
'N' (denominator) All 161 149 286 145 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

Transfer Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 74.7% 89.3% 75.7% 66.9% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 78.7% 76.8% 77.6% 80.0% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 100.0% 80.0% 75.0% 78.6% N/A
'N' (denominator) Eastern European 7 5 16 14 N/A
Rate Filipino 100.0% 54.5% 83.3% 55.6% N/A
'N' (denominator) Filipino 7 11 24 18 N/A
Rate Latino/a/x, Hispanic 87.6% 82.4% 76.7% 72.9% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 85.7% 83.3% 73.8% 68.2% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 83.8% 81.5% 92.5% 77.6% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 42.9% 60.0% 87.5% 33.3% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 81.3% 25.0% 68.0% 20.0% N/A
'N' (denominator) Other Non-White 16 8 25 15 N/A
Rate Pacific Islander 88.9% 71.4% 84.6% 78.9% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 75.6% 74.8% 74.8% 68.9% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 37.1% 33.3% 38.1% 25.3% N/A
'N' (denominator) Asian American / Asian 62 75 168 91 N/A
Rate Black / African American 30.5% 22.6% 30.3% 30.4% N/A
'N' (denominator) Black / African American 59 53 66 56 N/A
Rate Eastern European 42.9% 25.0% 25.0% 36.4% N/A
'N' (denominator) Eastern European 7 4 12 11 N/A
Rate Filipino 42.9% 50.0% 20.0% 10.0% N/A
'N' (denominator) Filipino 7 6 20 10 N/A
Rate Latino/a/x, Hispanic 35.4% 30.3% 35.2% 19.0% N/A
'N' (denominator) Latino/a/x, Hispanic 99 89 125 105 N/A
Rate Middle Eastern 38.9% 25.0% 45.8% 33.3% N/A
'N' (denominator) Middle Eastern 18 20 48 15 N/A
Rate Multi-Racial 29.0% 31.8% 27.0% 37.8% N/A
'N' (denominator) Multi-Racial 31 22 37 45 N/A
Rate Native American / Alaskan Native 0.0% 66.7% 42.9% 100.0% N/A
'N' (denominator) Native American / Alaskan Native 3 3 7 2 N/A
Rate Other Non-White 38.5% 50.0% 11.8% 66.7% N/A
'N' (denominator) Other Non-White 13 2 17 3 N/A
Rate Pacific Islander 50.0% 40.0% 36.4% 13.3% N/A
'N' (denominator) Pacific Islander 8 10 11 15 N/A
Rate White 22.9% 28.4% 28.4% 21.9% N/A
'N' (denominator) White 223 208 208 224 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 73.9% 84.0% 92.2% 91.3% N/A
'N' (denominator) Asian American / Asian 23 25 64 23 N/A
Rate Black / African American 88.9% 75.0% 90.0% 82.4% N/A
'N' (denominator) Black / African American 18 12 20 17 N/A
Rate Eastern European 100.0% 100.0% 100.0% 75.0% N/A
'N' (denominator) Eastern European 3 1 3 4 N/A
Rate Filipino 100.0% 100.0% 100.0% 100.0% N/A
'N' (denominator) Filipino 3 3 4 1 N/A
Rate Latino/a/x, Hispanic 85.7% 81.5% 88.6% 80.0% N/A
'N' (denominator) Latino/a/x, Hispanic 35 27 44 20 N/A
Rate Middle Eastern 71.4% 80.0% 68.2% 100.0% N/A
'N' (denominator) Middle Eastern 7 5 22 5 N/A
Rate Multi-Racial 88.9% 42.9% 90.0% 82.4% N/A
'N' (denominator) Multi-Racial 9 7 10 17 N/A
Rate Native American / Alaskan Native N/A 50.0% 100.0% N/A N/A
'N' (denominator) Native American / Alaskan Native 0 2 3 N/A N/A
Rate Other Non-White 80.0% 100.0% 50.0% 100.0% N/A
'N' (denominator) Other Non-White 5 1 2 2 N/A
Rate Pacific Islander 100.0% 100.0% 75.0% 100.0% N/A
'N' (denominator) Pacific Islander 4 4 4 2 N/A
Rate White 94.1% 86.4% 86.4% 91.8% N/A
'N' (denominator) White 51 59 59 49 N/A

Transfer Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 66.7% 67.5% 64.9% 62.2% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 74.8% 72.8% 75.3% 68.3% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 80.1% 75.0% 79.6% 73.4% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 70.0% 79.2% 84.4% 78.6% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 16.7% 23.2% 30.1% 19.2% N/A
'N' (denominator) First semester at ARC 60 56 146 125 N/A
Rate Second semester at ARC 24.5% 22.2% 25.0% 17.9% N/A
'N' (denominator) Second semester at ARC 98 99 268 190 N/A
Rate 3 or 4 semesters at ARC 30.3% 28.5% 30.9% 29.7% N/A
'N' (denominator) 3 or 4 semesters at ARC 185 144 285 182 N/A
Rate 5 or more semesters at ARC 28.6% 42.1% 22.2% 34.1% N/A
'N' (denominator) 5 or more semesters at ARC 7 19 27 88 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 100.0% 84.6% 84.1% 91.7% N/A
'N' (denominator) First semester at ARC 10 13 44 24 N/A
Rate Second semester at ARC 87.5% 90.9% 85.1% 82.4% N/A
'N' (denominator) Second semester at ARC 24 22 67 34 N/A
Rate 3 or 4 semesters at ARC 78.6% 75.6% 84.1% 88.9% N/A
'N' (denominator) 3 or 4 semesters at ARC 56 41 88 54 N/A
Rate 5 or more semesters at ARC 100.0% 87.5% 83.3% 83.3% N/A
'N' (denominator) 5 or more semesters at ARC 2 8 6 30 N/A

Transfer Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 80.2% 77.4% 77.7% 70.3% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 63.0% 81.3% 65.7% 58.3% N/A
'N' (denominator) Natomas Center 27 16 35 24 N/A
Rate About the same at each 84.0% 85.7% 66.7% 65.4% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 28.6% 29.6% 30.0% 24.2% N/A
'N' (denominator) ARC Main Campus 503 459 826 537 N/A
Rate Natomas Center 41.2% 15.4% 26.1% 28.6% N/A
'N' (denominator) Natomas Center 17 13 23 14 N/A
Rate About the same at each 33.3% 33.3% 50.0% 41.2% N/A
'N' (denominator) About the same at each 21 18 40 17 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 86.8% 81.6% 86.3% 87.7% N/A
'N' (denominator) ARC Main Campus 144 136 248 130 N/A
Rate Natomas Center 100.0% 50.0% 50.0% 100.0% N/A
'N' (denominator) Natomas Center 7 2 6 4 N/A
Rate About the same at each 71.4% 100.0% 85.0% 71.4% N/A
'N' (denominator) About the same at each 7 6 20 7 N/A

Transfer Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 78.5% 77.9% 78.6% 71.3% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 80.6% 78.8% 74.4% 68.4% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 70.0% 79.2% 84.4% 70.0% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 80.0% 56.7% 66.7% 56.4% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 28.0% 26.9% 30.2% 23.0% N/A
'N' (denominator) Female 361 338 579 382 N/A
Rate Male 34.0% 33.6% 31.3% 26.9% N/A
'N' (denominator) Male 150 134 265 160 N/A
Rate Non-binary/third gender 28.6% 42.1% 22.2% 23.8% N/A
'N' (denominator) Non-binary/third gender 7 19 27 21 N/A
Rate Prefer not to say 19.4% 29.4% 33.3% 31.8% N/A
'N' (denominator) Prefer not to say 36 17 66 22 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 89.1% 82.4% 85.1% 88.6% N/A
'N' (denominator) Female 101 91 175 88 N/A
Rate Male 80.4% 82.2% 89.2% 86.0% N/A
'N' (denominator) Male 51 45 83 43 N/A
Rate Non-binary/third gender 100.0% 87.5% 83.3% 80.0% N/A
'N' (denominator) Non-binary/third gender 2 8 6 5 N/A
Rate Prefer not to say 71.4% 60.0% 68.2% 71.4% N/A
'N' (denominator) Prefer not to say 7 5 22 7 N/A

Transfer Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 64.3% 73.3% 64.6% 100.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 86.0% 79.7% 78.1% 74.6% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 85.1% 81.7% 82.5% 69.1% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 88.7% 81.4% 78.5% 67.1% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 70.8% 76.6% 74.6% 68.4% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 71.6% 74.7% 68.6% 61.3% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 79.5% 73.3% 81.3% 67.0% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 33.3% 36.4% 25.8% 40.0% N/A
'N' (denominator) under 18 9 11 31 5 N/A
Rate 18-20 32.7% 36.3% 33.1% 24.9% N/A
'N' (denominator) 18-20 104 102 239 197 N/A
Rate 21-24 40.8% 32.9% 41.2% 31.8% N/A
'N' (denominator) 21-24 103 85 170 85 N/A
Rate 25-29 32.6% 28.1% 30.5% 23.4% N/A
'N' (denominator) 25-29 86 57 95 47 N/A
Rate 30-39 31.4% 31.5% 32.0% 27.4% N/A
'N' (denominator) 30-39 121 111 153 117 N/A
Rate 40-49 8.6% 26.2% 20.2% 15.4% N/A
'N' (denominator) 40-49 58 65 109 65 N/A
Rate 50 or older 17.2% 14.3% 18.6% 18.5% N/A
'N' (denominator) 50 or older 58 63 113 65 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 75.0% 62.5% 100.0% N/A
'N' (denominator) under 18 3 4 8 2 N/A
Rate 18-20 97.1% 89.2% 86.1% 87.8% N/A
'N' (denominator) 18-20 34 37 79 49 N/A
Rate 21-24 85.7% 75.0% 88.6% 88.9% N/A
'N' (denominator) 21-24 42 28 70 27 N/A
Rate 25-29 71.4% 100.0% 89.7% 81.8% N/A
'N' (denominator) 25-29 28 16 29 11 N/A
Rate 30-39 84.2% 82.9% 85.7% 84.4% N/A
'N' (denominator) 30-39 38 35 49 32 N/A
Rate 40-49 100.0% 76.5% 86.4% 80.0% N/A
'N' (denominator) 40-49 5 17 22 10 N/A
Rate 50 or older 90.0% 55.6% 81.0% 91.7% N/A
'N' (denominator) 50 or older 10 9 21 12 N/A
Download PDF