Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates. For a comprehensive list of how services names shifted in the 2024 administration of the survey, please see Service Names.

UNITE Center

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 47.8% 42.9% 44.0% 30.5% N/A
'N' (denominator) All 701 658 1224 857 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 34.0% 27.7% 29.0% 28.4% N/A
'N' (denominator) All 335 282 538 261 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 91.2% 88.5% 87.8% 90.5% N/A
'N' (denominator) All 114 78 156 74 N/A

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

UNITE Center - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 42.2% 46.4% 39.2% 40.4% N/A
'N' (denominator) Asian American / Asian 83 84 222 136 N/A
Rate Black / African American 54.7% 42.0% 45.9% 38.6% N/A
'N' (denominator) Black / African American 75 69 85 70 N/A
Rate Eastern European 71.4% N/A 56.3% 35.7% N/A
'N' (denominator) Eastern European 7 N/A 16 14 N/A
Rate Filipino 71.4% N/A 29.2% 33.3% N/A
'N' (denominator) Filipino 7 N/A 24 18 N/A
Rate Latino/a/x, Hispanic 55.8% 50.0% 53.4% 33.3% N/A
'N' (denominator) Latino/a/x, Hispanic 113 108 163 144 N/A
Rate Middle Eastern 38.1% 54.2% 49.2% 22.7% N/A
'N' (denominator) Middle Eastern 21 24 65 22 N/A
Rate Multi-Racial 48.6% 48.1% 50.0% 37.9% N/A
'N' (denominator) Multi-Racial 37 27 40 58 N/A
Rate Native American / Alaskan Native 28.6% 80.0% 50.0% 33.3% N/A
'N' (denominator) Native American / Alaskan Native 7 5 8 6 N/A
Rate Other Non-White 56.3% 37.5% N/A 26.7% N/A
'N' (denominator) Other Non-White 16 8 N/A 15 N/A
Rate Pacific Islander 55.6% 57.1% 61.5% 42.1% N/A
'N' (denominator) Pacific Islander 9 14 13 19 N/A
Rate White 45.4% 38.5% 38.5% 21.8% N/A
'N' (denominator) White 295 278 278 325 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 28.6% 23.1% 35.6% 30.9% N/A
'N' (denominator) Asian American / Asian 35 39 87 55 N/A
Rate Black / African American 53.7% 37.9% 35.9% 40.7% N/A
'N' (denominator) Black / African American 41 29 39 27 N/A
Rate Eastern European 20.0% N/A 33.3% 20.0% N/A
'N' (denominator) Eastern European 5 N/A 9 5 N/A
Rate Filipino 60.0% N/A 42.9% 16.7% N/A
'N' (denominator) Filipino 5 N/A 7 6 N/A
Rate Latino/a/x, Hispanic 33.3% 27.8% 20.7% 31.2% N/A
'N' (denominator) Latino/a/x, Hispanic 63 54 87 48 N/A
Rate Middle Eastern 50.0% 23.1% 37.5% 20.0% N/A
'N' (denominator) Middle Eastern 8 13 32 5 N/A
Rate Multi-Racial 33.3% 30.8% 25.0% 31.8% N/A
'N' (denominator) Multi-Racial 18 13 20 22 N/A
Rate Native American / Alaskan Native 50.0% 50.0% 25.0% 50.0% N/A
'N' (denominator) Native American / Alaskan Native 2 4 4 2 N/A
Rate Other Non-White 33.3% 33.3% N/A 50.0% N/A
'N' (denominator) Other Non-White 9 3 N/A 4 N/A
Rate Pacific Islander 60.0% 37.5% 62.5% 25.0% N/A
'N' (denominator) Pacific Islander 5 8 8 8 N/A
Rate White 29.1% 27.1% 27.1% 18.3% N/A
'N' (denominator) White 134 107 107 71 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 90.0% 100.0% 87.1% 94.1% N/A
'N' (denominator) Asian American / Asian 10 9 31 17 N/A
Rate Black / African American 86.4% 81.8% 100.0% 90.9% N/A
'N' (denominator) Black / African American 22 11 14 11 N/A
Rate Eastern European 100.0% N/A 100.0% 100.0% N/A
'N' (denominator) Eastern European 1 N/A 3 1 N/A
Rate Filipino 100.0% N/A 100.0% 100.0% N/A
'N' (denominator) Filipino 3 N/A 3 1 N/A
Rate Latino/a/x, Hispanic 90.5% 93.3% 94.4% 93.3% N/A
'N' (denominator) Latino/a/x, Hispanic 21 15 18 15 N/A
Rate Middle Eastern 100.0% 66.7% 83.3% 100.0% N/A
'N' (denominator) Middle Eastern 4 3 12 1 N/A
Rate Multi-Racial 100.0% 75.0% 100.0% 100.0% N/A
'N' (denominator) Multi-Racial 6 4 5 7 N/A
Rate Native American / Alaskan Native 100.0% 50.0% 100.0% 100.0% N/A
'N' (denominator) Native American / Alaskan Native 1 2 1 1 N/A
Rate Other Non-White 100.0% 100.0% N/A N/A N/A
'N' (denominator) Other Non-White 3 1 N/A N/A N/A
Rate Pacific Islander 66.7% 100.0% 80.0% 100.0% N/A
'N' (denominator) Pacific Islander 3 3 5 2 N/A
Rate White 94.9% 89.7% 89.7% 84.6% N/A
'N' (denominator) White 39 29 29 13 N/A

UNITE Center - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 38.9% 45.8% 41.8% 23.9% N/A
'N' (denominator) First semester at ARC 90 83 225 201 N/A
Rate Second semester at ARC 43.5% 37.5% 39.9% 28.8% N/A
'N' (denominator) Second semester at ARC 131 136 356 278 N/A
Rate 3 or 4 semesters at ARC 49.4% 37.0% 43.3% 34.3% N/A
'N' (denominator) 3 or 4 semesters at ARC 231 192 358 248 N/A
Rate 5 or more semesters at ARC 80.0% 37.5% 50.0% 35.7% N/A
'N' (denominator) 5 or more semesters at ARC 10 24 32 112 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 28.6% 21.1% 27.7% 25.0% N/A
'N' (denominator) First semester at ARC 35 38 94 48 N/A
Rate Second semester at ARC 17.5% 13.7% 21.1% 27.5% N/A
'N' (denominator) Second semester at ARC 57 51 142 80 N/A
Rate 3 or 4 semesters at ARC 37.7% 23.9% 23.2% 28.2% N/A
'N' (denominator) 3 or 4 semesters at ARC 114 71 155 85 N/A
Rate 5 or more semesters at ARC 62.5% 11.1% 6.3% 30.0% N/A
'N' (denominator) 5 or more semesters at ARC 8 9 16 40 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 90.0% 100.0% 84.6% 91.7% N/A
'N' (denominator) First semester at ARC 10 8 26 12 N/A
Rate Second semester at ARC 90.0% 100.0% 86.7% 95.5% N/A
'N' (denominator) Second semester at ARC 10 7 30 22 N/A
Rate 3 or 4 semesters at ARC 95.3% 76.5% 88.9% 95.8% N/A
'N' (denominator) 3 or 4 semesters at ARC 43 17 36 24 N/A
Rate 5 or more semesters at ARC 100.0% 100.0% 0.0% 66.7% N/A
'N' (denominator) 5 or more semesters at ARC 5 1 1 12 N/A

UNITE Center - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 48.8% 42.7% 44.5% 30.8% N/A
'N' (denominator) ARC Main Campus 627 593 1063 764 N/A
Rate Natomas Center 48.1% 62.5% 34.3% 33.3% N/A
'N' (denominator) Natomas Center 27 16 35 24 N/A
Rate About the same at each 36.0% 42.9% 40.0% 38.5% N/A
'N' (denominator) About the same at each 25 21 60 26 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 35.6% 28.9% 28.5% 28.5% N/A
'N' (denominator) ARC Main Campus 306 253 473 235 N/A
Rate Natomas Center 7.7% 20.0% 25.0% 25.0% N/A
'N' (denominator) Natomas Center 13 10 12 8 N/A
Rate About the same at each 22.2% 11.1% 37.5% 20.0% N/A
'N' (denominator) About the same at each 9 9 24 10 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 92.7% 87.7% 91.1% 91.0% N/A
'N' (denominator) ARC Main Campus 109 73 135 67 N/A
Rate Natomas Center 100.0% 100.0% 66.7% 50.0% N/A
'N' (denominator) Natomas Center 1 2 3 2 N/A
Rate About the same at each 50.0% 100.0% 77.8% 100.0% N/A
'N' (denominator) About the same at each 2 1 9 2 N/A

UNITE Center - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 45.0% 42.4% 43.6% 28.9% N/A
'N' (denominator) Female 460 434 737 536 N/A
Rate Male 55.4% 45.9% 45.2% 34.2% N/A
'N' (denominator) Male 186 170 356 234 N/A
Rate Non-binary/third gender 80.0% 37.5% 50.0% 40.0% N/A
'N' (denominator) Non-binary/third gender 10 24 32 30 N/A
Rate Prefer not to say 37.8% 36.7% 40.4% 23.1% N/A
'N' (denominator) Prefer not to say 45 30 99 39 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 30.4% 27.7% 29.9% 25.2% N/A
'N' (denominator) Female 207 184 321 155 N/A
Rate Male 42.7% 29.5% 29.2% 28.7% N/A
'N' (denominator) Male 103 78 161 80 N/A
Rate Non-binary/third gender 62.5% 11.1% 6.3% 41.7% N/A
'N' (denominator) Non-binary/third gender 8 9 16 12 N/A
Rate Prefer not to say 11.8% 27.3% 30.0% 55.6% N/A
'N' (denominator) Prefer not to say 17 11 40 9 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 92.1% 92.2% 90.6% 89.7% N/A
'N' (denominator) Female 63 51 96 39 N/A
Rate Male 90.9% 82.6% 91.5% 87.0% N/A
'N' (denominator) Male 44 23 47 23 N/A
Rate Non-binary/third gender 100.0% 100.0% 0.0% 100.0% N/A
'N' (denominator) Non-binary/third gender 5 1 1 5 N/A
Rate Prefer not to say 50.0% 66.7% 58.3% 100.0% N/A
'N' (denominator) Prefer not to say 2 3 12 5 N/A

UNITE Center - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 35.7% 46.7% 47.9% 60.0% N/A
'N' (denominator) under 18 14 15 48 5 N/A
Rate 18-20 53.7% 39.8% 37.6% 36.0% N/A
'N' (denominator) 18-20 121 128 306 264 N/A
Rate 21-24 54.5% 50.0% 51.5% 27.6% N/A
'N' (denominator) 21-24 121 104 206 123 N/A
Rate 25-29 57.7% 47.1% 45.5% 35.7% N/A
'N' (denominator) 25-29 97 70 121 70 N/A
Rate 30-39 38.0% 41.4% 43.4% 28.7% N/A
'N' (denominator) 30-39 171 145 205 171 N/A
Rate 40-49 38.3% 41.4% 39.6% 28.3% N/A
'N' (denominator) 40-49 81 87 159 106 N/A
Rate 50 or older 54.8% 40.7% 48.9% 20.6% N/A
'N' (denominator) 50 or older 73 86 139 97 N/A
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 40.0% 14.3% 34.8% 66.7% N/A
'N' (denominator) under 18 5 7 23 3 N/A
Rate 18-20 40.0% 15.7% 29.6% 32.6% N/A
'N' (denominator) 18-20 65 51 115 95 N/A
Rate 21-24 40.9% 36.5% 27.4% 35.3% N/A
'N' (denominator) 21-24 66 52 106 34 N/A
Rate 25-29 37.5% 39.4% 40.0% 16.0% N/A
'N' (denominator) 25-29 56 33 55 25 N/A
Rate 30-39 29.2% 28.3% 33.7% 24.5% N/A
'N' (denominator) 30-39 65 60 89 49 N/A
Rate 40-49 9.7% 30.6% 23.8% 26.7% N/A
'N' (denominator) 40-49 31 36 63 30 N/A
Rate 50 or older 35.0% 22.9% 17.6% 15.0% N/A
'N' (denominator) 50 or older 40 35 68 20 N/A
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 75.0% 100.0% N/A
'N' (denominator) under 18 2 1 8 2 N/A
Rate 18-20 96.2% 100.0% 91.2% 93.5% N/A
'N' (denominator) 18-20 26 8 34 31 N/A
Rate 21-24 92.6% 78.9% 93.1% 75.0% N/A
'N' (denominator) 21-24 27 19 29 12 N/A
Rate 25-29 95.2% 100.0% 95.5% 100.0% N/A
'N' (denominator) 25-29 21 13 22 4 N/A
Rate 30-39 78.9% 82.4% 86.7% 83.3% N/A
'N' (denominator) 30-39 19 17 30 12 N/A
Rate 40-49 100.0% 90.9% 86.7% 100.0% N/A
'N' (denominator) 40-49 3 11 15 8 N/A
Rate 50 or older 92.9% 87.5% 83.3% 100.0% N/A
'N' (denominator) 50 or older 14 8 12 3 N/A
Download PDF