Skip to Content

Student Satisfaction with ARC Support Services Survey Response Data

The following longitudinal information is derived from the annual administration of ARC’s Student Satisfaction with ARC Support Services survey. Please see Definitions for a more thorough explanation of how these three rates are derived than what is provided in this page’s footnotes. Also, see Methodologies for an explanation of the survey process, as well as response and representation rates.

WAC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 66.2% 58.8% 54.9%
'N' (denominator) All 701 658 1224
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 51.5% 47.3% 43.3%
'N' (denominator) All 464 387 672
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate All 91.2% 91.3% 94.2%
'N' (denominator) All 239 183 291

1 Percent of all students aware of or recognizing the existence of a given support area at ARC.
2 Percent of those recognizing the existence of a given support area at ARC that used it at ARC.
3 Percent of those that used a given support area at ARC that were satisfied with the support received.

WAC - Disaggregated by Race

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 63.9% 60.7% 52.3%
'N' (denominator) Asian American / Asian 83 84 222
Rate Black / African American 81.3% 68.1% 61.2%
'N' (denominator) Black / African American 75 69 85
Rate Eastern European 71.4% 100.0% 75.0%
'N' (denominator) Eastern European 7 5 16
Rate Filipino 85.7% 45.5% 41.7%
'N' (denominator) Filipino 7 11 24
Rate Latino/a/x, Hispanic 66.4% 56.5% 58.3%
'N' (denominator) Latino/a/x, Hispanic 113 108 163
Rate Middle Eastern 85.7% 75.0% 63.1%
'N' (denominator) Middle Eastern 21 24 65
Rate Multi-Racial 59.5% 48.1% 57.5%
'N' (denominator) Multi-Racial 37 27 40
Rate Native American / Alaskan Native 57.1% 60.0% 50.0%
'N' (denominator) Native American / Alaskan Native 7 5 8
Rate Other Non-White 87.5% 37.5% 44.0%
'N' (denominator) Other Non-White 16 8 25
Rate Pacific Islander 44.4% 85.7% 84.6%
'N' (denominator) Pacific Islander 9 14 13
Rate White 63.1% 56.5% 56.5%
'N' (denominator) White 295 278 278
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 66.0% 43.1% 48.3%
'N' (denominator) Asian American / Asian 53 51 116
Rate Black / African American 67.2% 66.0% 48.1%
'N' (denominator) Black / African American 61 47 52
Rate Eastern European 80.0% 40.0% 33.3%
'N' (denominator) Eastern European 5 5 12
Rate Filipino 33.3% 40.0% 30.0%
'N' (denominator) Filipino 6 5 10
Rate Latino/a/x, Hispanic 54.7% 57.4% 47.4%
'N' (denominator) Latino/a/x, Hispanic 75 61 95
Rate Middle Eastern 61.1% 50.0% 48.8%
'N' (denominator) Middle Eastern 18 18 41
Rate Multi-Racial 45.5% 46.2% 39.1%
'N' (denominator) Multi-Racial 22 13 23
Rate Native American / Alaskan Native 75.0% 100.0% 50.0%
'N' (denominator) Native American / Alaskan Native 4 3 4
Rate Other Non-White 71.4% 100.0% 18.2%
'N' (denominator) Other Non-White 14 3 11
Rate Pacific Islander 0.0% 50.0% 63.6%
'N' (denominator) Pacific Islander 4 12 11
Rate White 41.4% 38.2% 38.2%
'N' (denominator) White 186 157 157
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Asian American / Asian 91.4% 100.0% 92.9%
'N' (denominator) Asian American / Asian 35 22 56
Rate Black / African American 87.8% 90.3% 100.0%
'N' (denominator) Black / African American 41 31 25
Rate Eastern European 100.0% 100.0% 100.0%
'N' (denominator) Eastern European 4 2 4
Rate Filipino 100.0% 100.0% 100.0%
'N' (denominator) Filipino 2 2 3
Rate Latino/a/x, Hispanic 90.2% 88.6% 95.6%
'N' (denominator) Latino/a/x, Hispanic 41 35 45
Rate Middle Eastern 100.0% 100.0% 90.0%
'N' (denominator) Middle Eastern 11 9 20
Rate Multi-Racial 80.0% 83.3% 100.0%
'N' (denominator) Multi-Racial 10 6 9
Rate Native American / Alaskan Native 33.3% 66.7% 100.0%
'N' (denominator) Native American / Alaskan Native 3 3 2
Rate Other Non-White 100.0% 100.0% 50.0%
'N' (denominator) Other Non-White 10 3 2
Rate Pacific Islander 100.0% 100.0%
'N' (denominator) Pacific Islander 0 6 7
Rate White 94.8% 90.0% 90.0%
'N' (denominator) White 77 60 60

WAC - Disaggregated by Number of Semesters at ARC

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 45.6% 33.7% 34.2%
'N' (denominator) First semester at ARC 90 83 225
Rate Second semester at ARC 52.7% 47.8% 51.4%
'N' (denominator) Second semester at ARC 131 136 356
Rate 3 or 4 semesters at ARC 64.5% 53.1% 59.5%
'N' (denominator) 3 or 4 semesters at ARC 231 192 358
Rate 5 or more semesters at ARC 60.0% 66.7% 71.9%
'N' (denominator) 5 or more semesters at ARC 10 24 32
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 22.0% 10.7% 40.3%
'N' (denominator) First semester at ARC 41 28 77
Rate Second semester at ARC 47.8% 27.7% 30.6%
'N' (denominator) Second semester at ARC 69 65 183
Rate 3 or 4 semesters at ARC 49.7% 47.1% 46.5%
'N' (denominator) 3 or 4 semesters at ARC 149 102 213
Rate 5 or more semesters at ARC 66.7% 12.5% 17.4%
'N' (denominator) 5 or more semesters at ARC 6 16 23
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate First semester at ARC 88.9% 100.0% 96.8%
'N' (denominator) First semester at ARC 9 3 31
Rate Second semester at ARC 90.9% 88.9% 89.3%
'N' (denominator) Second semester at ARC 33 18 56
Rate 3 or 4 semesters at ARC 87.8% 93.8% 93.9%
'N' (denominator) 3 or 4 semesters at ARC 74 48 99
Rate 5 or more semesters at ARC 100.0% 100.0% 50.0%
'N' (denominator) 5 or more semesters at ARC 4 2 4

WAC - Disaggregated by where students take most of their classes

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 65.6% 58.7% 56.0%
'N' (denominator) ARC Main Campus 627 593 1063
Rate Natomas Center 74.1% 81.3% 62.9%
'N' (denominator) Natomas Center 27 16 35
Rate About the same at each 76.0% 57.1% 50.0%
'N' (denominator) About the same at each 25 21 60
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 51.8% 49.1% 42.2%
'N' (denominator) ARC Main Campus 411 348 595
Rate Natomas Center 70.0% 30.8% 63.6%
'N' (denominator) Natomas Center 20 13 22
Rate About the same at each 42.1% 41.7% 53.3%
'N' (denominator) About the same at each 19 12 30
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate ARC Main Campus 91.1% 90.6% 94.0%
'N' (denominator) ARC Main Campus 213 171 251
Rate Natomas Center 100.0% 100.0% 85.7%
'N' (denominator) Natomas Center 14 4 14
Rate About the same at each 87.5% 100.0% 100.0%
'N' (denominator) About the same at each 8 5 16

WAC - Disaggregated by Gender

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 68.7% 61.3% 58.9%
'N' (denominator) Female 460 434 737
Rate Male 63.4% 53.5% 47.2%
'N' (denominator) Male 186 170 356
Rate Non-binary/third gender 60.0% 66.7% 71.9%
'N' (denominator) Non-binary/third gender 10 24 32
Rate Prefer not to say 53.3% 46.7% 47.5%
'N' (denominator) Prefer not to say 45 30 99
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 54.1% 48.1% 47.0%
'N' (denominator) Female 316 266 434
Rate Male 46.6% 51.6% 39.3%
'N' (denominator) Male 118 91 168
Rate Non-binary/third gender 66.7% 12.5% 17.4%
'N' (denominator) Non-binary/third gender 6 16 23
Rate Prefer not to say 37.5% 42.9% 36.2%
'N' (denominator) Prefer not to say 24 14 47
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate Female 89.5% 92.2% 96.1%
'N' (denominator) Female 171 128 204
Rate Male 96.4% 91.5% 90.9%
'N' (denominator) Male 55 47 66
Rate Non-binary/third gender 100.0% 100.0% 50.0%
'N' (denominator) Non-binary/third gender 4 2 4
Rate Prefer not to say 88.9% 66.7% 94.1%
'N' (denominator) Prefer not to say 9 6 17

WAC - Disaggregated by Age Group

Recognition Rate 1 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 50.0% 53.3% 45.8%
'N' (denominator) under 18 14 15 48
Rate 18-20 66.1% 48.4% 48.7%
'N' (denominator) 18-20 121 128 306
Rate 21-24 67.8% 69.2% 56.3%
'N' (denominator) 21-24 121 104 206
Rate 25-29 74.2% 60.0% 57.9%
'N' (denominator) 25-29 97 70 121
Rate 30-39 63.7% 61.4% 59.5%
'N' (denominator) 30-39 171 145 205
Rate 40-49 69.1% 64.4% 56.6%
'N' (denominator) 40-49 81 87 159
Rate 50 or older 63.0% 54.7% 57.6%
'N' (denominator) 50 or older 73 86 139
Use Rate 2 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 57.1% 12.5% 59.1%
'N' (denominator) under 18 7 8 22
Rate 18-20 42.5% 29.0% 33.6%
'N' (denominator) 18-20 80 62 149
Rate 21-24 54.9% 58.3% 49.1%
'N' (denominator) 21-24 82 72 116
Rate 25-29 48.6% 52.4% 57.1%
'N' (denominator) 25-29 72 42 70
Rate 30-39 62.4% 52.8% 45.1%
'N' (denominator) 30-39 109 89 122
Rate 40-49 55.4% 46.4% 33.3%
'N' (denominator) 40-49 56 56 90
Rate 50 or older 37.0% 51.1% 48.8%
'N' (denominator) 50 or older 46 47 80
Satisfaction Rate 3 Students 2020-21 2021-22 2022-23 2023-24 2024-25
Rate under 18 100.0% 100.0% 92.3%
'N' (denominator) under 18 4 1 13
Rate 18-20 88.2% 88.9% 88.0%
'N' (denominator) 18-20 34 18 50
Rate 21-24 84.4% 90.5% 94.7%
'N' (denominator) 21-24 45 42 57
Rate 25-29 97.1% 90.9% 95.0%
'N' (denominator) 25-29 35 22 40
Rate 30-39 94.1% 93.6% 94.5%
'N' (denominator) 30-39 68 47 55
Rate 40-49 93.5% 88.5% 100.0%
'N' (denominator) 40-49 31 26 30
Rate 50 or older 94.1% 95.8% 94.9%
'N' (denominator) 50 or older 17 24 39
Download PDF